23- Finals Week 2

CFSL BASKETBALL 2010-11
COUSINS DIVISION
LUCKY DOGS     613 MOOSE SQUAD     602 MUNCHIES     549 NO LOPEZ     563 STU       504
RON FUKUTE RYAN UMEMOTO DOUG THOMPSON BRAD LANNING/BOBBY R STEVEN UMEMOTO  
(000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000  
    MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG
F BLATCHE,AND 143 133 27 F/C ALDRIDGE,LA 125 100 33 F/G JOHNSON,JOE 93 66 26 F GRANGER,DAN 91 96 28 F/G IGUODALA,AN 101 63 26
F JOHNSON,AMI 16 10 18 F GREEN,JEFF 78 43 19 F GALLINARI,D 116 74 22 F SMITH,JOSH 0 0 29 F GAY,RUDY 0 0 29
F YOUNG,THADD 92 67 19 F TURKOGLU,HI 109 69 19 F/G MILES,C.J. 67 21 18 F HANSBROUGH, 79 57 17 F/G ARIZA,TREVO 114 84 19
F GEORGE,PAUL 63 51 13 F/G CARTER,VINC 18 16 20 F DAVIS,ED 54 37 16 F/C SPLITTER,TI 22 29 8.6 F JOHNSON,WES 74 57 14
C/F DUNCAN,TIM 81 73 26 F WILLIAMS,MA 0 0 17 F/G YOUNG,NICK 0 0 21 C/F BOGUT,ANDRE 63 35 27 C/F STOUDEMIRE, 75 68 36
C/F OKAFOR,EMEK 86 46 21 C/F GASOL,PAU 125 105 33 C LOPEZ,ROBIN 20 3 9.9 C IBAKA,SERGE 109 79 20 C HAWES,SPENC 68 36 15
C MONROE,GREG 13 11 19 C GASOL,MARC 55 48 22 C/F BLAIR,DEJUA 60 47 17 C/F ANDERSEN,CH 0 0 12 C/F FRYE,CHANNI 37 19 21
G NASH,STEVE 81 56 27 C/F MCDYESS,ANT 0 0 12 C/F MCGEE,JAVAL 98 61 20 G WADE,DWAYNE 70 60 36 G PAUL,CHRIS 104 83 30
G BEAUBOIS,RO 55 19 12 G WILLIAMS,DE 42 44 32 G ROSE,DERRIC 144 126 35 G/F PIERCE,PAUL 139 114 27 G/F JACKSON,STE 0 0 25
G DAVIS,BARON 114 93 22 G EVANS,TYREK 151 95 27 G AUGUSTIN,D. 143 91 22 G/F SMITH,J.R. 101 80 19 G AFFLALO,ARR 0 0 19
G CONLEY,MIKE 80 54 23 G MILLER,ANDR 103 61 23 G/F WRIGHT,DORE 43 23 25 G UDRIH,BEN 20 13 21 G BELINELLI,M 63 39 13
G ARENAS,GILB 0 0 16 G/F ARTEST,RON 34 21 15 G/F BUDINGER,CH 0 0 15 G MAYO,O.J. 0 0 16 G/F TURNER,EVAN 83 55 13
IR ODEN,GREG 0 0 0          
           
           
SPLITTER DIVISION  
 
BARANGAY KINGS   723* JARYN'S BALLERZ   633 KERLIN & JOBE     648 TNT       526 ZERILLA'S GORILLAS   606
ERIK JOHANSEN JIMMY ITO DANIEL GARCELON BOBBY HO MARK ZERILLA  
(000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000  
    MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG
F HICKSON,J.J 127 130 23 F DURANT,KEVI 149 148 37 F GARNETT,KEV 120 100 27 F JAMES,LEBRO 113 120 40 F BOOZER,CARL 135 110 28
F HUMPHRIES,K 0 0 22 F ANTHONY,CAR 131 166 35 F HILL,GRANT 108 65 19 F WEST,DAVID 0 0 29 F KIRILENKO,A 0 0 20
F ODOM,LAMAR 109 76 26 F/G MATTHEWS,WE 50 39 21 F BASS,BRANDO 102 46 17 F LEWIS,RASHA 0 0 18 F LANDRY,CARL 86 49 17
F DIAW,BORIS 94 58 20 F HAYES,CHUCK 0 0 19 F/C BROWN,KWAME 0 0 15 F/G MILLER,MIKE 53 40 11 F GIBSON,TAJ 87 64 15
C/F LOVE,KEVIN 0 0 37 F/C PERKINS,KEN 0 0 15 C HIBBERT,ROY 94 81 22 F ARTHUR,DARR 41 29 14 F PRINCE,TAYS 22 12 21
C/F LEE,DAVID 129 137 29 C/F BARGNANI,AN 8 1 27 C/F GOODEN,DREW 86 76 19 C MING,YAO 0 0 17 C BYNUM,ANDRE 143 109 23
C JORDAN,DEAN 51 43 16 C/F CAMBY,MARCU 10 10 18 C FOSTER,JEFF 0 0 11 C/F MILLER,BRAD 41 40 12 C HAYWOOD,BRE 37 26 10
C/F TOLLIVER,AN 0 0 12 C CHANDLER,TY 40 39 20 C/F O'NEAL,JERM 0 0 8.7 C DALEMBERT,S 132 118 17 C O'NEAL,SHAQ 0 0 15
G BILLUPS,CHA 108 83 24 G HARDEN,JAME 107 68 18 G/F BRYANT,KOBE 128 117 33 G KIDD,JASON 28 16 20 G ROY,BRANDON 66 41 18
G STUCKEY,ROD 106 95 22 G BAREA,JOSE 89 60 14 G WESTBROOK,R 132 135 33 G ALLEN,RAY 148 69 22 G CURRY,STEPH 116 111 27
G LAWSON,TY 116 101 18 G NELSON,JAME 107 86 21 G BROWN,SHANN 68 27 12 G HOLIDAY,JRU 114 69 24 G/F CHANDLER,WI 84 37 23
G GORDON,ERIC 0 0 28 G FELTON,RAYM 27 16 26 G GIBSON,DANI 2 1 17 G HILL,GEORGE 40 25 17 G MARTIN,KEVI 64 47 28
IR AZUBUIKE,KE 0 0 0 IR BUTLER,CARO 0 0 20 IR THOMAS,TYRU 0 0 17      
    IR HASLEM,UDON 0 0 16      
           
WALL DIVISION  
 
BLUE DEVILS     669 M & B     612 NET RESULTS     637 PAC MAN 10     628 SUPERMAN of the 7-of-DIAMONDS 664
DEAN ITO MIKE JOHNSON JUAN IZQUIERDO KENDALL MCKINNEY RANDY FUJIMOTO  
(000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000  
    MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG
F/C JEFFERSON,A 112 95 31 F RANDOLPH,ZA 103 94 34 F MARION,SHAW 89 89 21 F/C BRAND,ELTON 112 93 26 F BEASLEY,MIC 109 89 25
F/C COUSINS,DEM 117 95 24 F MILLSAP,PAU 100 83 28 F GRIFFIN,BLA 153 149 37 F WALLACE,GER 119 93 27 F/C GORTAT,MARC 123 110 19
F/C BOSH,CHRIS 101 80 29 F/C NOAH,JOAKIM 93 70 25 F ANDERSON,RY 74 62 17 F BATUM,NICOL 90 61 19 F/G MCGRADY,TRA 49 30 15
F DENG,LUOL 0 0 26 F VILLANUEVA, 34 36 16 F SAMUELS,SAM 0 0 12 F/G HOWARD,JOSH 0 0 14 F RANDOLPH,AN 49 45 11
C/F HORFORD,AL 96 72 29 F MAGGETTE,CO 0 0 16 C KAMAN,CHRIS 63 52 21 C/F NOWITZKI,DI 97 95 32 C HOWARD,DWIG 78 65 39
C/F THOMPSON,JA 84 71 15 C LOPEZ,BROOK 145 166 28 C/F HILARIO,NEN 117 81 25 C/F SCOLA,LUIS 63 56 28 C/F MOHAMMED,NA 62 48 12
C/F MILICIC,DAR 0 0 16 C/F KRSTIC,NENA 35 21 13 C/F DAVIS,GLEN 0 0 19 G SESSIONS,RA 77 72 20 C/F BIEDRINS,AN 0 0 14
G DEROZAN,DEM 157 128 23 G GINOBILI,EM 85 79 26 G ELLIS,MONTA 112 84 33 G TERRY,JASON 64 37 21 G WALL,JOHN 147 132 28
G COLLISON,DA 95 80 20 G WILLIAMS,LO 0 0 19 G ALLEN,TONY 93 43 14 G WILLIAMS,MA 139 89 22 G PARKER,TONY 90 79 26
G CALDERON,JO 27 14 21 G BARBOSA,LEA 0 0 17 G CRAWFORD,JO 125 77 16 G JENNINGS,BR 50 32 24 G/F RICHARDSON, 67 48 22
G/F SALMONS,JOH 51 34 20 G CRAWFORD,JA 83 54 18 G HARRIS,DEVI 0 0 23 G THORNTON,MA 0 0 17 G RONDO,RAJON 26 18 25
G RIDNOUR,LUK 0 0 19 G BLEDSOE,ERI 37 9 12 G BROOKS,AARO 0 0 15 G LOWRY,KYLE 0 0 24 G/F HAMILTON,RI 0 0 19