Final Rosters

CFSL BASKETBALL LEAGUE 2009-10
CURRY DIVISION FINAL ROSTERS
LUCKY DOGS     0 MOOSE SQUAD     633 MUNCHIES     663 NO LOPEZ     455 STU       598
RON FUKUTE RYAN UMEMOTO DOUG THOMPSON BRAD LANNING STEVEN UMEMOTO  
(000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000  
    MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG
F/C DUNCAN,TIM 0 0 32 F DENG,LUOL 161 106 27 F/C MURPHY,TROY 101 96 27 F BRAND,ELTON 90 44 21 F ANTHONY,CAR 114 99 37
F SMITH,CRAIG 0 0 12 F/G JACKSON,STE 103 76 28 F JEREBKO,JON 120 68 16 F VAREJAO,AND 106 56 18 F GAY,RUDY 164 102 28
F/C PERKINS,KEN 0 0 19 F/G BUTLER,CARO 66 48 24 F VILLANUEVA, 91 85 18 F/G BUTLER,RASU 107 56 17 F WILLIAMS,MA 52 31 17
C/F O'NEAL,JERM 0 0 22 F/G PIETRUS,MIC 0 0 12 F BEASLEY,MIC 18 11 22 F HANSBROUGH, 0 0 14 F/G LEE,COURTNE 0 0 18
C/F ANDERSEN,CH 0 0 15 C/F GASOL,PAU 116 135 33 C KAMAN,CHRIS 97 89 28 F RANDOLPH,AN 0 0 20 C/F BOGUT,ANDRE 0 0 29
G DAVIS,BARON 0 0 26 C HAWES,SPENC 0 0 18 C HIBBERT,ROY 78 66 19 C/F HILARIO,NEN 103 50 25 C/F OKAFOR,EMEK 78 58 21
G/F RICHARDSON, 0 0 23 C/F BONNER,MATT 64 45 12 C HAYWOOD,BRE 5 3 20 C/F BARGNANI,AN 77 45 24 C DALEMBERT,S 102 71 19
G/F CARTER,VINC 0 0 23 G/F ARIZA,TREVO 133 87 24 G ROSE,DERRIC 160 125 29 C LOPEZ,ROBIN 0 0 14 G WILLIAMS,DE 111 118 32
G/F MCGRADY,TRA 0 0 14 G MILLER,ANDR 88 53 22 G SMITH,J.R. 87 67 21 G WADE,DWAYNE 111 97 38 G GORDON,ERIC 72 40 22
G IVERSON,ALL 0 0 19 G/F TURKOGLU,HI 105 81 20 G JENNINGS,BR 83 53 24 G ROY,BRANDON 90 62 30 G RUSH,BRANDO 94 48 16
G TERRY,JASON 0 0 23 G/F NOCIONI,AND 4 2 12 G WILLIAMS,MA 0 0 22 G BREWER,RONN 0 0 16 G CALDERON,JO 53 31 18
          G PAUL,CHRIS 0 0 33 G/F HAMILTON,RI 0 0 23 G BIBBY,MIKE 76 45 15 G FISHER,DERE 0 0 12
           
           
           
FLYNN DIVISION  
 
BARANGAY KINGS   588 JARYN'S BALLERZ   746* KERLIN & JOBE     607 TNT       618 ZERILLA'S GORILLAS   638
ERIK JOHANSEN JIMMY ITO DANIEL GARCELON BOBBY HO MARK ZERILLA  
(000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000  
    MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG
F/C LOVE,KEVIN 93 82 27 F/G DURANT,KEVI 166 212 40 F/C GOODEN,DREW 63 35 19 F JAMES,LEBRO 35 35 45 F/C LEE,DAVID 140 118 35
F GALLINARI,D 158 119 22 F HARRINGTON, 0 0 24 F LANDRY,CARL 117 86 23 F ODOM,LAMAR 104 82 24 F GARNETT,KEV 81 58 25
F MARTIN,KENY 22 19 24 F ILYASOVA,ER 112 84 18 F ANDERSON,RY 52 53 11 F/G ARTEST,RON 96 58 19 F THORNTON,AL 49 14 16
F BLATCHE,AND 57 46 22 F BLAIR,DEJUA 52 49 14 F THOMPSON,JA 98 62 22 F HILL,GRANT 95 62 19 F HUMPHRIES,K 60 49 13
C BYNUM,ANDRE 0 0 25 C/F STOUDEMIRE, 118 124 32 F/G HUGHES,LARR 0 0 15 C/F ALDRIDGE,LA 126 118 28 C/F BOOZER,CARL 106 106 33
C/F BIEDRINS,AN 0 0 16 C/F FRYE,CHANNI 62 38 19 C LOPEZ,BROOK 109 80 30 C ILGAUSKAS,Z 54 38 14 C/F OKUR,MEHMET 52 41 22
C/F WALLACE,BEN 95 73 17 C DAMPIER,ERI 0 0 15 C/F SPEIGHTS,MA 71 64 13 G/F IGUODALA,AN 129 101 29 C/F MCGEE,JAVAL 22 25 12
G GINOBILI,EM 128 103 25 C GASOL,MARC 0 0 27 G CRAWFORD,JA 141 118 23 G MAYO,O.J. 100 51 24 G PARKER,TONY 95 60 22
G/F MAGGETTE,CO 110 79 26 G/F MARTIN,KEVI 127 87 25 G/F BRYANT,KOBE 40 25 36 G FELTON,RAYM 101 73 21 G COLLISON,DA 124 101 19
G HARRIS,DEVI 92 67 26 G BROOKS,AARO 139 112 26 G BYNUM,WILL 133 76 16 G MASON,ROGER 0 0 9.8 G ALLEN,RAY 111 66 22
G FLYNN,JONNY 0 0 19 G DOUGLAS,TON 64 40 12 G MURRAY,RONA 16 8 14 G CHALMERS,MA 0 0 12 G/F CHANDLER,WI 0 0 23
G MORROW,ANTH 0 0 19 G/F BUDINGER,CH 0 0 13 G FORD,T.J. 0 0 17 G LAWSON,TY 0 0 13 G/F DELFINO,CAR 0 0 19
                    IR BARBOSA,LEA 0 0 12           IR ODEN,GREG 0 0 21
           
           
GRIFFIN DIVISION  
 
BLUE DEVILS     723 M and B     628 SLOTH LOVE CHUNKS   568 SMOOTH CRIMINAL   682 Superman of the 7-of-Diamonds 636
DEAN ITO MIKE JOHNSON JAN HALILI KENDALL MCKINNEY RANDY FUJIMOTO  
(000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000 (000)000-0000  
    MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG     MIN PTS PPG
F GRANGER,DAN 112 114 33 F RANDOLPH,ZA 155 135 34 F WALLACE,GER 139 95 31 F/G PIERCE,PAUL 127 91 25 F MILLSAP,PAU 100 94 21
F YOUNG,THADD 0 0 20 F WEST,DAVID 113 83 29 F LEWIS,RASHA 75 40 20 F JAMISON,ANT 92 79 29 F THOMAS,TYRU 11 9 18
F PRINCE,TAYS 101 78 22 F SMITH,JOSH 62 45 30 F JEFFERSON,R 116 73 19 F/G SALMONS,JOH 111 76 21 F GIBSON,TAJ 123 60 18
F GREEN,JEFF 117 76 23 F KIRILENKO,A 0 0 20 F MARION,SHAW 0 0 20 C/F NOWITZKI,DI 113 126 35 F CASSPI,OMRI 56 41 16
C/F BOSH,CHRIS 2 4 36 C/F JEFFERSON,A 29 8 29 C/F HORFORD,AL 152 118 27 C/F TOLLIVER,AN 67 50 21 C/F HOWARD,DWIG 103 112 34
C/F SCOLA,LUIS 145 121 26 C/F WALLACE,RAS 86 60 15 C/F MILLER,BRAD 28 26 15 C/F CAMBY,MARCU 0 0 24 C/F GORTAT,MARC 41 16 8.3
C HOLLINS,RYA 27 13 9.2 C/F COLLISON,NI 65 45 12 C/F KRSTIC,NENA 0 0 14 G/F JOHNSON,JOE 62 56 30 G BILLUPS,CHA 112 88 27
G GORDON,BEN 136 118 17 G WESTBROOK,R 155 120 28 G NASH,STEVE 96 88 28 G KIDD,JASON 102 79 25 G EVANS,TYREK 121 113 30
G CURRY,STEPH 152 161 27 G ELLIS,MONTA 37 33 34 G FOYE,RANDY 0 0 14 G THORNTON,MA 109 93 19 G RONDO,RAJON 97 67 27
G JACK,JARRET 42 38 18 G RIDNOUR,LUK 85 57 15 G HINRICH,KIR 163 82 19 G WATSON,C.J. 0 0 16 G HARDEN,JAME 0 0 15
G CONLEY,MIKE 0 0 19 G NELSON,JAME 53 42 19 G/F MILLER,MIKE 71 46 20 G STUCKEY,ROD 45 32 25 IR GRIFFIN,BLA 0 0 0
G DUHON,CHRIS 0 0 15 G ROBINSON,NA 0 0 15 G WEST,DELONT 0 0 15                    
IR MING,YAO 0 0 0 IR AZUBUIKE,KE 0 0 20