Team Pointsweek Pointsyear Winsyear
---- ---------- ---------- --------
BLUE DEVILS 297 5,301 58
RIVALRY BROS. 270 5,206 49
BRONX BOMBERS 264 5,197 52
HOBOKEN HOMERS 260 5,086 52
LUCKY DOGS 270 5,005 42
HAMMER'S HEROES 269 4,956 40
LET'S GO FISHING 259 4,942 48
INSIDE PLUMBING 249 4,928 39
4 BASE ERROR 278 4,858 37
VALLEY BLASTERS 272 4,810 39
ANGEL POWERS 290 4,808 47
WOODCHUCKS 259 4,777 36
Walk Off of the 7-of-Diamonds 223 4,715 38
ZERILLA'S GORILLAS 201 4,459 24
DOMINATORS 204 4,305 14