BEER DIVI              
                   
BLUE DEVILS   247 INSIDE PLUMBING   279 LUCKY DOGS   291 VALLEY BLASTERS   197 ZERILLA'S GORIL     268
DEAN ITO     LINDSEY HENKE     RON FUKUTE     DOUG THOMPSON     MARK ZERILLA    
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
PH MARTINEZ,J.D 0 0 3.2 C  SOTO,GEOVANY 5 22 2.4 C  ARENCIBIA,J. 7 8 2.7 C  SANTANA,CARL 7 24 3.3 C  MARTIN,RUSSE 6 11 2.7
C  MATHIS,JEFF 5 0 1.3 C  HERNANDEZ,RA 2 4 2.4 C  POSADA,JORGE 0 0 2.2 C  IANNETTA,CHR 0 0 2.9 C  JASO,JOHN 1 1 1.8
C  BUCK,JOHN 2 2 2.3 1B KONERKO,PAUL 5 11 3.5 1B PUJOLS,ALBER 7 25 3.9 1B ENCARNACION, 7 17 2.8 C  BARAJAS,ROD 0 0 2.4
1B CARP,MIKE 7 29 2.9 1B GIAMBI,JASON 1 0 2.3 1B ALONSO,YONDE 0 0 1.8 1B KOTCHMAN,CAS 0 0 2.4 1B LEE,DERREK 6 23 3
1B LONEY,JAMES 0 0 2.4 2B HUDSON,ORLAN 5 11 2.5 2B HILL,AARON 6 27 2.5 2B KINSLER,IAN 5 28 3.8 1B MIRANDA,JUAN 0 0 2
1B MORALES,KEND 0 0 0 2B GIAVOTELLA,J 2 5 2.4 2B ROBERTS,RYAN 1 5 2.9 2B SCHUMAKER,SK 2 2 1.8 2B WALKER,NEIL 6 16 2.8
2B INFANTE,OMAR 6 21 2.4 2B ROBERTS,BRIA 0 0 2.7 3B RAMIREZ,ARAM 2 1 3.3 3B ZIMMERMAN,RY 7 13 3.1 2B HALL,BILL 0 0 1.6
2B ELLIS,MARK 1 2 2.2 3B ROLEN,SCOTT 0 0 2.7 3B VALENCIA,DAN 5 6 2.4 3B MCGEHEE,CASE 0 0 2.1 3B POLANCO,PLAC 6 9 2.4
3B BAUTISTA,JOS 7 22 4.4 3B BETEMIT,WILS 0 0 2.5 SS TULOWITZKI,T 3 1 3.8 SS TURNER,JUSTI 5 9 2.5 3B KELLY,DON 1 4 1.5
3B MOREL,BRENT 0 0 2 SS DREW,STEPHEN 0 0 2.8 SS FURCAL,RAFAE 4 11 2.4 SS CARROLL,JAME 2 4 1.8 3B ALVAREZ,PEDR 0 0 1.5
SS RAMIREZ,HANL 0 0 2.9 SS LOWRIE,JED 4 20 2.3 OF CRUZ,NELSON 5 10 3.4 OF PENCE,HUNTER 5 18 3.5 SS HARDY,J.J. 7 28 3.4
SS PENNINGTON,C 4 7 2.2 OF ELLSBURY,JAC 7 40 4.2 OF GRANDERSON,C 6 24 4.4 OF HART,COREY 6 19 3.4 SS CEDENO,RONNY 0 0 1.8
OF STANTON,MIKE 6 24 3.4 OF YOUNG,CHRIS 5 19 3.2 OF SMITH,SETH 6 13 2.8 OF WILLINGHAM,J 6 12 3.4 OF HEYWARD,JASO 6 17 2.4
OF VENABLE,WIL 3 3 2.3 OF CABRERA,MELK 5 20 3.5 OF THAMES,ERIC 4 18 3 OF REDDICK,JOSH 4 1 2.3 OF MCCUTCHEN,AN 6 23 3.4
OF JACKSON,CONO 3 12 2 OF FUKUDOME,KOS 4 12 2.4 OF LUDWICK,RYAN 0 0 2.6 OF SPAN,DENARD 0 0 2.6 OF UPTON,B.J. 7 34 3.2
OF CHOO,SHIN-SO 0 0 2.8 OF CRISP,COCO 0 0 3 OF IBANEZ,RAUL 0 0 2.8 DH LIND,ADAM 3 5 3.2 OF ORDONEZ,MAGG 2 3 2.1
OF HARPER,BRYCE 0 0 0 DH HOLLIDAY,MAT 2 2 3.6 OF BERNADINA,RO 0 0 2.4 DH CONSTANZA,JO 1 0 2.1 OF PATTERSON,CO 0 0 1.8
DH MORELAND,MIT 2 0 2.6 DH PIERRE,JUAN 5 6 2.5 DH CABRERA,MIGU 6 36 4 DH HAFNER,TRAVI 3 15 3 DH BAY,JASON 1 0 2.8
DH DEJESUS,DAVI 4 11 2.4 DH GETZ,CHRIS 0 0 1.9 DH ESCOBAR,ALCI 1 3 2.1 P  CAIN,MATT 1 7 12.7 DH MATSUI,HIDEK 6 4 2.7
P  HALLADAY,ROY 2 26 18.3 P  SABATHIA,C.C 1 11 17.1 P  RODRIGUEZ,WA 1 6 12.2 P  HUDSON,DANIE 1 3 13.4 P  HUGHES,PHIL 0 0 7.4
P  LEE,CLIFF 1 11 18.6 P  HAMELS,COLE 1 13 14.8 P  GALLARDO,YOV 1 17 14.5 P  SANCHEZ,ANIB 1 5 12.3 P  LACKEY,JOHN 2 7 8.5
P  FISTER,DOUG 1 15 11.1 P  KENNEDY,IAN 2 48 16.8 P  VAZQUEZ,JAVI 1 23 11.2 P  LEAKE,MIKE 0 0 10.6 P  GARCIA,JAMIE 1 22 12.6
P  GARCIA,FREDD 1 19 10.7 P  HUDSON,TIM 1 16 13.3 P  LILLY,TED 1 23 10 P  NOLASCO,RICK 2 1 9.7 P  PINEIRO,JOEL 2 25 6.5
P  HOLLAND,DERE 1 21 13.9 P  LOWE,DEREK 1 4 7.9 P  CHACIN,JHOUL 1 6 11.3 P  MCCARTHY,BRA 1 7 12.5 P  MAHOLM,PAUL 0 0 8.4
P  TOMLIN,JOSH 0 0 10.6 P  BUEHRLE,MARK 0 0 10.4 P  MCDONALD,JAM 1 8 9.5 P  NIEMANN,JEFF 0 0 11.7 P  MARCUM,SHAUN 1 24 12.2
P  LIRIANO,FRAN 0 0 9.1 P  DAVIS,WADE 0 0 9.7 P  ZIMMERMAN,JO 0 0 10.7 P  MORTON,CHARL 0 0 10.1 P  BLACKBURN,NI 0 0 7.4
P  BEDARD,ERIK 0 0 9.5 RP CORDERO,FRAN 2 15 5.2 P  OGANDO,ALEXI 0 0 11.3 RP WALDEN,JORDA 3 7 5.5 P  ARRIETA,JAKE 0 0 10
RP BAILEY,ANDRE 3 22 4.7 RP MARMOL,CARLO 0 0 4.6 RP HANRAHAN,JOE 2 20 5 RP STREET,HUSTO 0 0 4.2 RP GREGG,KEVIN 3 17 3.3
                   
                   
        HOT DOG DIV              
                   
                   
ANGEL POWERS   244 BRONX BOMBERS   251 HOBOKEN HOMERS   225 WALK OFF of the 7   276 WOODCHUCKS   205
JIM WEYRICK     WILLIAM EKLUND     JUAN IZQUIERDO     RANDY FUJIMOTO     FRANK WESNIDGE    
                   
C  PIERZYNSKI,A 6 7 2.3 C  MAUER,JOE 0 0 2.5 C  MARTINEZ,VIC 6 20 3.3 C  PEREZ,SALVAD 5 22 2.9 C  MONTERO,JESU 5 27 4
C  TORREALBA,YO 1 9 2.2 C  RODRIGUEZ,IV 3 2 1.8 C  WIETERS,MATT 1 3 2.9 C  LUCROY,JONAT 2 5 2.1 C  CONGER,HANK 0 0 1.8
C  HUNDLEY,NICK 0 0 2.6 1B TEIXEIRA,MAR 7 14 3.6 1B DAVIS,IKE 0 0 3.6 1B FREEMAN,FRED 6 17 2.9 1B TRUMBO,MARK 7 19 2.9
1B VOTTO,JOEY 6 12 3.9 1B BRANYAN,RUSS 0 0 1.4 1B GUZMAN,JESUS 1 1 2.9 1B SANCHEZ,GABY 1 2 2.9 1B GOLDSCHMIDT, 0 0 3.3
1B WALLACE,BRET 1 2 1.9 2B CANO,ROBINSO 6 27 3.7 1B SMOAK,JUSTIN 6 11 2.5 2B ESPINOSA,DAN 7 31 2.7 2B ACKLEY,DAVID 6 17 2.9
1B WIGGINTON,TY 0 0 2.4 2B SIZEMORE,SCO 1 2 2.6 2B JOHNSON,KELL 7 25 2.9 2B WEEKS,RICKIE 0 0 3.2 2B BECKHAM,GORD 1 2 2
2B BARNEY,DARWI 6 15 2.2 3B RODRIGUEZ,AL 5 12 3.5 3B WRIGHT,DAVID 6 11 3.3 2B ALTUVE,JOSE 0 0 2.2 3B LONGORIA,EVA 7 18 3.5
3B YOUNG,MICHAE 5 20 3.4 3B NIX,JAYSON 0 0 1.8 3B CHISENHALL,L 1 3 2.1 3B GORDON,ALEX 2 9 3.7 SS PERALTA,JOHN 6 18 3
3B FIGGINS,CHON 0 0 1.5 SS JETER,DEREK 6 28 3.1 SS REYES,JOSE 5 18 3.6 3B PAREDES,JIMM 4 -1 2.3 SS DESMOND,IAN 1 2 2.2
SS CABRERA,ASDR 5 28 3.3 SS BARMES,CLINT 1 2 2.4 SS ANDINO,ROBER 2 8 2.1 SS ANDRUS,ELVIS 4 3 2.8 OF RASMUS,COLBY 6 7 2.8
SS GONZALEZ,AL 2 9 2.3 OF WERTH,JAYSON 4 18 2.9 SS RENTERIA,EDG 0 0 2 SS ESCOBAR,YUNE 0 0 2.9 OF LEE,CARLOS 7 26 3.1
OF CUDDYER,MICH 8 24 3.1 OF MARKAKIS,NIC 7 29 3 OF PAGAN,ANGEL 3 10 2.9 OF UPTON,JUSTIN 5 13 3.6 OF BLANKS,KYLE 5 4 2.4
OF SORIANO,ALFO 6 17 2.7 OF QUENTIN,CARL 0 0 3.2 OF VICTORINO,SH 8 9 3.7 OF KEMP,MATT 6 40 4.3 OF YOUNG,DELMON 3 8 2.5
OF FRANCOEUR,JE 4 14 3.2 OF WELLS,VERNON 7 29 2.8 OF BERKMAN,LANC 7 27 3.7 OF ZOBRIST,BEN 6 27 3.5 DH BUTLER,BILLY 4 9 3.2
OF ABREU,BOBBY 3 8 2.8 OF ROSS,CODY 0 0 2.7 OF BELTRAN,CARL 3 10 3.6 OF JACKSON,AUST 4 11 2.8 DH ALLEN,BRANDO 3 2 2.5
OF GOMES,JONNY 0 0 2.1 DH DAMON,JOHNNY 7 30 3.1 OF BONIFACIO,EM 0 0 2.7 OF JAY,JON 0 0 1.9 DH BROWN,DOMONI 0 0 2.6
OF MCLOUTH,NATE 0 0 2.3 DH THOME,JIM 0 0 2.8 OF PRESLEY,ALEX 0 0 3 DH LAWRIE,BRETT 2 5 3.6 DH SNIDER,TRAVI 0 0 2.7
DH KIPNIS,JASON 7 25 3.6 P  PRICE,DAVID 1 8 13.2 DH JONES,CHIPPE 6 6 3 DH BELT,BRANDON 5 8 2 P  HERNANDEZ,FE 1 -3 14.3
DH BRANTLEY,MIC 0 0 2.8 P  GONZALEZ,GIO 1 22 13.7 DH DUDA,LUCAS 1 3 2.6 DH LAPORTA,MATT 0 0 2.3 P  HANSON,TOMMY 0 0 14
P  OSWALT,ROY 1 3 9.3 P  DUENSING,BRI 2 5 7.4 P  WILSON,C.J. 1 12 15.3 P  KERSHAW,CLAY 2 44 19.3 P  CAHILL,TREVO 1 4 9.5
P  ROMERO,RICKY 2 21 14.5 P  LITSCH,JESSE 2 5 5.8 P  MORROW,BRAND 1 26 12.2 P  BUMGARNER,MA 1 -2 12.1 P  MINOR,MIKE 2 13 10.8
P  WOLF,RANDY 1 2 11.1 P  NOVA,IVAN 0 0 12.3 P  LEWIS,COLBY 1 10 12 P  BEACHY,BRAND 1 8 12.5 P  MOORE,MATT 1 26 10.3
P  DANKS,JOHN 1 22 10.2 P  WESTBROOK,JA 0 0 8.9 P  COLON,BARTOL 1 -4 9.9 P  LATOS,MAT 1 27 10.9 P  SALAS,FERNAN 1 1 4.6
P  MASTERSON,JU 1 6 11.4 P  CAPPS,MATT 0 0 2.6 P  PINEDA,MICHA 1 4 11.9 P  BILLINGSLEY, 1 3 10.3 P  STRASBURG,ST 0 0 6.3
P  HOCHEVAR,LUK 0 0 9.7 P  MCGOWAN,DUST 0 0 4.8 P  NIESE,JOHNAT 0 0 10.9 P  HELLICKSON,J 0 0 12.5 P  BUCHHOLZ,CLA 0 0 11.5
P  HAMMEL,JASON 0 0 6.6 P  SORIANO,RAFA 0 0 2 P  DICKEY,R.A. 0 0 9.3 P  TEHERAN,JULI 0 0 5 P  NICASIO,JUAN 0 0 9.5
P  HUMBER,PHILI 0 0 9.6 P  DUCHSCHERER, 0 0 0 P  JACKSON,EDWI 0 0 11.7 RP MADSON,RYAN 2 4 5.3 P  Bauer,T 0 0 0
RP SORIA,JOAKIM 0 0 4.9 RP RIVERA,MARIA 3 18 6 RP VALVERDA,JOS 3 12 5.6 RP PEREZ,CHRIS 0 0 4.9 RP KIMBREL,CRAI 2 5 6.3
                   
                   
        PEANUTS DIV              
                   
                   
4 BASE ERROR   347* DOMINATORS   227 HAMMER'S HEROES   208 LET'S GO FISHIN G   200 RIVALRY BROS.   212
CHARLIE FURMAN     KARL KAY     WAYNE HENKE     RON TAKASAKI     CHRIS R/ LUIS G    
                   
C  NAPOLI,MIKE 5 11 3.7 C  MOLINA,YADIE 6 26 2.6 C  MCCANN,BRIAN 5 8 3.1 C  MONTERO,MIGU 5 18 3 C  AVILA,ALEX 6 10 3.2
C  SUZUKI,KURT 2 2 2.3 C  SNYDER,CHRIS 0 0 2.5 C  OLIVO,MIGUEL 2 4 2.4 C  SALTALAMACCH 2 2 2.8 C  RUIZ,CARLOS 1 3 2.2
1B FIELDER,PRIN 6 19 3.8 C  HANIGAN,RYAN 0 0 2 C  ROSS,DAVID 0 0 2.2 1B HOWARD,RYAN 3 7 3.6 1B HUFF,AUBREY 4 0 2.3
1B HELTON,TODD 0 0 3.1 1B PENA,CARLOS 5 13 3.1 1B GONZALEZ,ADR 7 28 4 1B DAVIS,CHRIS 4 6 2.1 1B DUNN,ADAM 3 5 2.2
2B PHILLIPS,BRA 6 35 3.3 2B KENDRICK,HOW 6 19 3.1 1B HOSMER,ERIC 0 0 3.3 2B WEEKS,JEMILE 6 28 2.9 2B UGGLA,DAN 6 18 3
2B GUILLEN,CARL 0 0 2.1 2B VALDEZ,WILSO 1 1 1.7 2B PEDROIA,DUST 7 28 3.7 2B CABRERA,ORLA 1 4 1.8 2B RODRIGUEZ,SE 1 2 1.9
3B BELTRE,ADRIA 5 32 3.8 3B HEADLEY,CHAS 3 1 2.6 2B KENNEDY,ADAM 0 0 2 3B SANDOVAL,PAB 6 13 3.3 3B REYNOLDS,MAR 5 26 3.1
3B KEPPINGER,JE 2 1 2.2 3B BLAKE,CASEY 0 0 2.4 3B YOUKILIS,KEV 0 0 3.4 3B HANNAHAN,JAC 1 2 2.1 3B CALLASPO,ALB 2 7 2.3
SS BARTLETT,JAS 5 8 2.3 SS ROLLINS,JIMM 7 14 3.1 3B MOUSTAKAS,MI 5 8 2.1 3B VICIEDO,DAYA 0 0 2.1 SS BETANCOURT,Y 5 14 2.1
SS PLOUFFE,TREV 2 9 2.5 SS THERIOT,RYAN 0 0 1.9 SS RAMIREZ,ALEX 7 13 2.7 SS CASTRO,STARL 6 18 3 SS AYBAR,ERICK 2 4 2.8
OF HUNTER,TORII 7 36 3 OF HAMILTON,JOS 5 22 4 SS SCUTARO,MARC 0 0 2.7 SS HERRERA,JONA 0 0 1.5 SS GORDON,DEE 0 0 2.4
OF BRAUN,RYAN 6 27 4.3 OF SUZUKI,ICHIR 7 22 2.6 OF JONES,ADAM 7 14 2.9 OF PRADO,MARTIN 6 11 2.8 OF GONZALEZ,CAR 0 0 3.9
OF MORSE,MIKE 7 28 3.3 OF MAYBIN,CAMER 6 17 2.9 OF STUBBS,DREW 5 9 2.8 OF CRAWFORD,CAR 5 14 2.8 OF BOURJOS,PETE 7 25 2.6
OF SIZEMORE,GRA 1 2 2.7 OF BLOOMQUIST,W 3 6 2.3 OF BRUCE,JAY 6 14 3.3 OF ETHIER,ANDRE 0 0 2.9 OF BOESCH,BRENN 0 0 3.1
OF COWGILL,COLL 0 0 1.5 OF BOURN,MICHAE 0 0 3.1 OF GARDNER,BRET 3 6 2.5 OF JOYCE,MATT 7 9 3 OF SWISHER,NICK 7 15 3.3
DH RIOS,ALEX 6 23 2.2 OF JENNINGS,DES 0 0 3.7 OF MORGAN,NYJER 0 0 2.4 OF MORRISON,LOG 3 10 3.2 OF TORRES,ANDRE 6 12 2.1
DH FREESE,DAVID 1 5 2.6 OF FULD,SAM 0 0 2.1 DH ORTIZ,DAVID 7 16 3.8 DH GUERRERO,VLA 7 16 2.6 OF TROUT,MIKE 1 0 2.3
DH MORNEAU,JUST 0 0 2.2 DH UTLEY,CHASE 7 12 3 DH KUBEL,JASON 0 0 2.9 DH RAMOS,WILSON 0 0 2.7 DH JONES,GARRET 5 8 2.3
P  HAREN,DAN 1 21 14.4 DH FOWLER,DEXTE 0 0 3.2 P  BECKETT,JOSH 1 7 14.4 P  LINCECUM,TIM 2 7 14.1 DH MURPHY,DANIE 0 0 2.6
P  VERLANDER,JU 1 8 19.9 P  GREINKE,ZACK 1 7 15.6 P  LESTER,JON 1 -6 13.8 P  SANTANA,ERVI 1 9 12.3 P  WEAVER,JERED 1 11 16.5
P  SAUNDERS,JOE 1 7 9.8 P  SCHERZER,MAX 1 8 11.8 P  SHIELDS,JAME 1 7 16.9 P  FLOYD,GAVIN 2 19 10.7 P  WORLEY,VANCE 2 8 12.8
P  LOHSE,KYLE 2 36 11.7 P  CUETO,JOHNNY 0 0 12.8 P  HARANG,AARON 1 23 12.3 P  NORRIS,BUD 1 0 9.9 P  VOGELSONG,RY 1 14 12.4
P  HARDEN,RICH 1 3 10.3 P  BRITTON,ZACH 1 11 9.3 P  CECIL,BRETT 2 -4 8.1 P  STAUFFER,TIM 0 0 9.4 P  GEE,DILLON 1 16 10.3
P  ALVAREZ,HEND 0 0 7.9 P  KURODA,HIROK 1 19 11.8 P  JURRJENS,JAI 0 0 13.6 P  SANCHEZ,JONA 0 0 9.2 P  JIMENEZ,UBAL 1 7 10.9
P  PEAVY,JAKE 0 0 10.6 P  HARRISON,MAT 1 14 11.5 P  BAILEY,HOMER 0 0 11.1 P  BAKER,SCOTT 0 0 11.9 P  GARZA,MATT 0 0 12.4
P  DEMPSTER,RYA 0 0 10.4 P  CARPENTER,CR 0 0 12.2 P  KARSTENS,JEF 0 0 8.9 P  NARVESON,CHR 0 0 9.8 P  MYERS,BRETT 0 0 9.2
RP PUTZ,J.J. 4 34 6.6 P  WEBB,BRANDON 0 0 0 RP STOREN,DREW 4 33 5.9 P  CARRASCO,CAR 0 0 9.6 P  CORREIA,KEVI 0 0 8.7
RP BELL,HEATH 0 0 5.8 RP FELIZ,NEFTAL 2 15 4.5 RP AXFORD,JOHN 0 0 5.9 RP WILSON,BRIAN 1 7 6.2 RP PAPELBON,JON 2 7 5.7