Beer Divi              
                   
BLUE DEVILS   292 INSIDE PLUMBING   293 LUCKY DOGS   311 VALLEY BLASTERS   239 ZERILLA'S GORIL     240
Dean Ito     Lindsey Freeman     Ron Fukute     Doug Thompson     Mark Zerilla    
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
C  PAULINO,RONN 0 0 2.2 C  SOTO,GEOVANY 5 12 3 C  DOUMIT,RYAN 5 19 2.4 C  MCCANN,BRIAN 6 26 3.1 C  POSADA,JORGE 5 23 3
C  CASTRO,JASON 4 8 1.7 C  MOLINA,BENJI 2 3 1.8 C  LAIRD,GERALD 2 9 1.6 1B YOUKILIS,KEV 0 0 3.9 C  PIERZYNSKI,A 2 6 2.2
1B TEIXEIRA,MAR 5 14 3.9 1B MORNEAU,JUST 0 0 4.2 1B PUJOLS,ALBER 7 42 4.4 1B JOHNSON,DAN 5 15 2.7 1B LEE,DERREK 5 8 3
1B AYBAR,WILLY 2 2 2 1B GIAMBI,JASON 1 0 1.8 1B KA'AIHUE,KIL 0 0 1.8 1B ISHIKAWA,TRA 2 0 1.1 1B KOTCHMAN,CAS 2 7 2.2
2B HILL,AARON 7 14 2.7 1B BRANYAN,RUSS 6 14 3 2B KENDRICK,HOW 6 22 2.7 2B KINSLER,IAN 0 0 3.4 2B PEDROIA,DUST 0 0 3.8
2B SCHUMAKER,SK 0 0 2.2 2B LOPEZ,JOSE 5 11 2.1 2B ECKSTEIN,DAV 1 2 2.4 2B CALLASPO,ALB 6 10 2.6 2B BARMES,CLINT 3 0 2.2
3B BAUTISTA,JOS 7 50 4.3 2B KENNEDY,ADAM 2 5 1.7 2B CASILLA,ALEX 0 0 1.8 3B MCGEHEE,CASE 6 14 3.2 2B CASTILLO,LUI 4 8 1.9
3B MARTE,ANDY 0 0 1.4 3B JONES,CHIPPE 0 0 3 3B TEJADA,MIGUE 6 19 2.5 3B FIGGINS,CHON 1 2 2.3 3B ALVAREZ,PEDR 5 7 2.6
SS RAMIREZ,HANL 6 39 3.4 3B ENCARNACION, 6 4 2.6 3B KOUZMANOFF,K 1 5 2.6 SS THERIOT,RYAN 6 23 2.3 3B CANTU,JORGE 2 2 2.4
SS KEPPINGER,JE 0 0 2.7 SS DREW,STEPHEN 6 51 3 SS TULOWITZKI,T 6 18 3.5 SS CABRERA,ASDR 1 2 2.4 SS CABRERA,ORLA 0 0 2.5
OF KEMP,MATT 6 22 3.1 SS HAIRSTON,JER 1 1 2.4 SS SCUTARO,MARC 1 2 2.7 OF KUBEL,JASON 6 11 3.1 SS CEDENO,RONNY 6 11 1.9
OF CHOO,SHIN-SO 6 16 3.5 OF ELLSBURY,JAC 0 0 2.4 OF CRUZ,NELSON 0 0 3.9 OF LUDWICK,RYAN 6 5 3 OF LIND,ADAM 7 24 2.7
OF STANTON,MIKE 5 0 3.1 OF HOLLIDAY,MAT 7 32 3.7 OF JONES,GARRET 6 16 2.8 OF RIOS,ALEXIS 6 23 3.4 OF HEYWARD,JASO 6 28 3.5
OF RASMUS,COLBY 2 0 3.1 OF HART,COREY 5 11 3.6 OF SCOTT,LUKE 6 12 3.4 OF PODSEDNIK,SC 3 7 2.9 OF JACKSON,AUST 7 26 3
OF CAMERON,MIKE 0 0 2.4 OF HAIRSTON,SCO 3 2 2.2 OF IBANEZ,RAUL 7 14 2.9 OF PIE,FELIX 0 0 2.4 OF GARDNER,BRET 1 3 3
DH WELLS,VERNON 7 24 3.2 OF NADY,XAVIER 6 19 1.6 OF FRANCOEUR,JE 2 4 2.2 DH SANDOVAL,PAB 6 39 2.8 OF MILLEDGE,LAS 0 0 2.2
DH MURPHY,DAVID 0 0 2.3 DH YOUNG,CHRIS 6 23 3.5 DH CABRERA,MIGU 7 38 4.5 DH HAWPE,BRAD 0 0 2.4 DH MATSUI,HIDEK 6 21 2.9
P  HALLADAY,ROY 1 7 18.7 DH TORREALBA,YO 1 3 2.5 DH SNIDER,TRAVI 0 0 2.7 P  HUNTER,TOMMY 1 19 12.9 DH CERVELLI,FRA 1 2 1.7
P  PRICE,DAVID 1 9 16.2 P  WAINWRIGHT,A 2 11 17.4 P  GALLARDO,YOV 1 8 14.5 P  WOOD,TRAVIS 2 3 11.5 P  FLOYD,GAVIN 2 27 10.9
P  MATSUZAKA,DA 0 0 12.3 P  SABATHIA,C.C 1 21 16.3 P  CARPENTER,CR 1 4 14.3 P  CAIN,MATT 2 33 12.9 P  LOWE,DEREK 2 6 9.4
P  BLANTON,JOE 2 33 9 P  LATOS,MAT 1 12 16 P  LILLY,TED 2 17 11.6 P  LEWIS,COLBY 1 5 12.4 P  HUGHES,PHIL 1 2 13.8
P  MATUSZ,BRIAN 1 21 7.8 P  RICHARD,CLAY 2 32 12.4 P  MYERS,BRETT 2 47 13 P  NIESE,JOHNAT 0 0 11.4 P  BECKETT,JOSH 1 20 9.1
P  VARGAS,JASON 1 2 10.6 P  HERNANDEZ,LI 0 0 10 P  KURODA,HIROK 0 0 11 P  HAMMEL,JASON 0 0 11.2 P  BONDERMAN,JE 0 0 8.1
P  CHAPMAN,AROL 0 0 0 P  NARVESON,CHR 0 0 7.4 P  BRADEN,DALLA 0 0 11.7 P  NOLASCO,RICK 0 0 13.1 P  WOLF,RANDY 0 0 9.6
P  SLOWEY,KEVIN 0 0 10.5 P  MARMOL,CARLO 0 0 5.1 P  ZIMMERMAN,JO 0 0 3 P  ZITO,BARRY 0 0 9.5 P  FELDMAN,SCOT 0 0 6.1
P  SONNANSTINE, 0 0 3.3 P  SILVA,CARLOS 0 0 11.1 P  LACKEY,JOHN 0 0 11.2 P  LEBLANC,WADE 0 0 9.7 P  COOK,AARON 0 0 5.8
P  AXFORD,JOHN 0 0 6.8 P  WEBB,BRANDON 0 0 0 P  RODRIGUEZ,WA 0 0 11 RP NUNEZ,LEO 2 2 5.3 P  CORREIA,KEVI 0 0 9.4
RP CORDERO,FRAN 2 21 5.3 RP PAPELBON,JON 3 26 6 RP SORIA,JOAKIM 2 13 5.7 RP BAILEY,ANDRE 0 0 4.7 RP FRANKLIN,RYA 2 9 5.2
                   
                   
        Hot Dog Div              
                   
                   
ANGEL POWERS   270 BRONX BOMBERS   226 HOBOKEN HOMERS   285 Walk Off of the 7   230 WOODCHUCKS   247
Jim Weyrick     William Eklund     Juan Izquierdo     Randy Fujimoto     Frank Wesnidge    
                   
C  LUCROY,JONAT 4 13 2.3 C  MAUER,JOE 7 14 3.5 C  SUZUKI,KURT 6 11 2.6 C  BARAJAS,ROD 4 23 2.5 C  POSEY,BUSTER 4 10 3.2
C  IANNETTA,CHR 3 6 2.5 C  MATHIS,JEFF 0 0 1.6 C  JASO,JOHN 1 4 2.7 C  KOTTARAS,GEO 2 5 2.6 C  WIETERS,MATT 3 8 2.4
C  SNYDER,CHRIS 0 0 2.6 1B MORALES,KEND 0 0 3.4 1B FIELDER,PRIN 6 29 3.6 1B SANCHEZ,GABY 6 28 3.2 1B LAPORTA,MATT 6 22 2.5
1B VOTTO,JOEY 6 35 4.4 1B GLAUS,TROY 0 0 2.9 1B DAVIS,IKE 1 4 2.9 1B LONEY,JAMES 1 3 2.9 1B BERKMAN,LANC 0 0 3.1
1B OVERBAY,LYLE 1 1 2.8 1B MIRANDA,JUAN 0 0 1.8 2B PHILLIPS,BRA 4 17 3.3 2B WEEKS,RICKIE 6 17 3.6 2B BECKHAM,GORD 6 24 2.4
2B ROBERTS,BRIA 4 19 2.7 2B CANO,ROBINSO 6 17 3.9 2B ELLIS,MARK 3 7 2.2 2B JOHNSON,KELL 1 3 3.4 2B BRIGNAC,REID 1 2 1.9
2B HUDSON,ORLAN 3 7 3 2B IZTURIS,MAIC 0 0 2.6 3B WRIGHT,DAVID 6 30 3.5 3B STEWART,IAN 3 10 2.8 3B LONGORIA,EVA 6 16 3.7
2B SIZEMORE,SCO 0 0 1.7 3B RODRIGUEZ,AL 0 0 3.6 3B WALKER,NEIL 1 5 2.9 3B VALENCIA,DAN 4 9 2.4 3B GORDON,ALEX 1 1 2.1
3B YOUNG,MICHAE 7 12 3.4 3B INGE,BRANDON 7 22 2.6 SS REYES,JOSE 3 1 3.2 SS ESCOBAR,YUNE 6 13 2.2 SS CASTRO,STARL 6 11 2.5
3B DEWITT,BLAKE 0 0 2.2 SS JETER,DEREK 6 12 3.2 SS ROSALES,ADAM 0 0 2.3 SS FURCAL,RAFAE 0 0 3.7 OF MCCUTCHEN,AN 6 10 3
SS BARTLETT,JAS 5 9 2.4 SS BETANCOURT,Y 1 1 2.5 OF ABREU,BOBBY 6 8 3.2 OF UPTON,JUSTIN 6 25 3.3 OF QUENTIN,CARL 6 17 3.3
SS VIZQUEL,OMAR 2 4 2 OF RAMIREZ,MANN 4 8 3 OF PAGAN,ANGEL 6 17 3.2 OF JONES,ADAM 1 2 2.7 OF YOUNG,DELMON 7 14 3.2
SS CABRERA,EVER 0 0 1.7 OF WERTH,JAYSON 7 25 3.5 OF LEE,CARLOS 7 32 2.9 OF BRUCE,JAY 6 33 2.9 OF TABATA,JOSE 2 10 3
OF CUDDYER,MICH 7 20 3.1 OF ORDONEZ,MAGG 0 0 3.6 OF BELTRAN,CARL 2 4 2.2 OF GUTIERREZ,FR 6 5 2.6 DH BUTLER,BILLY 5 10 3
OF UPTON,B.J. 6 20 3 OF ANKIEL,RICK 5 12 2.5 OF BRANTLEY,MIC 0 0 2.6 OF GUILLEN,CARL 0 0 2.7 DH ESCOBAR,ALCI 2 5 2.1
OF BERNADINA,RO 7 27 2.3 OF ROWAND,AARON 1 0 2.2 OF BAY,JASON 0 0 3 DH INFANTE,OMAR 6 19 2.5 DH JENNINGS,DES 0 0 0
OF SPILBORGHS,R 1 3 1.9 OF CABRERA,MELK 4 6 2.1 DH BYRD,MARLON 5 7 2.9 DH BROWN,DOMONI 1 0 1.6 P  HERNANDEZ,FE 1 25 15.1
OF COGHLAN,CHRI 0 0 2.9 DH ORTIZ,DAVID 6 11 3.8 DH WALLACE,BRET 2 1 1.1 P  KERSHAW,CLAY 1 11 14 P  HANSON,TOMMY 1 -1 10.7
DH KONERKO,PAUL 6 27 4 DH THOME,JIM 1 1 2.9 P  SANTANA,JOHA 1 4 12.9 P  LIRIANO,FRAN 1 21 14.7 P  STRASBURG,ST 0 0 14.9
DH DONALD,JASON 1 3 2.2 P  LEE,CLIFF 1 2 15.9 P  MARCUM,SHAUN 1 9 12.6 P  BILLINGSLEY, 1 0 11.8 P  CAHILL,TREVO 1 19 14.5
P  OSWALT,ROY 1 13 12.5 P  SHIELDS,JAME 2 46 12.1 P  JACKSON,EDWI 1 28 11.1 P  BUMGARNER,MA 1 -1 10.9 P  ANDERSON,BRE 1 -5 8.6
P  JOHNSON,JOSH 2 20 14.9 P  PETTITTE,AND 0 0 15.1 P  DICKEY,R.A. 2 28 13.2 P  SANTANA,ERVI 1 2 13 P  CHACIN,JHOUL 1 23 9.6
P  JURRJENS,JAI 1 3 9.6 P  SAUNDERS,JOE 1 -4 7.6 P  MINOR,MIKE 0 0 17.3 P  KAZMIR,SCOTT 1 3 7 P  ZAMBRANO,CAR 1 24 5
P  GARLAND,JON 1 3 11.6 P  BUEHRLE,MARK 1 4 10 P  HAREN,DAN 1 23 11.8 P  MAYA,YUNIESK 0 0 0 P  VOLQUEZ,EDIS 0 0 8.9
P  SANCHEZ,ANIB 1 14 12.4 P  VOLSTAD,CHRI 1 20 8.7 P  GARZA,MATT 0 0 13.3 P  PORCELLO,RIC 0 0 7.1 P  CUETO,JOHNNY 0 0 12.8
P  ROMERO,RICKY 0 0 13 P  MASTERSON,JU 0 0 7.6 P  DE LA ROSA,J 0 0 11.4 P  HELLICKSON,J 0 0 18.8 P  CARMONA,FAUS 0 0 9.6
P  WELLS,RANDY 0 0 8.4 P  MILLWOOD,KEV 0 0 6.3 P  KENNEDY,IAN 0 0 10.7 P  PINEDA,MICHA 0 0 0 RP WAGNER,BILLY 1 2 6.5
RP AARDSMA,DAVI 2 11 4.4 RP SORIANO,RAFA 3 19 6.4 RP FUENTES,BRIA 2 6 6.1 RP VALVERDA,JOS 2 -1 4.4 RP STREET,HUSTO 0 0 4
                   
                   
        Peanuts Div              
                   
                   
4 BASE ERROR   330 DOMINATORS   252 HAMMER'S HEROES   255 LET'S GO FISHIN G   266 RIVALRY BROS.   346*
Charlie Furman     Karl Kay     Wayne Henke     Ron Takasaki     Chris R/ Luis G    
                   
C  MARTINEZ,VIC 6 28 3.1 C  MOLINA,YADIE 4 13 2.1 C  NAPOLI,MIKE 5 17 2.7 C  MONTERO,MIGU 5 8 2.9 C  RODRIGUEZ,IV 5 10 2
C  BUCK,JOHN 1 1 2.8 1B PENA,CARLOS 6 18 3.3 C  RUIZ,CARLOS 2 5 2.5 C  OLIVO,MIGUEL 2 2 3 C  CASTRO,RAMON 1 3 3.2
C  HERNANDEZ,RA 0 0 2.6 1B SMOAK,JUSTIN 0 0 2.4 C  ARENCIBIA,J. 0 0 3.8 C  KENDALL,JASO 0 0 2 1B HUFF,AUBREY 6 27 3.7
1B LAROCHE,ADAM 6 30 3.3 2B UTLEY,CHASE 7 17 3.2 1B GONZALEZ,ADR 6 25 3.7 1B HOWARD,RYAN 6 3 3.5 1B HELMS,WES 1 1 1.3
1B HELTON,TODD 1 5 2.5 2B SANCHEZ,FRED 0 0 2.6 1B BARTON,DARIC 1 5 2.9 2B PRADO,MARTIN 6 31 3.6 2B UGGLA,DAN 6 17 3.6
1B MORELAND,MIT 0 0 2.5 3B HEADLEY,CHAS 6 7 2.9 2B ZOBRIST,BEN 6 13 3 2B URIBE,JUAN 1 4 2.8 2B NIX,JAYSON 1 3 2.1
2B RODRIGUEZ,SE 3 6 2.2 3B WIGGINTON,TY 1 2 2.8 2B CARROLL,JAME 1 2 1.9 3B RAMIREZ,ARAM 6 13 3 3B REYNOLDS,MAR 6 25 3.3
2B LOPEZ,FELIPE 4 10 2.6 3B JOHNSON,CHRI 0 0 2.8 3B ZIMMERMAN,RY 7 18 3.5 3B BLAKE,CASEY 1 5 2.5 3B POLANCO,PLAC 1 1 2.9
3B ROLEN,SCOTT 6 21 3.4 SS ROLLINS,JIMM 7 20 3.2 3B PERALTA,JOHN 0 0 2.7 SS AYBAR,ERICK 5 3 2.4 SS GONZALEZ,AL 6 16 3
3B BELTRE,ADRIA 1 2 3.4 SS GUZMAN,CHRIS 0 0 2 SS RAMIREZ,ALEX 6 16 2.7 SS RENTERIA,EDG 0 0 2.3 SS ANDRUS,ELVIS 1 1 2.5
SS AVILES,MIKE 3 8 2.1 OF HAMILTON,JOS 7 36 4.3 SS HARDY,J.J. 1 1 2.2 OF CRAWFORD,CAR 5 16 3.7 OF GONZALEZ,CAR 6 53 4.3
SS DESMOND,IAN 4 9 2.2 OF BOURN,MICHAE 7 26 2.7 OF VICTORINO,SH 7 15 3.3 OF ETHIER,ANDRE 6 20 3.6 OF SWISHER,NICK 5 27 3.6
SS RYAN,BRENDAN 0 0 1.7 OF DREW,J.D. 6 12 3 OF MARKAKIS,NIC 6 13 2.9 OF DAMON,JOHNNY 6 15 3 OF TORRES,ANDRE 6 40 3.5
OF HUNTER,TORII 6 12 3.3 OF DAVIS,RAJAI 1 4 2.6 OF PENCE,HUNTER 7 17 3.3 OF VENABLE,WIL 4 10 2.7 OF GRANDERSON,C 4 9 2.8
OF BRAUN,RYAN 6 30 3.6 OF GOMEZ,CARLOS 0 0 2.1 OF STUBBS,DREW 1 5 3 OF JONES,ANDRUW 0 0 2.7 OF GOMES,JONNY 0 0 2.8
OF GUERRERO,VLA 7 25 3.5 OF COLVIN,TYLER 0 0 2.4 OF RIVERA,JUAN 0 0 2.5 DH MORRISON,LOG 6 31 3.3 DH DUNN,ADAM 7 27 3.6
OF CUST,JACK 2 8 2.9 DH SPAN,DENARD 7 12 2.8 DH CRISP,COCO 6 18 3.7 DH DIAZ,MATT 1 4 2.2 DH SUZUKI,ICHIR 0 0 2.8
DH SORIANO,ALFO 6 26 3 DH BORBON,JULIO 0 0 1.9 DH WILLINGHAM,J 0 0 3.1 DH GONZALEZ,ALB 0 0 0.7 DH ROSS,CODY 0 0 2.8
DH BURRELL,PAT 1 2 2.8 P  GARCIA,FREDD 1 19 10 DH BOESCH,BRENN 1 2 2.9 DH BRADLEY,MILT 0 0 2.4 DH GUILLEN,JOSE 0 0 2.8
P  LESTER,JON 1 27 15.7 P  GREINKE,ZACK 1 9 11.4 P  BUCHHOLZ,CLA 1 11 15.3 P  LINCECUM,TIM 1 5 13.6 P  JIMENEZ,UBAL 1 5 17.4
P  DEMPSTER,RYA 1 25 13.9 P  SCHERZER,MAX 1 25 12.2 P  VERLANDER,JU 1 14 14.6 P  GARCIA,JAMIE 1 22 13.4 P  WEAVER,JERED 1 15 14.3
P  PAVANO,CARL 2 12 13.5 P  BURNETT,A.J. 1 -5 9 P  DANKS,JOHN 1 -2 13 P  HAMELS,COLE 2 37 12.5 P  MORROW,BRAND 2 40 13.5
P  HUDSON,TIM 2 36 14.2 P  HAPP,J.A. 1 19 11.1 P  HUDSON,DANIE 1 21 15.3 P  WILSON,C.J. 1 20 13.9 P  WESTBROOK,JA 1 4 8.7
P  PADILLA,VICE 0 0 12.3 P  FELIZ,NEFTAL 1 4 5.4 P  CECIL,BRETT 1 21 12.4 P  SANCHEZ,JONA 1 5 11.5 P  ARROYO,BRONS 1 6 11.9
P  GONZALEZ,GIO 0 0 12.7 P  VAZQUEZ,JAVI 0 0 9.1 P  MAZZARO,VIN 1 5 9.4 P  PELFREY,MIKE 0 0 11.1 P  KENDRICK,KYL 0 0 7.6
P  BAKER,SCOTT 0 0 11.5 P  SHEETS,BEN 0 0 7.8 P  BEDARD,ERIK 0 0 0 P  NIEMANN,JEFF 0 0 12.3 P  DUENSING,BRI 0 0 4.2
P  TALBOT,MITCH 0 0 8.3 P  HOLLAND,DERE 0 0 7.6 P  YOUNG,CHRIS 0 0 21 P  ELY,JOHN 0 0 8.3 P  FISTER,DOUG 0 0 7.5
RP CAPPS,MATT 1 7 5.2 RP RIVERA,MARIA 2 14 5.4 RP BROXTON,JONA 2 13 5 RP WILSON,BRIAN 2 12 6.7 RP BELL,HEATH 1 6 7.2