Chapman Div              
                   
Da Thunder   306 I Dream of Poo Ho les 258 Lucky Dogs   295 Phillies Suck   242 Rocky Mountain     302
William Eklund     Ryan Gregory     Ron Fukute     Juan Izquierdo     Brad Lanning    
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
C  MATHIS,JEFF 4 4 1.5 C  POSADA,JORGE 6 22 3 C  MARTINEZ,VIC 6 16 3.1 C  WIETERS,MATT 5 15 2.4 C  LAIRD,GERALD 2 6 1.7
C  IANNETTA,CHR 2 9 2.6 C  BUCK,JOHN 1 4 2.8 C  OLIVO,MIGUEL 1 1 2.9 C  THOLE,JOSH 2 5 1.8 C  CERVELLI,FRA 2 7 1.8
C  POSEY,BUSTER 1 3 3.3 1B PUJOLS,ALBER 6 5 4.3 1B KONERKO,PAUL 6 26 4 1B DAVIS,IKE 7 32 3 1B FIELDER,PRIN 6 29 3.6
1B TEIXEIRA,MAR 7 39 4 1B HELMS,WES 1 4 1.4 1B AYBAR,WILLY 1 0 1.9 1B JOHNSON,DAN 0 0 2.6 1B KOTCHMAN,CAS 1 2 2.2
1B GLAUS,TROY 0 0 2.9 2B SANCHEZ,FRED 5 8 2.6 2B KENDRICK,HOW 6 13 2.7 2B WEEKS,RICKIE 6 18 3.6 2B CANO,ROBINSO 6 21 3.9
2B KINSLER,IAN 3 13 3.4 2B ELLIS,MARK 2 4 2.2 2B YOUNG,ERIC 1 1 2.2 2B LOPEZ,FELIPE 1 0 2.5 2B BRIGNAC,REID 1 3 1.9
2B RODRIGUEZ,SE 4 15 2.3 3B BAUTISTA,JOS 6 22 4.2 3B RODRIGUEZ,AL 1 3 3.6 3B WRIGHT,DAVID 6 24 3.6 3B POLANCO,PLAC 7 13 2.9
3B YOUNG,MICHAE 6 21 3.4 3B STEWART,IAN 0 0 2.8 3B KOUZMANOFF,K 6 15 2.6 3B FIGGINS,CHON 1 1 2.2 3B HINSKE,ERIC 0 0 2
3B FELIZ,PEDRO 1 0 1.5 SS ESCOBAR,ALCI 5 12 2.1 SS JETER,DEREK 6 14 3.1 SS KEPPINGER,JE 4 12 2.7 SS SANCHEZ,ANGE 5 15 2.2
SS HARDY,J.J. 6 15 2.2 SS RENTERIA,EDG 2 6 2.3 SS FURCAL,RAFAE 1 1 3.6 SS CABRERA,ORLA 2 7 2.5 SS AYBAR,ERICK 2 1 2.3
OF CUDDYER,MICH 6 24 3.2 OF CRAWFORD,CAR 6 23 3.7 SS LOWRIE,JED 0 0 2.5 SS RYAN,BRENDAN 1 1 1.7 OF CHOO,SHIN-SO 7 32 3.5
OF SORIANO,ALFO 5 21 3.1 OF ELLSBURY,JAC 0 0 2.4 OF HUNTER,TORII 6 19 3.3 OF BELTRAN,CARL 7 25 2.4 OF GONZALEZ,CAR 7 41 4.4
OF ORDONEZ,MAGG 0 0 3.6 OF GUILLEN,CARL 0 0 2.7 OF IBANEZ,RAUL 6 6 2.9 OF BRANTLEY,MIC 7 15 2.6 OF HART,COREY 6 21 3.6
OF JONES,ADAM 2 7 2.7 OF CABRERA,MELK 6 14 2.1 OF GUERRERO,VLA 6 12 3.5 OF YOUNG,DELMON 6 13 3.1 OF LUDWICK,RYAN 1 2 2.9
OF ANKIEL,RICK 6 7 2.4 OF MORGAN,NYJER 6 14 2.2 OF SPILBORGHS,R 3 7 2 OF DREW,J.D. 1 3 3 OF GOMEZ,CARLOS 0 0 2
OF ROWAND,AARON 2 2 2.2 OF HAIRSTON,SCO 2 2 2.1 OF SNIDER,TRAVI 0 0 2.7 OF BAY,JASON 0 0 3 DH MATSUI,HIDEK 5 25 3
DH MORNEAU,JUST 0 0 4.2 OF COGHLAN,CHRI 0 0 2.9 OF VENABLE,WIL 0 0 2.6 DH PAGAN,ANGEL 5 15 3.2 DH COLVIN,TYLER 2 3 2.4
DH THOME,JIM 4 18 3 DH BERKMAN,LANC 5 7 3 DH DUNN,ADAM 5 30 3.7 DH GOMES,JONNY 2 6 2.8 P  VERLANDER,JU 1 7 14.4
P  CAIN,MATT 1 9 12.8 DH GUZMAN,CHRIS 2 6 2 DH HAFNER,TRAVI 2 6 2.7 P  JIMENEZ,UBAL 1 15 17.3 P  GALLARDO,YOV 1 0 13.9
P  JURRJENS,JAI 2 44 10.9 P  HAREN,DAN 1 15 11.9 P  HANSON,TOMMY 1 20 11 P  NIESE,JOHNAT 2 20 11.3 P  SANTANA,ERVI 2 37 13.4
P  HUDSON,TIM 1 5 13.9 P  CARPENTER,CR 2 31 14.4 P  HAMELS,COLE 1 24 12.9 P  PELFREY,MIKE 1 0 10.8 P  SANCHEZ,ANIB 1 14 12.4
P  SAUNDERS,JOE 2 27 8 P  ZITO,BARRY 1 2 9.3 P  SANTANA,JOHA 1 17 13 P  MAZZARO,VIN 2 -7 8.2 P  DE LA ROSA,J 1 17 12.1
P  MILLWOOD,KEV 0 0 6.1 P  OSWALT,ROY 1 22 12.8 P  ANDERSON,BRE 1 6 8.4 P  SCHERZER,MAX 0 0 12.4 P  MATUSZ,BRIAN 0 0 8.2
P  MASTERSON,JU 0 0 7.9 P  DANKS,JOHN 1 21 13.3 P  MARCUM,SHAUN 1 12 12.6 P  VOLQUEZ,EDIS 0 0 8.9 P  CHAPMAN,AROL 0 0 5.3
P  BLANTON,JOE 0 0 8.8 P  OLSEN,SCOTT 0 0 5.5 P  GARCIA,JAMIE 1 21 13.7 P  VAZQUEZ,JAVI 0 0 9.4 P  FRANCIS,JEFF 0 0 8.3
P  RAUCH,JON 0 0 4.4 P  WEBB,BRANDON 0 0 0 P  KENNEDY,IAN 0 0 11 P  MYERS,BRETT 0 0 12.8 P  BONDERMAN,JE 0 0 8.1
RP AARDSMA,DAVI 3 23 4.6 P  BAILEY,HOMER 0 0 9.1 P  WELLS,RANDY 0 0 8.3 RP SORIA,JOAKIM 3 22 5.8 RP FUENTES,BRIA 0 0 6.1
    RP PAPELBON,JON 3 14 5.9 RP CAPPS,MATT 4 25 5.3 RP WILSON,BRIAN 0 0 6.6 RP STREET,HUSTO 0 0 4.3
                   
                   
        Heyward Div              
                   
                   
Blue Bombers   276 Blue Devils   260 Cougs   188 Moonshot of the 7   277 Re-Bourn   292
Hugo Ponce     Dean Ito     Rex Stults     Randy Fujimoto     Doug Thompson    
                   
C  BARAJAS,ROD 6 18 2.5 PH GIBBONS,JAY 0 0 1.9 C  LUCROY,JONAT 4 2 2.1 C  NAPOLI,MIKE 5 13 2.7 C  MCCANN,BRIAN 5 23 3.2
C  CASTRO,JASON 1 2 1.7 C  TORREALBA,YO 4 5 2.4 C  MONTERO,MIGU 3 10 2.9 C  MOORE,ADAM 2 2 1.4 C  SNYDER,CHRIS 2 2 2.5
C  MARTIN,RUSSE 0 0 2.3 C  KENDALL,JASO 1 0 2 1B CABRERA,MIGU 5 10 4.4 1B SANCHEZ,GABY 6 15 3.2 1B HOWARD,RYAN 7 27 3.5
C  ELLIS,A.J. 0 0 1.3 1B VOTTO,JOEY 6 20 4.3 1B KA'AIHUE,KIL 2 6 2 1B LAROCHE,ADAM 1 2 3.3 1B LAPORTA,MATT 0 0 2.4
1B OVERBAY,LYLE 3 14 2.8 1B ISHIKAWA,TRA 1 0 1.1 2B UGGLA,DAN 3 3 3.6 2B ZOBRIST,BEN 6 14 3 2B JOHNSON,KELL 6 12 3.4
1B BRANYAN,RUSS 4 18 3.1 2B BECKHAM,GORD 4 11 2.4 2B KENNEDY,ADAM 4 6 1.7 2B SCHUMAKER,SK 1 1 2.2 2B HILL,AARON 1 5 2.8
2B PRADO,MARTIN 7 21 3.6 2B DONALD,JASON 3 5 2.1 3B ZIMMERMAN,RY 5 25 3.6 3B HEADLEY,CHAS 6 10 2.8 3B RAMIREZ,ARAM 6 27 3.1
2B LOPEZ,JOSE 0 0 2 3B GORDON,ALEX 6 23 2.3 3B JOHNSON,CHRI 2 2 2.6 3B CANTU,JORGE 0 0 2.4 3B WALKER,NEIL 1 6 3.2
3B BELTRE,ADRIA 6 23 3.5 3B SANDOVAL,PAB 1 1 2.7 SS DREW,STEPHEN 6 15 3 SS TULOWITZKI,T 5 31 3.6 SS REYES,JOSE 0 0 3.2
3B BLAKE,CASEY 1 3 2.5 SS RAMIREZ,HANL 6 39 3.6 SS RAMIREZ,ALEX 1 2 2.7 SS PENNINGTON,C 2 4 2.3 SS CABRERA,EVER 4 5 1.7
SS BARTLETT,JAS 5 5 2.3 SS HAIRSTON,JER 0 0 2.4 OF LIND,ADAM 6 8 2.7 OF UPTON,B.J. 6 17 3 OF BOURN,MICHAE 6 14 2.7
SS THERIOT,RYAN 2 3 2.3 OF HEYWARD,JASO 7 33 3.5 OF UPTON,JUSTIN 1 2 3.3 OF VICTORINO,SH 7 22 3.3 OF WILLINGHAM,J 0 0 3.1
OF KEMP,MATT 6 6 3 OF RASMUS,COLBY 6 9 3 OF SCOTT,LUKE 5 23 3.5 OF YOUNG,CHRIS 6 22 3.6 OF JONES,GARRET 6 21 2.8
OF HOLLIDAY,MAT 6 23 3.7 OF LEE,CARLOS 6 16 2.9 OF SMITH,SETH 4 7 2.4 OF STANTON,MIKE 2 3 3 OF CUST,JACK 7 16 2.9
OF FOWLER,DEXTE 7 18 2.7 OF CRISP,COCO 2 3 3.5 OF KUBEL,JASON 2 3 3.1 OF BROWN,DOMONI 0 0 1.4 OF PIE,FELIX 2 8 2.5
OF MCCUTCHEN,AN 2 10 3.1 OF BRUCE,JAY 0 0 3 DH MARKAKIS,NIC 6 25 3 OF CRUZ,NELSON 0 0 3.8 DH LEWIS,FRED 3 5 3.1
DH PIERRE,JUAN 6 17 2.7 OF CAMERON,MIKE 0 0 2.4 DH INGE,BRANDON 1 2 2.5 DH MORRISON,LOG 6 31 3.6 DH MORELAND,MIT 4 13 2.7
DH URIBE,JUAN 1 3 2.9 DH ENCARNACION, 0 0 2.6 P  LILLY,TED 1 12 11.6 DH DESMOND,IAN 1 4 2.3 P  WOLF,RANDY 2 21 9.7
DH VALBUENA,LUI 0 0 1.4 P  LIRIANO,FRAN 1 14 14.7 P  DEMPSTER,RYA 2 0 12.9 P  HALLADAY,ROY 2 24 18.3 P  HUNTER,TOMMY 1 17 13.2
P  SABATHIA,C.C 1 23 16.5 P  GARZA,MATT 1 17 13.5 P  GREINKE,ZACK 1 5 11.2 P  LATOS,MAT 1 15 15.9 P  KERSHAW,CLAY 1 12 14
P  LESTER,JON 1 21 15.9 P  STRASBURG,ST 0 0 14.9 P  BUEHRLE,MARK 2 17 9.9 P  KURODA,HIROK 2 35 11.4 P  GONZALEZ,GIO 1 22 13
P  PRICE,DAVID 1 24 16.5 P  MATSUZAKA,DA 1 17 12.6 P  ARROYO,BRONS 0 0 11.5 P  CECIL,BRETT 1 12 12.3 P  WOOD,TRAVIS 1 20 12.3
P  PAVANO,CARL 1 16 13.6 P  SANCHEZ,JONA 2 39 12.1 P  BURNETT,A.J. 0 0 9.4 P  CARMONA,FAUS 0 0 9.6 P  VARGAS,JASON 0 0 10.3
P  LOWE,DEREK 0 0 9.4 P  LEWIS,COLBY 1 -7 11.7 P  CORREIA,KEVI 0 0 9 P  HARDEN,RICH 0 0 7.9 P  HAMMEL,JASON 0 0 11.4
P  HOLLAND,DERE 1 4 7.1 P  HAPP,J.A. 0 0 13.8 P  PADILLA,VICE 0 0 12.3 P  ZAMBRANO,CAR 0 0 6.1 P  SHIELDS,JAME 0 0 11.6
P  BANNISTER,BR 0 0 7 P  DAVIS,WADE 0 0 10.2 P  RODRIGUEZ,WA 0 0 11.4 P  NOLASCO,RICK 0 0 13.1 P  RICHARD,CLAY 0 0 12.3
P  HOCHEVAR,LUK 0 0 10.2 P  HUDSON,DANIE 0 0 14.8 RP NUNEZ,LEO 2 3 5.1 P  HELLICKSON,J 0 0 15.2 P  ENRIGHT,BARR 0 0 12.3
RP PARRA,MANNY 1 4 4.5 RP FELIZ,NEFTAL 2 15 5.4 RP BROXTON,JONA 0 0 4.8 RP BELL,HEATH 0 0 7.2 RP SORIANO,RAFA 2 16 6.4
                   
                   
        Strasburg Di     n        
                   
                   
Grinders   230 M & B   255 Mauer Lube for my Pu 330* Zerilla's Goril la s 219 Zombie Apocalyp se   199
Eric Hayden     Mike Johnson     Bobby Reimbold     Mark Zerilla     Chris R / Luis G    
                   
C  MOLINA,YADIE 6 2 2.1 C  RODRIGUEZ,IV 4 13 2 C  MAUER,JOE 5 12 3.5 C  SOTO,GEOVANY 3 12 3.1 C  SUZUKI,KURT 6 15 2.6
C  RUIZ,CARLOS 1 2 2.4 C  MOLINA,BENJI 3 3 1.7 C  JASO,JOHN 2 7 2.7 C  HERNANDEZ,RA 3 4 2.6 C  PAULINO,RONN 0 0 2.2
1B LEE,DERREK 7 15 3 1B LONEY,JAMES 6 20 2.9 1B PENA,CARLOS 5 9 3.2 1B YOUKILIS,KEV 0 0 3.9 1B HUFF,AUBREY 6 8 3.6
1B WALLACE,BRET 0 0 1.1 1B BUTLER,BILLY 1 3 3 1B BARTON,DARIC 2 7 2.9 1B HELTON,TODD 5 9 2.5 2B ROBERTS,BRIA 6 18 2.8
2B HUDSON,ORLAN 4 7 3 2B UTLEY,CHASE 7 28 3.3 2B PHILLIPS,BRA 5 6 3.3 2B PEDROIA,DUST 0 0 3.8 2B ECKSTEIN,DAV 1 2 2.3
2B IZTURIS,MAIC 0 0 2.6 2B CALLASPO,ALB 0 0 2.6 2B RHYMES,WILL 2 7 2.8 2B CASTILLO,LUI 5 11 1.9 3B MCGEHEE,CASE 6 9 3.1
2B CARROLL,JAME 3 5 1.9 3B ROLEN,SCOTT 6 23 3.4 3B INFANTE,OMAR 7 19 2.5 2B FONTENOT,MIK 2 2 1.4 3B REYNOLDS,MAR 1 5 3.4
3B LONGORIA,EVA 6 22 3.7 3B ALVAREZ,PEDR 1 3 2.7 3B TEJADA,MIGUE 0 0 2.6 3B JONES,CHIPPE 0 0 3 SS SCUTARO,MARC 6 15 2.7
3B WIGGINTON,TY 1 2 2.7 SS GONZALEZ,AL 6 15 2.9 SS CASTRO,STARL 6 23 2.5 3B PERALTA,JOHN 6 19 2.8 SS BETANCOURT,Y 1 4 2.5
SS ESCOBAR,YUNE 0 0 2.2 SS CABRERA,ASDR 1 1 2.3 SS ANDRUS,ELVIS 1 3 2.6 SS ROLLINS,JIMM 7 17 3.2 OF WERTH,JAYSON 7 28 3.6
SS AVILES,MIKE 5 10 2.1 SS HERNANDEZ,AN 0 0 1.2 OF HAMILTON,JOS 4 13 4.3 SS CEDENO,RONNY 0 0 2 OF SWISHER,NICK 5 18 3.6
OF QUENTIN,CARL 5 15 3.3 OF ETHIER,ANDRE 6 6 3.4 OF SUZUKI,ICHIR 7 20 2.8 OF BRAUN,RYAN 6 15 3.6 OF TORRES,ANDRE 6 6 3.4
OF WELLS,VERNON 5 23 3.3 OF SPAN,DENARD 6 17 2.8 OF RIOS,ALEXIS 6 38 3.5 OF HAWPE,BRAD 2 7 2.4 OF ABREU,BOBBY 3 14 3.3
OF PODSEDNIK,SC 5 3 2.8 OF GARDNER,BRET 7 30 3 OF STUBBS,DREW 4 9 2.9 OF JACKSON,AUST 6 28 3.1 OF BOESCH,BRENN 0 0 2.8
OF RIVERA,JUAN 4 2 2.4 OF BYRD,MARLON 2 8 3 OF FUKUDOME,KOS 0 0 2.4 OF TABATA,JOSE 6 18 3 OF HALL,BILL 0 0 2.3
OF RAMIREZ,MANN 2 2 2.9 OF KEARNS,AUSTI 0 0 2.7 DH PENCE,HUNTER 6 36 3.4 OF FRANCOEUR,JE 1 2 2.2 DH GONZALEZ,ADR 6 18 3.7
OF JAY,JON 0 0 2.4 DH GRANDERSON,C 7 33 2.9 DH GUILLEN,JOSE 1 1 2.7 OF CHURCH,RYAN 0 0 1.3 DH DAVIS,RAJAI 1 2 2.6
DH ORTIZ,DAVID 6 15 3.7 DH CROWE,TREVOR 0 0 2.2 P  HERNANDEZ,FE 2 42 15.5 DH DAMON,JOHNNY 6 11 2.9 DH GUTIERREZ,FR 0 0 2.6
DH ARENCIBIA,J. 1 0 3.2 P  JOHNSON,JOSH 1 13 14.9 P  JACKSON,EDWI 1 26 11.7 DH MILLEDGE,LAS 1 1 2.2 P  WEAVER,JERED 1 6 14
P  LINCECUM,TIM 1 26 14 P  BILLINGSLEY, 1 25 12.3 P  BECKETT,JOSH 2 22 9.3 P  LEE,CLIFF 1 6 15.5 P  CAHILL,TREVO 2 15 13.9
P  WAINWRIGHT,A 1 6 17 P  MORROW,BRAND 1 -1 13 P  CUETO,JOHNNY 1 7 12.6 P  WILSON,C.J. 2 25 13.8 P  WESTBROOK,JA 1 4 8.6
P  ROMERO,RICKY 1 19 13.3 P  GORZELANNY,T 1 4 8.7 P  FLOYD,GAVIN 0 0 11.3 P  GARLAND,JON 1 6 11.4 P  LEBLANC,WADE 1 -3 9.2
P  HUGHES,PHIL 2 16 13.4 P  FISTER,DOUG 1 1 7.3 P  BAKER,SCOTT 0 0 11.2 P  BUCHHOLZ,CLA 1 2 14.8 P  HERNANDEZ,LI 1 -3 9.5
P  BUMGARNER,MA 1 7 10.6 P  ATILANO,LUIS 0 0 7.2 P  PETTITTE,AND 0 0 15.1 P  LACKEY,JOHN 1 10 11.2 P  BRADEN,DALLA 0 0 11.4
P  KAZMIR,SCOTT 0 0 6.9 P  FELDMAN,SCOT 0 0 6.1 P  PENNY,BRAD 0 0 9.8 P  SLOWEY,KEVIN 0 0 10.5 P  HARANG,AARON 0 0 9.1
P  NIEMANN,JEFF 0 0 11.8 P  VOLSTAD,CHRI 0 0 8.8 P  COOK,AARON 0 0 6.3 P  DUKE,ZACH 0 0 7.3 P  GALARRAGA,AR 0 0 7.8
P  VALVERDA,JOS 0 0 4.6 P  TALBOT,MITCH 0 0 8.6 P  JENKS,BOBBY 0 0 4.5 P  MAHOLM,PAUL 0 0 6.4 P  DICKEY,R.A. 0 0 12.5
RP MARMOL,CARLO 4 31 5.2 RP BAILEY,ANDRE 2 10 4.7 RP WAGNER,BILLY 3 17 6.5 RP CORDERO,FRAN 3 14 5.3 RP RIVERA,MARIA 3 18 5.4