FREEMAN DIV              
                   
COUGS   320* DA THUNDER   169 GRINDERS   242 LUCKY DOGS   258 M & B     177
REX STULTS     WILLIAM EKLUND     ERIC HAYDEN     RON FUKUTE     Mike Johnson    
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
C  SOTO,GEOVANY 5 22 2.4 C  POSADA,JORGE 6 15 2.2 C  ARENCIBIA,J. 7 8 2.7 C  MARTINEZ,VIC 6 20 3.3 C  MAUER,JOE 0 0 2.5
C  HERNANDEZ,RA 2 4 2.4 C  RODRIGUEZ,IV 1 1 1.8 C  BARAJAS,ROD 0 0 2.4 C  IANNETTA,CHR 1 4 2.9 C  RUIZ,CARLOS 7 18 2.2
1B GONZALEZ,ADR 7 28 4 1B TEIXEIRA,MAR 7 14 3.6 C  MOLINA,JOSE 0 0 2.2 1B MORELAND,MIT 2 0 2.6 1B HUFF,AUBREY 4 0 2.3
1B DUNN,ADAM 0 0 2.2 1B HAWPE,BRAD 0 0 2 1B GUZMAN,JESUS 1 1 2.9 1B ENCARNACION, 5 12 2.8 1B OVERBAY,LYLE 2 9 2.2
2B JOHNSON,KELL 7 25 2.9 2B ROBERTS,BRIA 0 0 2.7 2B WALKER,NEIL 6 16 2.8 2B UGGLA,DAN 6 18 3 2B GUILLEN,CARL 0 0 2.1
2B ALTUVE,JOSE 0 0 2.2 2B MURPHY,DANIE 0 0 2.6 2B SCHUMAKER,SK 1 1 1.8 2B BARNEY,DARWI 1 3 2.2 2B DEWITT,BLAKE 5 2 1.2
3B REYNOLDS,MAR 5 26 3.1 3B MCGEHEE,CASE 4 6 2.1 3B CALLASPO,ALB 7 25 2.3 3B RODRIGUEZ,AL 5 12 3.5 3B RAMIREZ,ARAM 2 1 3.3
3B KOUZMANOFF,K 2 8 1.9 3B INGE,BRANDON 3 5 1.4 3B STEWART,IAN 0 0 1.2 3B IZTURIS,MAIC 2 2 2.4 3B JOHNSON,CHRI 5 17 2.1
SS PERALTA,JOHN 6 18 3 SS CABRERA,ASDR 5 28 3.3 SS ESCOBAR,YUNE 0 0 2.9 3B WOOD,BRANDON 0 0 1.5 SS TULOWITZKI,T 3 1 3.8
SS PENNINGTON,C 1 2 2.2 SS TEJADA,MIGUE 0 0 1.7 SS FURCAL,RAFAE 6 16 2.4 SS JETER,DEREK 6 28 3.1 SS SCUTARO,MARC 4 17 2.7
OF ETHIER,ANDRE 0 0 2.9 OF SIZEMORE,GRA 3 5 2.7 SS GORDON,DEE 1 3 2.4 SS ESCOBAR,ALCI 1 3 2.1 OF STANTON,MIKE 6 24 3.4
OF GRANDERSON,C 6 24 4.4 OF BERKMAN,LANC 7 27 3.7 OF HOLLIDAY,MAT 2 2 3.6 OF JENNINGS,DES 7 15 3.7 OF PRADO,MARTIN 6 11 2.8
OF BOURN,MICHAE 6 14 3.1 OF DAMON,JOHNNY 7 30 3.1 OF VICTORINO,SH 8 9 3.7 OF HUNTER,TORII 7 36 3 OF JOYCE,MATT 7 9 3
OF KUBEL,JASON 0 0 2.9 OF HEYWARD,JASO 4 11 2.4 OF ZOBRIST,BEN 6 27 3.5 OF QUENTIN,CARL 0 0 3.2 OF SCHIERHOLTZ, 0 0 2.2
OF DEJESUS,DAVI 4 11 2.4 OF DAVIS,RAJAI 0 0 2.3 OF PIERRE,JUAN 5 6 2.5 OF ANKIEL,RICK 7 8 2.1 DH FOWLER,DEXTE 6 16 3.2
DH SWISHER,NICK 7 16 3.3 OF ORDONEZ,MAGG 0 0 2.1 OF MARKAKIS,NIC 0 0 3 OF BOESCH,BRENN 0 0 3.1 DH HEISEY,CHRIS 1 2 2
DH BETEMIT,WILS 0 0 2.5 DH MORNEAU,JUST 0 0 2.2 DH PUJOLS,ALBER 7 25 3.9 OF NIX,LAYNCE 0 0 2 DH RAMOS,WILSON 0 0 2.7
P  KERSHAW,CLAY 2 44 19.3 DH THOME,JIM 4 19 2.8 DH GUERRERO,VLA 0 0 2.6 DH MATSUI,HIDEK 6 4 2.7 DH TABATA,JOSE 0 0 2.7
P  KURODA,HIROK 1 19 11.8 P  LIRIANO,FRAN 1 -8 9.1 P  LEE,CLIFF 1 11 18.6 DH HAFNER,TRAVI 1 5 3 P  PRICE,DAVID 1 8 13.2
P  DANKS,JOHN 1 22 10.2 P  SANCHEZ,JONA 0 0 9.2 P  OSWALT,ROY 1 3 9.3 P  HALLADAY,ROY 2 26 18.3 P  WILSON,C.J. 1 12 15.3
P  FLOYD,GAVIN 2 19 10.7 P  DRABEK,KYLE 1 -4 5.9 P  BURNETT,A.J. 2 30 10.3 P  GREINKE,ZACK 1 7 15.6 P  HUDSON,DANIE 1 3 13.4
P  BUEHRLE,MARK 0 0 10.4 P  DUENSING,BRI 2 5 7.4 P  GARCIA,FREDD 1 19 10.7 P  CAIN,MATT 1 7 12.7 P  LEWIS,COLBY 1 10 12
P  MASTERSON,JU 0 0 11.4 P  LOWE,DEREK 1 4 7.9 P  GEE,DILLON 1 16 10.3 P  MARCUM,SHAUN 1 24 12.2 P  BLACKBURN,NI 0 0 7.4
P  BILLINGSLEY, 0 0 10.3 P  BLANTON,JOE 1 4 5.2 P  COLON,BARTOL 0 0 9.9 P  HARRISON,MAT 1 14 11.5 P  TOMLIN,JOSH 0 0 10.6
P  LILLY,TED 0 0 10 P  WESTBROOK,JA 0 0 8.9 P  HUGHES,PHIL 0 0 7.4 P  VAZQUEZ,JAVI 0 0 11.2 P  JOHNSON,JOSH 0 0 14.7
P  PEAVY,JAKE 0 0 10.6 P  NATHAN,JOE 0 0 3.5 P  MCCLELLAN,KY 0 0 5.9 P  HARDEN,RICH 0 0 10.3 P  CHEN,BRUCE 0 0 11.4
RP RIVERA,MARIA 3 18 6 P  LITSCH,JESSE 0 0 5.8 P  NORRIS,BUD 0 0 9.9 P  MCDONALD,JAM 0 0 9.5 RP AXFORD,JOHN 2 17 5.9
RP VALVERDA,JOS 0 0 5.6 RP PAPELBON,JON 2 7 5.7 RP BELL,HEATH 3 24 5.8 RP SANTOS,SERGI 2 10 5.5 RP WALDEN,JORDA 0 0 5.5
                   
                   
        MOUSTAKAS DI     N        
                   
                   
DUGOUT DRIFTERS   217 MAUER LUBE FOR MY   252 MOONSHOT of the 7   277 NAPA VALLEY MAY     193 ROCKY MOUNTAIN RA   259
FRANK WESNIDGE     BOBBY REIMBOLD     RANDY FUJIMOTO     J.R. MCDONALD     BRAD LANNING    
                   
C  MCCANN,BRIAN 5 8 3.1 C  AVILA,ALEX 6 10 3.2 C  MONTERO,MIGU 5 18 3 C  SUZUKI,KURT 6 7 2.3 C  JASO,JOHN 2 1 1.8
C  SALTALAMACCH 2 2 2.8 C  MONTERO,JESU 1 5 4 C  LUCROY,JONAT 2 5 2.1 C  MOLINA,YADIE 1 4 2.6 1B HELTON,TODD 0 0 3.1
1B HOSMER,ERIC 5 24 3.3 1B CABRERA,MIGU 6 35 4 1B FIELDER,PRIN 6 19 3.8 1B KONERKO,PAUL 5 11 3.5 1B KOTCHMAN,CAS 7 10 2.4
1B GOLDSCHMIDT, 2 7 3.3 1B GIAMBI,JASON 1 0 2.3 1B BELT,BRANDON 1 1 2 1B WIGGINTON,TY 2 4 2.4 2B PEDROIA,DUST 7 28 3.7
1B RIZZO,ANTHON 0 0 1.4 2B ROBERTS,RYAN 4 18 2.9 2B KENDRICK,HOW 6 19 3.1 2B URIBE,JUAN 0 0 1.9 2B RODRIGUEZ,SE 0 0 1.9
2B ACKLEY,DAVID 6 17 2.9 2B BECKHAM,GORD 3 6 2 2B INFANTE,OMAR 1 4 2.4 2B HALL,BILL 0 0 1.6 3B JONES,CHIPPE 6 6 3
2B PHILLIPS,BRA 1 6 3.3 3B FREESE,DAVID 6 26 2.6 3B WRIGHT,DAVID 6 11 3.3 3B BAUTISTA,JOS 7 22 4.4 3B NELSON,CHRIS 1 2 1.7
3B ZIMMERMAN,RY 7 13 3.1 3B DOBBS,GREG 1 1 2 3B MOUSTAKAS,MI 1 2 2.1 3B KEPPINGER,JE 0 0 2.2 3B AVILES,MIKE 0 0 2.2
3B LAWRIE,BRETT 0 0 3.6 SS CASTRO,STARL 6 18 3 SS AYBAR,ERICK 7 13 2.8 SS GONZALEZ,AL 2 9 2.3 SS JANISH,PAUL 4 9 1.3
SS RAMIREZ,HANL 0 0 2.9 SS BARTLETT,JAS 1 2 2.3 SS RENTERIA,EDG 0 0 2 SS THERIOT,RYAN 4 9 1.9 SS HERRERA,JONA 0 0 1.5
SS TURNER,JUSTI 5 9 2.5 OF CRUZ,NELSON 5 10 3.4 OF MCCUTCHEN,AN 6 23 3.4 OF GONZALEZ,CAR 0 0 3.9 OF BRAUN,RYAN 6 27 4.3
OF MORRISON,LOG 6 20 3.2 OF HART,COREY 6 19 3.4 OF BRUCE,JAY 6 14 3.3 OF CHOO,SHIN-SO 0 0 2.8 OF ELLSBURY,JAC 7 40 4.2
OF BRANTLEY,MIC 0 0 2.8 OF MORSE,MIKE 7 28 3.3 OF GARDNER,BRET 7 14 2.5 OF CUDDYER,MICH 8 24 3.1 OF STUBBS,DREW 5 9 2.8
OF BLANKS,KYLE 5 4 2.4 OF CABRERA,MELK 3 12 3.5 OF JAY,JON 2 1 1.9 OF BYRD,MARLON 6 14 2.4 OF TORRES,ANDRE 3 6 2.1
OF MAYBIN,CAMER 6 17 2.9 OF ABREU,BOBBY 0 0 2.8 OF LUDWICK,RYAN 0 0 2.6 OF FRANCOEUR,JE 4 14 3.2 DH LAPORTA,MATT 4 16 2.3
OF LEE,CARLOS 4 15 3.1 DH PENA,CARLOS 5 13 3.1 DH UPTON,B.J. 7 34 3.2 DH WILLINGHAM,J 6 12 3.4 DH GOMEZ,CARLOS 2 6 1.9
DH GORDON,ALEX 2 9 3.7 DH VICIEDO,DAYA 2 3 2.1 DH MOREL,BRENT 0 0 2 P  GONZALEZ,GIO 1 22 13.7 DH COLVIN,TYLER 1 0 1.5
DH LIND,ADAM 3 5 3.2 DH ROSS,DAVID 0 0 2.2 P  WEAVER,JERED 1 11 16.5 P  GARZA,MATT 1 31 12.4 P  GALLARDO,YOV 1 17 14.5
P  SABATHIA,C.C 1 11 17.1 P  VERLANDER,JU 1 8 19.9 P  NOVA,IVAN 2 26 12.3 P  SANTANA,JOHA 0 0 0 P  SANTANA,ERVI 1 9 12.3
P  SCHERZER,MAX 1 8 11.8 P  HAMELS,COLE 1 13 14.8 P  LOHSE,KYLE 2 36 11.7 P  CUETO,JOHNNY 0 0 12.8 P  DEMPSTER,RYA 1 10 10.4
P  LUEBKE,CORY 2 30 5.9 P  BUMGARNER,MA 1 -2 12.1 P  CHACIN,JHOUL 1 6 11.3 P  PAVANO,CARL 1 5 7.8 P  OUTMAN,JOSH 0 0 6.5
P  ZAMBRANO,CAR 0 0 9.9 P  DAVIS,WADE 2 21 9.7 P  CARMONA,FAUS 0 0 6.6 P  SANCHEZ,ANIB 1 5 12.3 P  HAMMEL,JASON 1 8 6.6
P  CAHILL,TREVO 1 4 9.5 P  STRASBURG,ST 1 2 6.3 P  ZIMMERMAN,JO 0 0 10.7 P  CORDERO,FRAN 0 0 5.2 P  ARROYO,BRONS 1 28 7.9
P  BEACHY,BRAND 1 8 12.5 P  OGANDO,ALEXI 0 0 11.3 P  NOLASCO,RICK 0 0 9.7 P  BAILEY,ANDRE 0 0 4.7 P  HARANG,AARON 0 0 12.3
P  CARRASCO,CAR 0 0 9.6 P  NIESE,JOHNAT 0 0 10.9 P  PORCELLO,RIC 0 0 9.9 P  GALARRAGA,AR 0 0 7.5 P  HOCHEVAR,LUK 0 0 9.7
P  TEHERAN,JULI 0 0 5 P  EOVALDI,NATH 0 0 5.4 P  LANNAN,JOHN 0 0 8.3 P  FUENTES,BRIA 0 0 2.1 P  CHATWOOD,TYL 0 0 6.6
RP STREET,HUSTO 0 0 4.2 RP MADSON,RYAN 2 4 5.3 P  SAUNDERS,JOE 0 0 9.8 P  DOTEL,OCTAVI 0 0 2.4 RP PEREZ,CHRIS 3 27 4.9
RP FELIZ,NEFTAL 0 0 4.5 RP MARMOL,CARLO 0 0 4.6 RP HANRAHAN,JOE 2 20 5 RP BROXTON,JONA 0 0 4.3 RP SORIA,JOAKIM 0 0 4.9
                   
                   
        PINEDA DIV              
                   
                   
BLUE DEVILS   222 BUNGLE IN THE J     266 FLYIN' HAWAIIAN   251 ZERILLA'S GORIL     282 ZOMBIE APOCALYP     234
DEAN ITO     DOUG THOMPSON     TODD ISERI     MARK ZERILLA     CHRIS R / LUIS G    
                   
C  SANTANA,CARL 7 24 3.3 C  NAPOLI,MIKE 5 11 3.7 C  BUCK,JOHN 4 3 2.3 C  WIETERS,MATT 6 15 2.9 C  TORREALBA,YO 2 17 2.2
C  TOWLES,J.R. 0 0 1.3 C  MARTIN,RUSSE 2 4 2.7 C  PIERZYNSKI,A 3 4 2.3 C  DOUMIT,RYAN 1 2 2.1 C  OLIVO,MIGUEL 5 9 2.4
1B TRUMBO,MARK 7 19 2.9 1B BUTLER,BILLY 4 9 3.2 1B SMOAK,JUSTIN 6 11 2.5 1B HOWARD,RYAN 3 7 3.6 1B VOTTO,JOEY 6 12 3.9
1B SANCHEZ,GABY 0 0 2.9 1B ALLEN,BRANDO 3 2 2.5 1B LEE,DERREK 1 4 3 1B PEARCE,STEVE 0 0 0.9 2B ELLIS,MARK 6 14 2.2
2B UTLEY,CHASE 7 11 3 2B HILL,AARON 6 27 2.5 2B KINSLER,IAN 5 28 3.8 2B CANO,ROBINSO 6 27 3.7 2B WEEKS,RICKIE 1 2 3.2
2B ESPINOSA,DAN 0 0 2.7 2B WEEKS,JEMILE 1 5 2.9 3B BLAKE,CASEY 0 0 2.4 2B HUDSON,ORLAN 1 2 2.5 2B KIPNIS,JASON 0 0 3.6
3B SANDOVAL,PAB 6 13 3.3 3B LONGORIA,EVA 7 18 3.5 3B YOUKILIS,KEV 0 0 3.4 2B CABRERA,ORLA 0 0 1.8 3B POLANCO,PLAC 6 9 2.4
3B VALENCIA,DAN 1 1 2.4 3B HEADLEY,CHAS 0 0 2.6 SS ANDRUS,ELVIS 4 3 2.8 3B YOUNG,MICHAE 5 20 3.4 3B BELTRE,ADRIA 1 6 3.8
SS RAMIREZ,ALEX 7 13 2.7 SS REYES,JOSE 5 18 3.6 SS HARDY,J.J. 3 12 3.4 3B CHISENHALL,L 2 5 2.1 3B MILES,AARON 0 0 2
SS CEDENO,RONNY 0 0 1.8 SS ANDINO,ROBER 2 8 2.1 OF CRAWFORD,CAR 5 14 2.8 SS ROLLINS,JIMM 7 14 3.1 SS SANTIAGO,RAM 4 5 1.7
OF PAGAN,ANGEL 3 10 2.9 OF HAMILTON,JOS 5 22 4 OF SUZUKI,ICHIR 7 22 2.6 SS BETANCOURT,Y 0 0 2.1 SS DESMOND,IAN 3 7 2.2
OF JONES,ADAM 7 14 2.9 OF UPTON,JUSTIN 5 13 3.6 OF BAY,JASON 1 0 2.8 OF KEMP,MATT 6 40 4.3 OF YOUNG,CHRIS 5 19 3.2
OF MARTINEZ,J.D 7 24 3.2 OF PENCE,HUNTER 5 18 3.5 OF MURPHY,DAVID 6 12 2.4 OF WELLS,VERNON 7 29 2.8 OF JACKSON,AUST 6 16 2.8
OF YOUNG,DELMON 4 10 2.5 OF CRISP,COCO 6 16 3 DH FUKUDOME,KOS 7 22 2.4 OF BELTRAN,CARL 6 19 3.6 OF JONES,GARRET 5 8 2.3
OF MORGAN,NYJER 0 0 2.4 OF THAMES,ERIC 0 0 3 DH BURRELL,PAT 0 0 1.6 OF WERTH,JAYSON 2 9 2.9 OF SORIANO,ALFO 5 14 2.7
DH CARP,MIKE 7 31 2.9 DH LONEY,JAMES 6 14 2.4 DH ROSS,CODY 0 0 2.7 OF BOURJOS,PETE 0 0 2.6 OF SCHAFER,JORD 0 0 2.4
DH IBANEZ,RAUL 0 0 2.8 DH SMITH,SETH 1 2 2.8 DH GUTIERREZ,FR 0 0 1.7 DH HUNDLEY,NICK 4 6 2.6 DH ORTIZ,DAVID 7 16 3.8
DH VENABLE,WIL 0 0 2.3 DH RASMUS,COLBY 0 0 2.8 P  HERNANDEZ,FE 1 -3 14.3 DH PRESLEY,ALEX 3 6 3 DH FREEMAN,FRED 0 0 2.9
P  LINCECUM,TIM 2 7 14.1 P  NIEMANN,JEFF 1 -1 11.7 P  HAREN,DAN 1 21 14.4 P  BECKETT,JOSH 1 7 14.4 P  ROMERO,RICKY 2 21 14.5
P  LESTER,JON 1 -6 13.8 P  MCCARTHY,BRA 1 7 12.5 P  GARCIA,JAMIE 1 22 12.6 P  HUDSON,TIM 1 16 13.3 P  JURRJENS,JAI 0 0 13.6
P  HOLLAND,DERE 2 42 13.9 P  RODRIGUEZ,WA 1 6 12.2 P  LATOS,MAT 1 27 10.9 P  KENNEDY,IAN 2 48 16.8 P  VOGELSONG,RY 1 14 12.4
P  HANSON,TOMMY 0 0 14 P  MORROW,BRAND 1 26 12.2 P  MYERS,BRETT 1 21 9.2 P  WOLF,RANDY 1 2 11.1 P  SHIELDS,JAME 1 7 16.9
P  WORLEY,VANCE 1 4 12.8 P  BEDARD,ERIK 1 2 9.5 P  NARVESON,CHR 1 9 9.8 P  PENNY,BRAD 1 5 7.3 P  BAILEY,HOMER 1 20 11.1
P  PINEDA,MICHA 0 0 11.9 P  CAPUANO,CHRI 1 5 10.3 P  MINOR,MIKE 0 0 10.8 P  LACKEY,JOHN 0 0 8.5 P  CARPENTER,CR 1 11 12.2
P  STAUFFER,TIM 0 0 9.4 P  CECIL,BRETT 0 0 8.1 P  VARGAS,JASON 0 0 9.5 P  MAHOLM,PAUL 0 0 8.4 P  JIMENEZ,UBAL 0 0 10.9
P  JACKSON,EDWI 0 0 11.7 P  KARSTENS,JEF 0 0 8.9 P  AARDSMA,DAVI 0 0 0 P  DICKEY,R.A. 0 0 9.3 P  HELLICKSON,J 0 0 12.5
P  FISTER,DOUG 0 0 11.1 RP PUTZ,J.J. 4 34 6.6 RP RODRIGUEZ,FR 3 19 4.5 P  CORREIA,KEVI 0 0 8.7 P  BAKER,SCOTT 0 0 11.9
RP KIMBREL,CRAI 2 5 6.3 RP STOREN,DREW 0 0 5.9 RP THORNTON,MAT 0 0 2 RP FARNSWORTH,K 1 3 4.6 RP WILSON,BRIAN 1 7 6.2