Week 21

Po Name   Pointsyear pts/game pts/wk
OF GRANDERSON CURTIS 601 4.66 35
P VERLANDER JUSTIN 579 19.97 42
OF KEMP MATT 548 4.15 36
3B BAUTISTA JOSE 544 4.53 16
1B GONZALEZ ADRIAN 542 4.14 47
1B VOTTO JOEY 539 4.08 37
OF BRAUN RYAN 528 4.29 40
OF ELLSBURY JACOBY 522 4.05 30
1B FIELDER PRINCE 516 3.82 18
P KERSHAW CLAY 506 18.74 24
1B CABRERA MIGUEL 505 3.83 24
1B TEIXEIRA MARK 499 3.84 20
SS TULOWITZKI TROY 498 3.86 38
2B PEDROIA DUSTIN 492 3.78 29
P SABATHIA C.C. 488 17.43 12
OF UPTON JUSTIN 479 3.6 14
2B CANO ROBINSON 476 3.66 26
P LEE CLIFF 475 18.27 24
3B GORDON ALEX 474 3.67 29
OF ZOBRIST BEN 469 3.64 15
P HALLADAY ROY 466 17.92 0
P WEAVER JERED 465 16.61 23
DH ORTIZ DAVID 464 3.93 39
2B KINSLER IAN 461 3.57 22
1B PUJOLS ALBERT 460 3.87 15
1B KONERKO PAUL 458 3.66 14
OF MCCUTCHEN ANDREW 458 3.5 18
OF GONZALEZ CARLOS 457 4.04 48
P SHIELDS JAMES 457 16.93 32
1B HOWARD RYAN 451 3.58 12
OF CABRERA MELKY 451 3.47 20
P KENNEDY IAN 450 16.07 48
OF BRUCE JAY 448 3.5 20
3B YOUNG MICHAEL 445 3.35 18
OF BERKMAN LANCE 445 3.77 25
OF STANTON MIKE 438 3.5 14
SS CABRERA ASDRUBAL 436 3.41 16
OF SWISHER NICK 429 3.43 43
OF PENCE HUNTER 425 3.43 20
3B RAMIREZ ARAMIS 423 3.36 23
1B BUTLER BILLY 421 3.19 27
OF YOUNG CHRIS 418 3.17 31
P KIMBREL CRAIG 418 6.43 9
P LINCECUM TIM 416 15.41 24
P HERNANDEZ FELIX 415 14.82 24
OF BELTRAN CARLOS 413 3.59 20
OF BOURN MICHAEL 409 3.17 10
P HAREN DAN 408 14.07 2
OF FRANCOEUR JEFF 405 3.12 15
SS ROLLINS JIMMY 405 3.35 0
OF CRUZ NELSON 404 3.58 28
OF HOLLIDAY MATT 402 3.79 24
P GALLARDO YOVANI 401 14.32 27
OF JONES ADAM 400 3.13 3
P WILSON C.J. 400 14.29 19
OF STUBBS DREW 399 3.02 16
OF VICTORINO SHANE 397 3.97 23
3B REYNOLDS MARK 393 3.05 38
2B UGGLA DAN 390 2.95 12
3B YOUKILIS KEVIN 390 3.55 0
P HAMELS COLE 390 15.6 0
2B PHILLIPS BRANDON 389 3.16 21
P PRICE DAVID 389 13.89 40
C SANTANA CARLOS 387 3.1 14
2B WALKER NEIL 385 2.94 24
P ROMERO RICKY 385 14.81 6
OF MARKAKIS NICK 383 2.95 17
SS CASTRO STARLIN 383 2.95 15
OF MORSE MIKE 380 3.17 18
1B SANCHEZ GABY 379 2.96 8
1B FREEMAN FREDDIE 378 2.93 10
SS REYES JOSE 378 3.86 0
P LESTER JON 377 15.08 19
1B PENA CARLOS 376 2.91 9
OF HUNTER TORII 374 2.9 17
OF HAMILTON JOSH 374 3.9 27
OF QUENTIN CARLOS 374 3.2 0
P AXFORD JOHN 373 5.83 21
OF CUDDYER MICHAEL 372 3.18 6
OF UPTON B.J. 370 2.98 14
OF LEE CARLOS 369 2.88 27
C AVILA ALEX 368 3.26 30
OF WILLINGHAM JOSH 368 3.41 23
SS PERALTA JOHNNY 367 3.03 14
1B HELTON TODD 366 3.13 10
P SANTANA ERVIN 365 13.04 23
C MARTINEZ VICTOR 364 3.14 20
OF DAMON JOHNNY 364 2.98 11
P BECKETT JOSH 361 14.44 19
3B LONGORIA EVAN 358 3.48 36
OF BOESCH BRENNAN 358 3.14 2
2B ESPINOSA DANIEL 357 2.7 15
OF JOYCE MATT 357 3.1 23
P CAIN MATT 357 12.75 21
P STOREN DREW 357 5.95 11
OF WERTH JAYSON 356 2.83 23
OF ETHIER ANDRE 355 2.8 8
P HUDSON TIM 355 13.15 4
SS HARDY J.J. 355 3.51 32
2B ROBERTS RYAN 353 2.92 16
1B TRUMBO MARK 352 2.84 11
2B KENDRICK HOWIE 352 3.12 40
SS RAMIREZ ALEXEI 352 2.77 8
SS ESCOBAR YUNEL 350 2.87 13
2B WEEKS RICKIE 349 3.36 0
OF HART COREY 349 3.32 44
P GREINKE ZACK 349 15.86 24
OF SMITH SETH 348 2.9 18
P HUDSON DANIEL 348 12.89 23
OF RASMUS COLBY 347 2.97 1
OF CRISP COCO 347 3.02 25
P HOLLAND DEREK 346 12.81 22
P MASTERSON JUSTIN 345 11.9 14
P WILSON BRIAN 344 6.25 0
3B BELTRE ADRIAN 343 3.43 0
C MCCANN BRIAN 341 3.34 16
OF ABREU BOBBY 339 2.8 14
2B JOHNSON KELLY 338 2.86 5
OF MAYBIN CAMERON 338 2.99 6
P GONZALEZ GIO 338 13 17
OF GARDNER BRETT 337 2.61 11
OF SUZUKI ICHIRO 335 2.56 29
P VALVERDA JOSE 335 5.49 15
P SCHERZER MAX 335 12.41 7
P CHACIN JHOULYS 330 12.22 35
P MARCUM SHAUN 330 12.22 5
C NAPOLI MIKE 329 3.66 28
OF JACKSON AUSTIN 329 2.63 21
1B LIND ADAM 328 3.12 4
C MONTERO MIGUEL 328 2.83 18
SS JETER DEREK 328 3.07 20
OF IBANEZ RAUL 327 2.79 1
OF LUDWICK RYAN 327 2.68 6
SS ANDRUS ELVIS 326 2.61 18
P LEWIS COLBY 323 11.96 2
P CARPENTER CRIS 322 11.5 15
3B VALENCIA DANNY 321 2.49 20
OF BRANTLEY MICHAEL 321 2.82 0
P GARCIA JAMIE 321 11.89 2
P PAPELBON JON 320 5.93 5
1B MORELAND MITCH 318 2.72 10
OF PIERRE JUAN 317 2.5 12
DH MATSUI HIDEKI 315 2.76 11
1B HUFF AUBREY 314 2.43 8
OF MORRISON LOGAN 314 3.2 10
C WIETERS MATT 313 2.75 32
P JURRJENS JAIR 313 14.23 18
P SANCHEZ ANIBAL 313 12.04 0
P PINEDA MICHAEL 312 12.48 9
P OGANDO ALEXI 312 12.48 0
SS AYBAR ERICK 312 2.69 18
OF JONES GARRETT 310 2.54 22
OF BONIFACIO EMILIO 309 2.55 20
P HANSON TOMMY 309 14.05 0
1B ENCARNACION EDWIN 307 2.77 21
P VOGELSONG RYAN 307 12.79 6
P BELL HEATH 306 5.67 9
OF SORIANO ALFONSO 305 2.72 26
P DEMPSTER RYAN 305 10.89 7
P WOLF RANDY 304 11.26 18
3B JONES CHIPPER 303 3.09 10
OF BOURJOS PETER 301 2.53 10
OF PRADO MARTIN 301 2.98 7
P KURODA HIROKI 300 11.54 18
P MARMOL CARLOS 300 4.76 10
P BILLINGSLEY CHAD 299 11.07 8
P FLOYD GAVIN 299 11.5 22
C MARTIN RUSSELL 298 2.87 26
OF FOWLER DEXTER 298 3.01 23
1B HOSMER ERIC 297 2.97 24
3B RODRIGUEZ ALEX 296 3.52 12
OF PAGAN ANGEL 296 3.02 10
P NIESE JOHNATHON 295 10.93 1
P CORDERO FRANCISCO 294 5.25 34
P MORROW BRANDON 293 12.21 3
1B KOTCHMAN CASEY 292 2.5 11
P HELLICKSON JEREMY 291 12.65 9
P NORRIS BUD 291 10.78 22
P CUETO JOHNNY 291 13.86 21
P JACKSON EDWIN 290 11.6 17
3B MCGEHEE CASEY 289 2.22 19
P BUMGARNER MADISON 289 10.7 17
2B MURPHY DANIEL 288 2.64 0
P RODRIGUEZ FRANCISCO 288 4.72 4
P CAPUANO CHRIS 288 10.67 39
P NOLASCO RICKY 288 10.67 10
P LOHSE KYLE 287 11.04 12
P PUTZ J.J. 287 6.11 22
P HARANG AARON 286 12.43 9
P SANTOS SERGIO 286 5.61 0
3B HEADLEY CHASE 285 2.66 0
OF CRAWFORD CARL 285 2.71 20
P RODRIGUEZ WANDY 285 11.88 4
P RIVERA MARIANO 285 5.59 3
C BUCK JOHN 284 2.45 16
C MOLINA YADIER 284 2.51 12
C ARENCIBIA J.P. 283 2.8 12
C IANNETTA CHRIS 282 2.94 3
P NOVA IVAN 282 12.26 21
3B SANDOVAL PABLO 281 3.12 6
P HANRAHAN JOEL 281 4.84 12
P BUEHRLE MARK 279 11.16 5
P JIMENEZ UBALDO 278 10.69 26
P GARZA MATT 278 11.12 5
P WALDEN JORDAN 277 5.33 15
P ZIMMERMAN JORDAN 277 10.65 13
OF WELLS VERNON 276 2.65 24
P SALAS FERNANDO 276 5.02 1
P TOMLIN JOSH 275 10.58 2
P NUNEZ LEO 275 4.58 5
3B CALLASPO ALBERTO 274 2.36 6
DH GUERRERO VLADIMIR 273 2.39 15
P CAHILL TREVOR 273 9.75 10
1B LONEY JAMES 272 2.09 35
P LEAKE MIKE 272 10.46 18
SS GONZALEZ AL 272 2.13 8
OF BAY JASON 271 2.71 4
SS BARTLETT JASON 271 2.34 9
SS BETANCOURT YUNIES 271 2.13 10
2B BARNEY DARWIN 269 2.3 10
1B WIGGINTON TY 268 2.48 7
P HARRISON MATT 268 10.72 1
P BAKER SCOTT 268 12.76 0
P STAUFFER TIM 267 9.89 2
OF DEJESUS DAVID 266 2.38 20
2B INFANTE OMAR 265 2.26 11
OF FUKUDOME KOSUKE 265 2.3 26
OF RIVERA JUAN 265 2.5 18
SS RAMIREZ HANLEY 265 2.88 0
P BEACHY BRANDON 264 13.2 22
SS PENNINGTON CLIFF 264 2.11 25
2B UTLEY CHASE 262 3.36 12
SS ESCOBAR ALCIDES 262 1.97 5
P FARNSWORTH KYLE 260 4.81 1
P KARSTENS JEFF 260 9.29 4
P BURNETT A.J. 260 9.63 2
SS DESMOND IAN 260 2.08 16
P MCDONALD JAMES 259 9.96 8
P SORIA JOAKIM 259 4.71 16
OF PARRA GERARDO 257 2.27 8
P COLON BARTOLO 257 10.71 10
OF ROSS CODY 256 2.44 9
P NARVESON CHRIS 255 10.63 18
3B IZTURIS MAICER 254 2.47 9
1B SMOAK JUSTIN 253 2.5 0
P STREET HUSTON 253 4.69 1
2B HILL AARON 252 2.31 17
C OLIVO MIGUEL 252 2.4 18
OF RIOS ALEX 252 2.08 8
P PEREZ CHRIS 252 4.67 26
1B LEE DERREK 251 2.79 0
OF KUBEL JASON 251 2.95 15
2B HUDSON ORLANDO 250 2.69 17
C SOTO GEOVANY 250 2.43 3
C LUCROY JONATHAN 250 2.21 13
P LATOS MAT 250 10 7
P MORTON CHARLIE 250 10.42 2
P LEAGUE BRANDON 250 4.63 4
C SUZUKI KURT 249 2.26 15
OF SCHIERHOLTZ NATE 248 2.16 0
P SAUNDERS JOE 248 9.19 21
OF JAY JON 247 1.87 10
P GEE DILLON 247 10.29 5
P VARGAS JASON 245 9.07 5
C SALTALAMACCHIA JA 243 2.89 20
OF HEYWARD JASON 243 2.41 11
P PORCELLO RICK 243 9.72 20
P LILLY TED 242 8.96 21
P FISTER DOUG 242 9.31 22
P WORLEY VANCE 241 13.39 25
2B BECKHAM GORDON 240 2 9
3B WRIGHT DAVID 240 3.38 13
C PIERZYNSKI A.J. 240 2.29 0
P MADSON RYAN 240 5.11 3
P LIRIANO FRANCISCO 240 10 3
P DANKS JOHN 240 10.91 36
1B OVERBAY LYLE 239 2.17 4
DH HAFNER TRAVIS 239 2.91 0
P GARCIA FREDDY 239 11.38 0
OF VENABLE WIL 238 2.36 10
OF GOMES JONNY 238 2.33 14
SS DREW STEPHEN 238 2.77 0
C RAMOS WILSON 237 2.52 18
P ZAMBRANO CARLOS 237 9.88 0
SS TURNER JUSTIN 237 2.49 10
P LOWE DEREK 236 8.43 8
P CORREIA KEVIN 236 8.74 0
1B DUNN ADAM 235 2.22 0
OF PATTERSON COREY 235 2.06 3
OF BYRD MARLON 235 2.5 15
P WESTBROOK JAKE 235 8.7 5
P NIEMANN JEFF 235 13.06 25
OF TABATA JOSE 234 2.79 25
OF CHOO SHIN-SOO 234 2.79 22
P FELIZ NEFTALI 234 4.42 6
3B MILES AARON 233 2.1 25
3B POLANCO PLACIDO 233 2.51 13
OF NIX LAYNCE 233 2.2 12
P VENTERS JONNY 233 3.28 10
SS CARROLL JAMEY 233 1.89 10
P DUENSING BRIAN 232 8.59 11
P MELANCON MARK 232 3.87 21
2B RYAN BRENDAN 231 2.18 13
3B ZIMMERMAN RYAN 229 3.09 8
P LANNAN JOHN 229 8.48 3
P HOCHEVAR LUKE 228 8.44 8
C POSADA JORGE 227 2.27 15
P LACKEY JOHN 227 10.32 18
SS THERIOT RYAN 227 2.05 6
2B CABRERA ORLANDO 226 1.95 10
C RUIZ CARLOS 225 2.21 9
P CHEN BRUCE 225 11.84 44
2B ELLIS MARK 224 2.07 14
P DICKEY R.A. 224 8.3 0
P VAZQUEZ JAVIER 223 8.58 15
SS BARMES CLINT 223 2.25 11
OF YOUNG DELMON 222 2.29 18
P HERNANDEZ LIVAN 222 8.22 6
P MCCLELLAN KYLE 222 7.4 16
OF DAVIS RAJAI 221 2.33 0
P ARRIETA JAKE 221 10.05 0
P COLLMENTER JOSH 221 8.5 20
P HUMBER PHILIP 220 9.57 0
SS CASILLA ALEXI 220 2.27 0
1B LAPORTA MATT 219 2.28 5
P LUEBKE CORY 219 5.34 4
P ACEVES ALFREDO 219 5.21 23
OF MORGAN NYJER 218 2.32 16
OF RABURN RYAN 218 2.14 14
P MAHOLM PAUL 218 8.38 0
OF FULD SAM 215 2.22 9
2B KENNEDY ADAM 214 2.12 5
2B SIZEMORE SCOTT 213 2.57 28
C TORREALBA YORVIT 213 2.15 10
P DAVIS WADE 213 9.26 13
3B DOBBS GREG 212 1.94 16
OF JACKSON CONOR 212 2.1 0
P MARQUIS JASON 212 9.22 0
P MYERS BRETT 211 7.54 11
P ARROYO BRONSON 211 8.12 19
P MCCARTHY BRANDON 211 11.11 20
2B GETZ CHRIS 210 1.98 0
1B WALLACE BRETT 209 2.07 0
3B BETEMIT WILSON 209 2.55 6
P PELFREY MIKE 209 7.46 15
SS ANDINO ROBERT 209 1.94 15
P GUTHRIE JEREMY 203 7.25 21
DH THOME JIM 202 2.73 9
OF ANKIEL RICK 202 2.1 6
SS SCUTARO MARCOS 202 2.38 18
SS CEDENO RONNY 202 1.87 14
P CARRASCO CARLOS 201 9.57 0
C HERNANDEZ RAMON 199 2.49 1
OF TORRES ANDRES 199 2.31 3
P PAVANO CARL 199 7.37 6
2B RODRIGUEZ SEAN 198 1.9 19
OF THAMES ERIC 198 3 16
P BASTARDO ANTONIO 198 3.74 3
P BEDARD ERIK 198 9.43 12
3B FREESE DAVID 194 2.59 10
3B JOHNSON CHRIS 194 2.11 0
OF REVERE BEN 194 2.13 13
P BRITTON ZACH 194 8.82 40
3B HANNAHAN JACK 193 1.99 21
P PENNY BRAD 193 7.42 17
P HERNANDEZ DAVID 193 3.11 4
OF MAYBERRY JOHN 192 2.46 21
P BLACKBURN NICK 192 7.38 0
2B WEEKS JEMILE 190 2.71 27
OF MURPHY DAVID 190 2.04 24
OF HEISEY CHRIS 189 1.95 0
OF GWYNN TONY 189 1.62 11
C BARAJAS ROD 188 2.38 25
2B SCHUMAKER SKIP 186 2.02 17
P CARMONA FAUSTO 186 7.15 14
2B DESCALSO DANIEL 185 1.52 1
2B ACKLEY DAVID 184 3.02 16
OF BERNADINA ROGERAV 184 2.59 0
OF DUDA LUCAS 183 2.44 19
OF MCLOUTH NATE 183 2.26 0
SS HAIRSTON JERRY 183 1.87 12
OF SIZEMORE GRADY 182 2.98 0
P CRAIN JESSE 182 3.25 5
C THOLE JOSH 178 1.96 5
OF ROWAND AARON 178 1.66 1
3B ROLEN SCOTT 177 2.72 0
OF COGHLAN CHRIS 177 2.72 0
OF BLOOMQUIST WILLIE 177 2.24 5
P PEAVY JAKE 176 10.35 22
P GREGG KEVIN 176 3.32 17
P SANCHEZ JONATHAN 174 9.16 0
3B KEPPINGER JEFF 173 2.28 10
C HANIGAN RYAN 173 2.11 9
OF DENORFIA CHRIS 173 1.82 0
P HAMMEL JASON 173 6.41 1
P REYES JO-JO 173 6.92 18
P FRANCIS JEFF 172 6.37 19
P WAKEFIELD TIM 171 6.11 0
P BAILEY HOMER 170 10.63 8
P MARSHALL SEAN 170 2.66 7
2B NUNEZ EDUARDO 169 1.9 10
OF SPAN DENARD 169 2.6 0
P SAMARDZIJA JEFF 169 2.68 5
P CAPPS MATT 169 2.91 8
P CHATWOOD TYLER 168 7.3 0
2B CAIRO MIGUEL 167 1.84 11
P BELISLE MATTHEW 166 2.68 25
OF HINSKE ERIC 165 1.74 4
P VILLANUEVA CARLOS 165 6.35 0
1B GUZMAN JESUS 164 2.98 7
2B LILLIBRIDGE BRENT 164 1.86 9
C MAUER JOE 164 2.34 3
OF FRANCISCO BEN 164 1.86 6
P RAUCH JON 164 3.22 0
P KENDRICK KYLE 163 5.43 0
P CLIPPARD TYLER 163 2.81 4
SS LOWRIE JED 163 2.26 12
OF CHAVEZ ENDY 162 2.57 8
OF JOHNSON REED 162 1.84 5
P BUCHHOLZ CLAY 161 11.5 0
OF CUST JACK 160 2.39 0
OF REDDICK JOSH 160 2.46 9
3B AVILES MIKE 159 2.24 9
P VOLSTAD CHRIS 158 6.87 5
P ADAMS MIKE 158 2.51 9
SS TEJADA MIGUEL 158 1.76 0
C VARITEK JASON 157 2.71 10
OF GOMEZ CARLOS 157 1.94 0
P MUJICA EDWARD 157 2.75 4
1B MORNEAU JUSTIN 155 2.25 16
OF ORDONEZ MAGGLIO 155 1.99 3
P OSWALT ROY 155 8.61 0
OF WELLS CASPER 154 1.83 1
P WOOD TRAVIS 154 8.56 0
P ROBERTSON DAVID 154 2.75 5
OF SCOTT LUKE 153 2.39 0
3B MOREL BRENT 152 1.58 8
CF SCHAFER JORDAN 152 2.58 24
OF SWEENEY RYAN 152 1.6 0
P VOLQUEZ EDISON 152 9.5 0
P BAILEY ANDREW 152 4.75 14
P JOHNSON JIM 152 2.76 4
2B SANCHEZ FREDDY 149 2.48 0
OF DREW J.D. 149 1.94 0
SS RENTERIA EDGAR 149 1.96 5
3B BLAKE CASEY 148 2.39 11
OF GUTIERREZ FRANKLI 148 1.74 20
OF JENNINGS DESMOND 148 4.35 36
P SALE CHRIS 148 3.08 9
C HUNDLEY NICK 147 2.53 4
OF REIMOLD NOLAN 147 2.37 29
3B WOOD BRANDON 146 1.6 1
P PAULINO FELIPE 145 4.26 8
2B SANCHEZ ANGEL 144 1.5 0
2B TEJADA RUBEN 144 2.09 12
2B URIBE JUAN 144 1.87 0
OF NADY XAVIER 144 1.76 0
P CECIL BRETT 144 9.6 1
1B BARTON DARIC 143 2.13 0
SS HERRERA JONATHAN 143 1.42 10
2B DOWNS MATT 142 1.63 18
OF CRAIG ALLEN 142 2.63 14
P MOSCOSO GUILLERMO 142 7.89 6
P BETANCOURT RAFAEL 142 2.37 19
OF BROWN DOMONIC 141 2.61 0
P PERKINS GLEN 141 2.52 5
OF JONES ANDRUW 140 2.33 13
P MOSELEY DUSTIN 140 7 0
1B CARP MIKE 139 2.78 10
LF PAUL XAVIER 139 1.3 9
P BALFOUR GRANT 139 2.62 3
P HAPP J.A. 138 6 4
2B HUGHES LUKE 137 1.93 31
C JASO JOHN 137 1.88 19
P HOLLAND GREG 137 3.81 6
P GUERRA JAVY 137 4.15 10
P SIPP TONY 137 2.32 2
P WELLS RANDY 137 8.06 22
P OWINGS MICAH 137 5.48 5
2B VALDEZ WILSON 135 1.63 11
P AFFELDT JEREMY 135 2.14 14
P ESTRADA MARCO 134 3.83 17
P DE LA ROSA JORGE 134 13.4 0
OF BURRELL PAT 133 1.66 0
OF BOURGEOIS JASON 133 1.77 4
OF SNIDER TRAVIS 132 2.69 0
P JOHNSON JOSH 132 14.67 0
P RICHARD CLAYTON 132 7.33 0
P GORZELANNY TOM 132 6 2
P LITSCH JESSE 132 6.95 13
P ALBURQUERQUE AL 132 3.88 0
P FUENTES BRIAN 132 2.24 2
1B DAVIS IKE 131 3.64 0
C TREANOR MATT 131 2.02 0
1B GIAMBI JASON 130 2.41 1
P WOOD BLAKE 130 2.83 2
1B MIRANDA JUAN 129 1.98 0
OF CAMERON MIKE 129 1.87 3
P DUNN MICHAEL 129 2.15 0
P PINEIRO JOEL 129 5.86 0
P JANSSEN CASEY 129 3.07 3
OF DIRKS ANDY 128 2.1 0
P HARDEN RICH 128 12.8 4
P FRANCISCO FRANK 128 2.91 10
P RESOP CHRIS 128 1.97 2
OF KOTSAY MARK 127 1.44 3
SS FURCAL RAFAEL 125 2.02 6
SS PLOUFFE TREVOR 125 2.4 14
2B DEWITT BLAKE 124 1.24 6
3B FIGGINS CHONE 124 1.53 0
P MILLER ANDREW 124 10.33 23
P NICASIO JUAN 124 9.54 0
P PESTANO VINNIE 124 2.21 3
OF PRIDIE JASON 123 1.52 3
P ISRINGHAUSEN JASO 123 2.51 0
P LOPEZ JAVIER 123 2.02 1
SS JANISH PAUL 123 1.28 2
OF HARRIS WILLIE 122 1.26 3
P NATHAN JOE 122 3.05 4
P STUTES MICHAEL 122 2.65 3
P SANCHES BRIAN 122 3.39 0
P MOTA GUILLERMO 122 2.84 4
1B HAWPE BRAD 121 1.95 0
OF SPILBORGHS RYAN 121 1.27 0
P MOTTE JASON 121 1.95 11
P DUFFY DANNY 121 6.72 9
P ANDERSON BRETT 121 9.31 0
C POSEY BUSTER 120 2.67 0
C PENA BRAYAN 120 1.85 1
P DE LA ROSA RUBBY 120 9.23 0
P CROW AARON 120 2.4 2
P BARD DANIEL 120 2.07 1
P ROMO SERGIO 119 2.2 3
P VERAS JOSE 119 1.75 1
P ROGERS ESMIL 119 9.92 6
3B KELLY DON 118 1.3 6
P DOWNS SCOTT 118 2.46 1
P MCCUTCHEN DANIEL 118 1.93 17
P OLIVER DARREN 118 2.31 13
C QUINTERO HUMBERTO 117 1.89 9
P RAMIREZ RAMON 117 2.17 1
P QUALLS CHAD 117 1.8 1
2B FONTENOT MIKE 116 1.68 3
P COKE PHIL 116 3.14 17
P CHAPMAN AROLDIS 116 2.7 14
P PERALTA JOEL 116 1.9 19
P PAULEY DAVID 116 2.52 1
SS SANTIAGO RAMON 116 1.53 9
3B MOUSTAKAS MIKE 115 1.8 19
OF HAIRSTON SCOTT 115 1.46 0
OF LEWIS FRED 115 1.46 6
P PEREZ RAFAEL 115 1.89 2
P UEHARA KOJI 114 2.11 1
P MINOR MIKE 114 11.4 18
P GUERRIER MATT 114 1.87 15
P CRUZ JUAN 113 2.46 1
P BOGGS MITCH 113 2.51 4
2B GONZALEZ ALBERTO 112 1.35 5
P SIMON ALFREDO 112 7 25
OF DIAZ MATT 111 1.12 2
P BENOIT JOAQUIN 111 1.98 7
P COLLINS TIM 110 1.9 3
SS BAKER JEFF 110 1.57 4
C PAULINO RONNY 109 1.7 2
P ALBERS MATT 109 2.42 1
P CISHEK STEVE 108 3.09 14
P RODRIGUEZ HENRY 108 2.4 11
P TAKAHASHI HISANOR 108 2.2 6
P COFFEY TODD 108 1.93 6
3B INGE BRANDON 107 1.35 3
C SHOPPACH KELLY 107 1.43 1
P SMITH JOE 107 1.88 16
OF DUNCAN SHELLEY 106 2.21 15
2B ROBERTS BRIAN 105 2.69 0
P JANSEN KENLEY 105 2.92 3
P O'FLAHERTY ERIC 105 1.67 5
C ROSS DAVID 104 2.26 2
C WHITESIDE ELI 104 1.53 2
P BURNETT SEAN 104 1.76 7
SS MCDONALD JOHN 104 1.53 3
C DOUMIT RYAN 103 1.94 9
P PEREZ LUIS 103 3.32 7
P FRASOR JASON 103 1.84 2
P LINEBRINK SCOTT 103 1.87 3
2B HALL BILL 102 1.65 0
P SANCHEZ EDUARDO 102 4.08 0
P ONDRUSEK LOGAN 101 1.77 1
P BERGESEN BRAD 101 3.74 4
C MOLINA JOSE 100 2.38 2
C NAVARRO DIONER 100 1.56 0
P LYLES JORDAN 100 6.67 0
P MASSET NICK 100 1.56 3
P PARNELL BOBBY 100 2.38 10
2B JOHNSON ELLIOT 99 1.55 6
C MATHIS JEFF 99 1.36 4
OF MARTINEZ J.D. 99 3.67 16
P DRABEK KYLE 99 7.07 0
P BADENHOP BURKE 99 2.36 4
P ZIEGLER BRAD 99 1.8 4
P LECURE SAM 99 2.91 6
C MARSON LOU 98 1.72 7
CF MARTINEZ MICHAEL 98 1.4 4
OF COLVIN TYLER 98 1.48 16
P LOE KAMERON 98 1.58 3
P FRIERI ERNESTO 98 2.04 4
2B LOPEZ JOSE 97 1.62 8
P BRAY BILL 96 1.43 12
1B LAROCHE ADAM 95 2.21 0
2B YOUNG ERIC 95 1.76 6
C CONGER HANK 95 1.83 0
OF BLANKS KYLE 95 2.79 8
P LOGAN BOONE 95 1.94 17
OF BUCK TRAVIS 94 1.88 0
P DOTEL OCTAVIO 94 1.88 7
P LOPEZ WILTON 94 1.57 6
P CASILLA SANTIAGO 93 2.51 20
P SWARZAK ANTHONY 93 4.43 4
P COBB ALEX 93 10.33 0
P COLEMAN LOUIS 93 2.21 8
SS WILSON JACK 93 1.5 0
OF PEGUERO CARLOS 92 2 0
P LOPEZ RODRIGO 92 4.38 6
1B BRANYAN RUSSELL 91 1.44 8
1B ALLEN BRANDON 91 3.5 29
OF MCDONALD DARNELL 91 1.52 4
P JAKUBAUSKAS CHRIS 91 3.37 8
P WRIGHT JAMEY 91 1.72 11
P RODRIGUEZ ANEURY 91 2.53 4
P GRABOW JOHN 91 1.72 5
3B ALVAREZ PEDRO 90 1.61 0
3B KOUZMANOFF KEVIN 90 1.8 11
3B PUNTO NICK 90 1.91 0
P RZEPCZYNSKI MARC 90 1.67 8
P TATEYAMA YOSHINOR 90 2.65 2
P SHERRILL GEORGE 89 1.75 2
1B BELT BRANDON 88 2.05 10
C JOHNSON ROB 88 1.35 1
P LINDSTROM MATT 88 1.69 0
OF SANDS JERRY 87 2.12 0
P GONZALEZ MIKE 87 1.81 9
P DUKE ZACH 87 4.83 1
2B TOLBERT MATT 86 1.16 1
P MARTINEZ CRISTHIA 86 2.69 6
3B NIX JAYSON 85 1.85 0
P TILLMAN CHRIS 85 6.54 0
P NOESI HECTOR 85 3.54 10
C MCKENRY MICHAEL 84 1.75 8
C SNYDER CHRIS 84 2.47 0
OF BOGUSEVIC BRIAN 83 1.32 20
P OUTMAN JOSH 83 9.22 11
P RODRIGUEZ FERNAND 83 2.24 2
P HUGHES PHIL 83 6.92 2
P MACDOUGAL MIKE 83 1.41 15
P LOWE MARK 83 1.84 1
P GREGERSON LUKE 83 1.6 1
2B ALTUVE JOSE 82 2.28 10
3B LAWRIE BRETT 82 3.73 28
C BUTERA DREW 82 1.14 4
P ARREDONDO JOSE 82 2.05 2
P THORNTON MATT 82 1.64 4
P THOMPSON RICH 82 2.28 5
P DURBIN CHAD 82 1.82 6
3B NELSON CHRIS 81 1.65 4
P BEATO PEDRO 81 1.69 1
OF KEARNS AUSTIN 80 1.4 0
P WHEELER DAN 80 1.86 5
SS CRAWFORD BRANDON 80 1.6 0
LF CAMPANA ANTHONY 79 1.1 5
OF PIE FELIX 79 0.93 0
OF PRESLEY ALEXANDER 79 3.29 7
P FURBUSH CHARLIE 79 3.43 2
