Week 6

Po name   Pointsyear pts/game pts/wk
1B YOUKILIS KEVIN 165 4.34 50
1B BERKMAN LANCE 208 5.62 47
3B LOWELL MIKE 62 2.82 44
P SANTANA ERVIN 150 18.75 42
OF LUDWICK RYAN 131 3.97 41
2B UGGLA DAN 149 4.14 39
OF BRADLEY MILTON 123 3.62 37
P MATSUZAKA DAISUKE 134 16.75 37
OF ANDERSON GARRET 106 2.94 34
P SHIELDS JAMES 120 15.00 34
DH ORTIZ DAVID 135 3.75 32
OF BELTRAN CARLOS 131 3.74 32
2B KINSLER IAN 122 3.39 31
OF DYE JERMAINE 104 3.35 31
P VAZQUEZ JAVIER 114 14.25 31
P HOWELL J.P. 64 5.82 31
OF HAMILTON JOSH 158 4.16 30
OF YOUNG CHRIS 144 3.89 30
P OLSEN SCOTT 99 12.38 29
1B VOTTO JOEY 103 3.03 28
OF HOLLIDAY MATT 151 4.19 28
P KENSING LOGAN 45 3.46 28
3B GORDON ALEX 111 3.00 27
OF QUENTIN CARLOS 142 4.06 27
OF CHURCH RYAN 137 4.03 27
P VOLQUEZ EDISON 136 19.43 27
P CABRERA DANIEL 95 11.88 27
P OLSON GARRETT 47 15.67 27
P PARISI MIKE 8 2.67 27
SS RAMIREZ HANLEY 155 4.19 27
SS DREW STEPHEN 106 3.12 27
SS BRUNTLETT ERIC 69 2.16 27
3B ZIMMERMAN RYAN 99 2.68 26
P WOOD KERRY 87 4.83 26
P LILLY TED 75 9.38 26
P ARROYO BRONSON 54 6.75 26
1B GIAMBI JASON 98 3.27 25
3B DEWITT BLAKE 87 2.72 25
OF SIZEMORE GRADY 131 3.85 25
OF LEE CARLOS 128 3.46 25
OF UPTON B.J. 125 3.57 25
OF BROWN EMIL 119 3.22 25
OF HERMIDA JEREMY 96 3.31 25
P VALVERDA JOSE 117 6.50 25
P PADILLA VICENTE 117 14.63 25
P MARCUM SHAUN 112 16.00 25
P BANNISTER BRIAN 88 11.00 25
P SABATHIA C.C. 63 7.88 25
1B GONZALEZ ADRIAN 146 3.65 24
1B MILLAR KEVIN 104 2.74 24
3B ATKINS GARRETT 132 3.47 24
3B CANTU JORGE 107 3.06 24
3B CASTILLO JOSE 92 2.42 24
C IANNETTA CHRIS 64 3.76 24
OF MARKAKIS NICK 135 3.55 24
OF CRAWFORD CARL 134 3.62 24
OF BAY JASON 134 3.83 24
OF SUZUKI ICHIRO 125 3.21 24
OF BALENTIEN WLADIMI 34 2.83 24
P LEE CLIFF 146 24.33 24
P LINCECUM TIM 141 17.63 24
P BECKETT JOSH 100 16.67 24
P KUO HONG-CHIH 69 7.67 24
P MILLER ANDREW 63 7.88 24
P SUPPAN JEFF 57 7.13 24
2B IGUCHI TADAHITO 100 2.70 23
2B SANCHEZ FREDDY 76 2.24 23
LF BOGGS BRANDON 38 2.92 23
OF BRAUN RYAN 123 3.42 23
OF PENCE HUNTER 107 3.06 23
OF GOMEZ CARLOS 102 3.19 23
OF DEJESUS DAVID 75 3.26 23
OF CRISP COCO 67 2.39 23
P WEBB BRANDON 164 20.50 23
P JURRJENS JAIR 100 14.29 23
P HERNANDEZ LIVAN 98 12.25 23
P YOUNG CHRIS 90 11.25 23
P PERCIVAL TROY 78 5.57 23
1B PUJOLS ALBERT 162 4.15 22
3B ROLEN SCOTT 48 3.43 22
OF ROWAND AARON 105 3.09 22
P GREINKE ZACK 115 16.43 22
P MAINE JOHN 95 13.57 22
P PEREZ OLIVER 78 9.75 22
P CAPPS MATT 75 4.69 22
P KAZMIR SCOTT 25 12.50 22
SS BARMES CLINT 77 2.66 22
SS URIBE JUAN 65 1.91 22
2B ELLIS MARK 111 2.85 21
2B IWAMURA AKINORI 99 2.75 21
2B CASTILLO LUIS 77 2.75 21
2B MATSUI KAZUO 74 3.36 21
3B FELIZ PEDRO 85 2.24 21
C RODRIGUEZ IVAN 91 2.84 21
OF ANKIEL RICK 123 3.51 21
OF DREW J.D. 106 3.42 21
P ZAMBRANO CARLOS 129 16.13 21
P DEMPSTER RYAN 107 13.38 21
P BILLINGSLEY CHAD 70 7.78 21
P CUETO JOHNNY 69 8.63 21
P NOLASCO RICKY 47 5.88 21
P DUMATRAIT PHIL 46 3.83 21
1B JOHNSON NICK 106 2.94 20
1B BOONE AARON 46 1.64 20
2B PHILLIPS BRANDON 122 3.39 20
2B CANO ROBINSON 67 1.81 20
2B GRUZIELANEK MARK 66 2.36 20
OF IBANEZ RAUL 126 3.23 20
OF GONZALEZ LUIS 63 1.80 20
OF VICTORINO SHANE 55 2.20 20
P HAMELS COLE 114 14.25 20
P CONTRERAS JOSE 75 10.71 20
P CASILLA SANTIAGO 66 3.30 20
P DEVINE JOEY 61 5.08 20
P SAMPSON CHRIS 36 5.14 20
P BADENHOP BURKE 32 5.33 20
P RUPE JOSH 27 3.86 20
P MOEHLER BRIAN 24 4.00 20
SS REYES JOSE 114 3.45 20
SS KEPPINGER JEFF 107 2.89 20
1B LONEY JAMES 114 3.08 19
1B HOWARD RYAN 109 2.79 19
1B LAROCHE ADAM 72 2.18 19
2B POLANCO PLACIDO 89 2.97 19
3B ENCARNACION EDWIN 118 3.19 19
3B MORA MELVIN 104 2.74 19
3B BLAKE CASEY 89 2.78 19
C SNYDER CHRIS 84 2.80 19
C NAVARRO DIONER 50 2.50 19
OF MCLOUTH NATE 166 4.74 19
OF NADY XAVIER 142 3.94 19
OF WELLS VERNON 117 3.25 19
OF GILES BRIAN 110 3.14 19
OF CUST JACK 105 3.09 19
OF WINN RANDY 86 2.53 19
P LIDGE BRAD 99 5.82 19
P WAKEFIELD TIM 76 9.50 19
P DUCHSCHERER JUSTI 61 15.25 19
P GORZELANNY TOM 53 7.57 19
P SHOUSE BRIAN 49 2.58 19
P LAFFEY AARON 27 9.00 19
1B HUFF AUBREY 124 3.35 18
1B OVERBAY LYLE 83 2.24 18
3B KOUZMANOFF KEVIN 94 2.47 18
3B HANNAHAN JACK 74 2.24 18
DH BUTLER BILLY 87 2.35 18
OF DUNN ADAM 106 3.03 18
OF GRIFFEY KEN 100 2.70 18
OF SORIANO ALFONSO 69 3.00 18
OF MONROE CRAIG 62 2.95 18
P SANTANA JOHAN 120 15.00 18
P HUDSON TIM 114 14.25 18
P SHERRILL GEORGE 109 6.41 18
P BLACKBURN NICK 77 9.63 18
P DANKS JOHN 76 10.86 18
P LANNAN JOHN 72 10.29 18
P FLOYD GAVIN 70 10.00 18
P CHACON SHAWN 66 8.25 18
P JOHNSON RANDY 56 11.20 18
P PONSON SIDNEY 48 12.00 18
P TOMKO BRETT 41 5.13 18
P DUKE ZACH 38 5.43 18
P DE LA ROSA JORGE 14 7.00 18
SS GUZMAN CHRISTIAN 115 3.19 18
1B LEE DERREK 161 4.35 17
1B JACKSON CONOR 143 4.09 17
1B TEIXEIRA MARK 118 3.37 17
1B HELTON TODD 113 3.05 17
2B LOPEZ JOSE 99 2.61 17
DH THOME JIM 119 3.40 17
DH THOMAS FRANK 97 2.94 17
DH SHEFFIELD GARY 77 2.75 17
OF MURPHY DAVID 120 3.08 17
OF GUERRERO VLADIMIR 107 2.89 17
OF KOTSAY MARK 96 2.91 17
OF GUILLEN JOSE 84 2.40 17
OF CUDDYER MICHAEL 54 2.84 17
P COOK AARON 121 15.13 17
P SONNANSTINE ANDY 101 12.63 17
P MADDUX GREG 77 9.63 17
P MARMOL CARLOS 75 3.95 17
P ROGERS KENNY 58 7.25 17
P JIMENEZ UBALDO 54 6.75 17
P FELDMAN SCOTT 33 6.60 17
P PEREZ RAFAEL 30 1.76 17
SS TEJADA MIGUEL 144 3.79 17
SS THERIOT RYAN 105 3.00 17
1B DELGADO CARLOS 98 2.88 16
2B WEEKS RICKIE 119 3.22 16
3B JONES CHIPPER 155 4.70 16
OF UPTON JUSTIN 123 3.32 16
P LOOPER BRADEN 89 11.13 16
P EVELAND DANA 86 10.75 16
P MCGOWAN DUSTIN 69 8.63 16
P MOYER JAMIE 48 6.00 16
P TRACHSEL STEVE 31 4.43 16
SS JETER DEREK 90 2.81 16
SS OJEDA AUGIE 38 2.00 16
1B KONERKO PAUL 104 3.06 15
2B QUINTANILLA OMAR 22 2.44 15
3B WRIGHT DAVID 138 3.94 15
3B RAMIREZ ARAMIS 131 3.85 15
3B BELTRE ADRIAN 118 3.11 15
C MAUER JOE 100 3.13 15
C VARITEK JASON 76 2.45 15
OF RAMIREZ MANNY 142 3.74 15
OF ABREU BOBBY 117 3.16 15
OF HAWPE BRAD 101 2.89 15
OF GROSS GABE 62 2.00 15
P MUSSINA MIKE 83 10.38 15
P BETANCOURT RAFAEL 50 3.13 15
P FRANKLIN RYAN 42 2.10 15
P TASCHNER JACK 42 2.10 15
P GEARY GEOFFREY 38 2.38 15
P OLIVER DARREN 36 2.25 15
P RASNER DARRELL 33 16.50 15
P SPEIER RYAN 29 1.93 15
SS YOUNG MICHAEL 115 3.11 15
SS EVERETT ADAM 24 1.50 15
1B PENA CARLOS 104 2.89 14
1B ORTMEIER DAN 33 1.18 14
2B UTLEY CHASE 176 4.51 14
3B CREDE JOE 102 3.00 14
C SOTO GEOVANY 132 3.88 14
C RUIZ CARLOS 57 1.84 14
C TREANOR MATT 41 2.41 14
OF FUKUDOME KOSUKE 126 3.50 14
OF ELLSBURY JACOBY 117 3.34 14
OF KEMP MATT 116 3.31 14
OF YOUNG DELMON 84 2.33 14
OF ROSS CODY 39 1.44 14
OF ALOU MOISES 16 2.67 14
P GREGG KEVIN 90 5.00 14
P RIVERA MARIANO 87 6.21 14
P BATISTA MIGUEL 71 7.89 14
P BROCAIL DOUG 58 2.90 14
P WASHBURN JARROD 49 6.13 14
P GERMAN FRANKLYN 34 2.43 14
P BRADEN DALLAS 25 5.00 14
SS ESCOBAR YUNEL 109 3.21 14
SS BURRISS EMMANUEL 33 1.83 14
1B MORNEAU JUSTIN 118 3.28 13
2B PEDROIA DUSTIN 121 3.03 13
2B HILL AARON 94 2.54 13
2B SCUTARO MARCOS 68 2.34 13
3B REYNOLDS MARK 124 3.44 13
3B BETEMIT WILSON 16 1.60 13
C BAKO PAUL 83 2.86 13
C MOLINA YADIER 75 2.27 13
OF ORDONEZ MAGGLIO 135 3.55 13
OF BOURN MICHAEL 89 2.62 13
OF KEARNS AUSTIN 85 2.30 13
OF HAIRSTON SCOTT 77 2.20 13
OF PIERRE JUAN 72 2.48 13
OF SWEENEY RYAN 66 2.00 13
OF FREEL RYAN 57 1.84 13
P OSWALT ROY 83 10.38 13
P KURODA HIROKI 58 7.25 13
P GRABOW JOHN 48 2.53 13
P FUENTES BRIAN 44 2.44 13
P ACOSTA MANNY 40 2.50 13
P DOTEL OCTAVIO 38 2.71 13
P HILL SHAWN 36 7.20 13
P SCHERZER MAX 24 8.00 13
P CRAIN JESSE 20 2.00 13
P SPRINGER RUSS 17 1.89 13
SS PERALTA JOHNNY 85 2.74 13
SS CABRERA ORLANDO 83 2.31 13
SS HARDY J.J. 71 2.03 13
1B BARTON DARIC 101 2.59 12
3B LONGORIA EVAN 75 2.78 12
C SUZUKI KURT 85 2.36 12
C PIERZYNSKI A.J. 85 2.83 12
C SCHNEIDER BRIAN 48 2.29 12
C HOLM STEVE 27 1.80 12
LF JOYCE MATT 12 2.40 12
OF HUNTER TORII 121 3.27 12
OF SCHUMAKER SKIP 112 2.95 12
OF TAVERAS WILLY 87 2.81 12
OF DELLUCCI DAVID 72 2.40 12
OF CATALANOTTO FRANK 59 1.97 12
OF SPILBORGHS RYAN 56 2.00 12
P OSORIA FRANQUELIS 32 1.88 12
P EYRE SCOTT 12 12.00 12
SS AYBAR ERICK 82 2.34 12
SS GREENE KHALIL 71 1.92 12
1B JACOBS MIKE 107 3.69 11
1B HELMS WES 32 1.10 11
2B ROBERTS BRIAN 114 3.00 11
2B VAZQUEZ RAMON 44 2.20 11
2B PUNTO NICK 33 1.65 11
3B GLAUS TROY 95 2.50 11
3B AURILIA RICH 60 1.88 11
C MCCANN BRIAN 118 3.47 11
C MARTIN RUSSELL 110 2.97 11
OF BURRELL PAT 160 4.21 11
OF DAMON JOHNNY 132 3.67 11
OF WERTH JAYSON 97 3.23 11
P OWINGS MICAH 96 13.71 11
P JENKS BOBBY 81 5.40 11
P PETTITTE ANDY 72 10.29 11
P SNELL IAN 67 8.38 11
P JACKSON EDWIN 63 9.00 11
P FLORES RANDY 30 2.14 11
P PUTZ J.J. 29 3.63 11
SS HARRIS BRENDAN 74 2.31 11
SS ROLLINS JIMMY 46 3.07 11
SS LOWRIE JED 36 2.12 11
1B FIELDER PRINCE 109 3.03 10
1B GUILLEN CARLOS 102 3.09 10
2B DEROSA MARK 108 3.09 10
2B CABRERA ASDRUBAL 59 1.97 10
2B BYNUM FREDDIE 10 2.50 10
3B HINSKE ERIC 105 3.18 10
3B WIGGINTON TY 27 1.93 10
C DOUMIT RYAN 93 3.44 10
C KENDALL JASON 76 2.24 10
C NAPOLI MIKE 74 3.70 10
C BUCK JOHN 71 2.45 10
C MARTINEZ VICTOR 69 2.46 10
OF FRANCOEUR JEFF 107 3.06 10
OF MATSUI HIDEKI 105 3.00 10
OF HART COREY 96 2.67 10
OF JONES ADAM 79 2.08 10
OF DUNCAN CHRIS 72 2.18 10
OF JOHNSON REED 72 2.18 10
OF JONES ANDRUW 68 1.89 10
OF FRANCISCO BEN 16 2.29 10
P SHEETS BEN 118 16.86 10
P WAINWRIGHT ADAM 104 14.86 10
P WILSON BRIAN 90 5.29 10
P GARLAND JON 70 8.75 10
P CORDERO FRANCISCO 65 4.64 10
P SAITO TAKASHI 65 4.64 10
P JONES TODD 53 3.79 10
SS CROSBY BOBBY 107 2.74 10
SS TOLBERT MATT 42 1.56 10
1B CAIRO MIGUEL 14 0.93 9
2B KENNEDY ADAM 64 2.21 9
3B LAMB MIKE 52 1.73 9
C JOHJIMA KENJI 41 1.24 9
C CASH KEVIN 29 1.93 9
OF GATHRIGHT JOEY 50 1.85 9
OF ANDERSON BRIAN 28 1.47 9
P PAPELBON JON 116 6.44 9
P WILSON C.J. 62 3.65 9
P RYAN B.J. 50 5.56 9
P PINEIRO JOEL 46 7.67 9
P PARK CHAN HO 44 3.67 9
P GREEN SEAN 43 2.05 9
P LOWE MARK 31 1.94 9
P GRILLI JASON 25 1.92 9
P MEREDITH CLA 21 1.05 9
P FRANCISCO FRANK 15 2.14 9
SS IZTURIS CESAR 55 1.67 9
1B TEAHEN MARK 83 2.31 8
1B HATTEBERG SCOTT 27 1.04 8
1B WARD DARYLE 26 0.93 8
2B VELEZ EUGENIO 66 1.89 8
2B BELLIARD RONNIE 52 2.17 8
2B HAIRSTON JERRY 23 1.64 8
3B CABRERA MIGUEL 115 3.11 8
3B BAUTISTA JOSE 83 2.44 8
3B ANDERSON MARLON 22 0.79 8
3B MACKOWIAK ROB 18 0.82 8
3B WOOD BRANDON 12 1.09 8
C MOLINA BENJIE 87 2.81 8
C CASANOVA RAUL 33 2.75 8
OF RIOS ALEXIS 116 3.22 8
OF MATTHEWS GARY 108 2.84 8
OF BYRNES ERIC 105 3.00 8
OF PAGAN ANGEL 73 2.43 8
OF STAIRS MATT 72 2.32 8
OF JENKINS GEOFF 60 1.67 8
OF STEWART SHANNON 47 1.74 8
OF BARTON BRIAN 39 1.34 8
OF THAMES MARCUS 39 1.86 8
OF PENA WILY MO 33 1.32 8
P HALLADAY ROY 110 13.75 8
P WELLEMEYER TODD 98 12.25 8
P RAUCH JON 90 4.74 8
P BURNETT A.J. 73 9.13 8
P BACKE BRANDON 62 7.75 8
P GUTHRIE JEREMY 59 7.38 8
P ROMERO J.C. 53 2.94 8
P OKAJIMA HIDEKI 48 2.82 8
P PINTO RENYEL 46 2.30 8
P HOFFMAN TREVOR 43 3.91 8
P HANRAHAN JOEL 35 2.19 8
P MCCLUNG SETH 32 4.00 8
P ROWLAND-SMITH RYA 29 2.07 8
P TALLET BRIAN 29 2.07 8
P GLAVINE TOM 27 4.50 8
P AYALA LUIS 23 1.00 8
P WHEELER DAN 23 1.35 8
P O'DAY DARREN 23 1.44 8
RF BOWKER JOHN 51 2.22 8
SS BETANCOURT YUNIES 76 2.00 8
SS BARTLETT JASON 55 1.57 8
SS VIZQUEL OMAR 8 4.00 8
1B KOTCHMAN CASEY 115