Week 5

Name   Pointsyear pts/game pts/wk
LEE CLIFF 122 24.40 16
WEBB BRANDON 141 20.14 15
REYES JO-JO 19 19.00 19
VOLQUEZ EDISON 109 18.17 11
SHEETS BEN 108 18.00 22
SANTANA ERVIN 108 18.00 20
RASNER DARRELL 18 18.00 41
WANG CHIEN-WANG 124 17.71 20
HARDEN RICH 35 17.50 0
PEAVY JAKE 121 17.29 21
LINCECUM TIM 117 16.71 16
SAUNDERS JOE 115 16.43 35
SMOLTZ JOHN 81 16.20 0
MATSUZAKA DAISUKE 97 16.17 11
WAINWRIGHT ADAM 94 15.67 11
GREINKE ZACK 93 15.50 11
ZAMBRANO CARLOS 108 15.43 9
BECKETT JOSH 76 15.20 19
PONSON SIDNEY 30 15.00 22
COOK AARON 104 14.86 37
HALLADAY ROY 102 14.57 36
SANTANA JOHAN 102 14.57 24
MARCUM SHAUN 87 14.50 26
HAREN DAN 101 14.43 31
DEMPSTER RYAN 86 14.33 14
OWINGS MICAH 85 14.17 2
SONNANSTINE ANDY 84 14.00 22
BEDARD ERIK 56 14.00 9
DUCHSCHERER JUSTI 42 14.00 20
VAZQUEZ JAVIER 83 13.83 14
HUDSON TIM 96 13.71 36
HAMELS COLE 94 13.43 28
HERNANDEZ FELIX 93 13.29 0
PADILLA VICENTE 92 13.14 20
PENNY BRAD 91 13.00 13
HENDRICKSON MARK 91 13.00 16
SMITH GREG 78 13.00 25
WELLEMEYER TODD 90 12.86 21
JURRJENS JAIR 77 12.83 9
LITSCH JESSE 77 12.83 18
SANCHEZ JONATHAN 77 12.83 7
RODRIGUEZ WANDY 51 12.75 0
GALARRAGA ARMANDO 51 12.75 3
HOCHEVAR LUKE 38 12.67 20
WOLF RANDY 75 12.50 13
REDDING TIM 86 12.29 26
SHIELDS JAMES 86 12.29 4
MAINE JOHN 73 12.17 20
LOOPER BRADEN 73 12.17 18
GAUDIN CHAD 71 11.83 20
OLSEN SCOTT 70 11.67 0
EVELAND DANA 70 11.67 1
BUCHHOLZ CLAY 69 11.50 21
DAVIS DOUG 23 11.50 0
YOUNG CHRIS 67 11.17 20
BAKER SCOTT 67 11.17 5
SCHERZER MAX 11 11.00 11
HERNANDEZ LIVAN 75 10.71 20
BURRES BRIAN 64 10.67 6
CARMONA FAUSTO 64 10.67 7
BANNISTER BRIAN 63 10.50 4
WESTBROOK JAKE 42 10.50 0
FLOYD GAVIN 52 10.40 1
MYERS BRETT 72 10.29 15
PETTITTE ANDY 61 10.17 1
HARANG AARON 71 10.14 4
OSWALT ROY 70 10.00 19
SILVA CARLOS 70 10.00 1
BLACKBURN NICK 59 9.83 18
MILLWOOD KEVIN 68 9.71 13
CABRERA DANIEL 68 9.71 14
MUSSINA MIKE 68 9.71 35
DANKS JOHN 58 9.67 4
JAMES CHUCK 29 9.67 0
GALLARDO YOVANI 29 9.67 7
WAKEFIELD TIM 57 9.50 1
JOHNSON RANDY 38 9.50 0
PEREZ OLIVER 56 9.33 1
BURNETT A.J. 65 9.29 23
PINEIRO JOEL 37 9.25 20
CONTRERAS JOSE 55 9.17 8
LOHSE KYLE 64 9.14 5
LANNAN JOHN 54 9.00 5
MASTERSON JUSTIN 9 9.00 0
LOWE DEREK 62 8.86 4
CAIN MATT 62 8.86 31
MAHOLM PAUL 53 8.83 3
MCGOWAN DUSTIN 53 8.83 11
JACKSON EDWIN 52 8.67 1
BONDERMAN JEREMY 52 8.67 17
WEAVER JERED 60 8.57 6
MADDUX GREG 60 8.57 5
GARLAND JON 60 8.57 19
LESTER JON 66 8.25 34
GABBARD KASON 33 8.25 0
BATISTA MIGUEL 57 8.14 12
BONSER BOOF 57 8.14 30
SNELL IAN 56 8.00 3
CHACON SHAWN 48 8.00 7
CUETO JOHNNY 48 8.00 5
CASSEL JACK 16 8.00 3
NIEMANN JEFF 16 8.00 0
BACKE BRANDON 54 7.71 16
FIGUEROA NELSON 54 7.71 5
HILL SHAWN 23 7.67 8
PAPELBON JON 107 7.64 33
KURODA HIROKI 45 7.50 8
BUEHRLE MARK 44 7.33 14
KENDRICK KYLE 44 7.33 9
GUTHRIE JEREMY 51 7.29 21
BLANTON JOE 58 7.25 3
PELFREY MIKE 36 7.20 2
HAMMEL JASON 43 7.17 2
NATHAN JOE 92 7.08 32
LILLY TED 49 7.00 18
BILLINGSLEY CHAD 49 7.00 24
HILL RICH 35 7.00 0
MECHE GIL 48 6.86 21
PEREZ ODALIS 47 6.71 9
SHERRILL GEORGE 91 6.50 15
MARQUIS JASON 39 6.50 0
KUO HONG-CHIH 45 6.43 23
RODRIGUEZ FRANCISCO 96 6.40 22
BYRD PAUL 38 6.33 11
GARZA MATT 25 6.25 17
JIMENEZ UBALDO 37 6.17 8
VALVERDA JOSE 92 6.13 24
RIVERA MARIANO 73 6.08 11
ROBERTSON NATE 36 6.00 15
REDMAN MARK 36 6.00 3
CORREIA KEVIN 30 6.00 0
MISCH PAT 12 6.00 4
PURCEY DAVID 6 6.00 0
CORMIER LANCE 6 6.00 21
RYAN B.J. 41 5.86 18
ROGERS KENNY 41 5.86 28
SORIA JOAKIM 76 5.85 19
JENKS BOBBY 70 5.83 1
PARRA MANNY 35 5.83 1
EATON ADAM 35 5.83 6
WASHBURN JARROD 35 5.83 3
FLOYD CLIFF 23 5.75 0
STREET HUSTON 74 5.69 12
CAMERON MIKE 34 5.67 34
WAGNER BILLY 68 5.67 12
GORZELANNY TOM 34 5.67 19
VILLANUEVA CARLOS 34 5.67 0
GRANDERSON CURTIS 62 5.64 31
MILLER ANDREW 39 5.57 15
PERCIVAL TROY 55 5.50 7
SUPPAN JEFF 33 5.50 7
SABATHIA C.C. 38 5.43 3
WILSON BRIAN 80 5.33 18
LIDGE BRAD 80 5.33 21
MOYER JAMIE 32 5.33 0
LYON BRANDON 84 5.25 18
ISRINGHAUSEN JASON 78 5.20 14
BERKMAN LANCE 161 5.19 33
GAGNE ERIC 82 5.13 15
RAUCH JON 82 5.13 23
GREGG KEVIN 76 5.07 0
UTLEY CHASE 162 5.06 31
FRANCIS JEFF 30 5.00 1
SOWERS JEREMY 5 5.00 0
JONES CHIPPER 139 4.96 29
MCLOUTH NATE 147 4.74 30
VERLANDER JUSTIN 33 4.71 5
FURCAL RAFAEL 145 4.68 36
THOMPSON BRAD 28 4.67 0
BELISLE MATT 14 4.67 2
BURRELL PAT 149 4.66 24
LEE DERREK 144 4.65 21
CORDERO FRANCISCO 55 4.58 8
SAITO TAKASHI 55 4.58 19
LEDEZMA WIL 32 4.57 6
LIEBER JON 41 4.56 6
DEVINE JOEY 41 4.56 5
TORRES SALOMON 68 4.53 6
ALBERS MATT 45 4.50 2
BASS BRIAN 36 4.50 14
CAPPS MATT 53 4.42 1
PUJOLS ALBERT 140 4.38 20
RAPADA CLAY 35 4.38 5
WOOD KERRY 61 4.36 3
JACKSON CONOR 126 4.34 28
O'CONNOR MICHAEL 13 4.33 2
WRIGHT DAVID 123 4.24 21
SOTO GEOVANY 118 4.21 39
GONZALEZ EDGAR 21 4.20 4
RAMIREZ HANLEY 128 4.13 11
QUENTIN CARLOS 115 4.11 22
BRUNEY BRIAN 37 4.11 0
HOLLIDAY MATT 123 4.10 20
WILLINGHAM JOSH 101 4.04 0
RAMIREZ ARAMIS 116 4.00 13
HAMILTON JOSH 128 4.00 15
ARROYO BRONSON 28 4.00 10
MCCLUNG SETH 24 4.00 7
MASSET NICK 24 4.00 6
MORALES FRANKLIN 20 4.00 2
FELDMAN SCOTT 16 4.00 11
LAFFEY AARON 8 4.00 8
DE LA ROSA JORGE -4 4.00 4
RAMIREZ MANNY 127 3.97 16
NADY XAVIER 123 3.97 30
TEJADA MIGUEL 127 3.97 27
CHURCH RYAN 110 3.93 25
LOPEZ AQUILINO 47 3.92 4
JONES TODD 43 3.91 7
DAMON JOHNNY 121 3.90 29
REYNOLDS MARK 111 3.83 12
TOMKO BRETT 23 3.83 1
ORDONEZ MAGGLIO 122 3.81 25
YOUNG CHRIS 114 3.80 16
GLAVINE TOM 19 3.80 8
WILSON C.J. 53 3.79 14
NAPOLI MIKE 64 3.76 17
FUKUDOME KOSUKE 112 3.73 22
YOUKILIS KEVIN 115 3.71 26
NOLASCO RICKY 26 3.71 2
WELLS KIP 37 3.70 0
HART KEVIN 37 3.70 0
ELLSBURY JACOBY 103 3.68 18
UGGLA DAN 110 3.67 36
BAY JASON 110 3.67 24
HOWELL J.P. 33 3.67 7
SIZEMORE GRADY 106 3.66 28
MARMOL CARLOS 58 3.63 12
KOTCHMAN CASEY 108 3.60 17
RIOS ALEXIS 108 3.60 19
PUTZ J.J. 18 3.60 3
GONZALEZ ADRIAN 122 3.59 36
MARKAKIS NICK 111 3.58 20
MCCANN BRIAN 107 3.57 22
UPTON JUSTIN 107 3.57 23
MOSELEY DUSTIN 25 3.57 1
JACOBS MIKE 96 3.56 13
ORTIZ DAVID 103 3.55 23
CRAWFORD CARL 110 3.55 18
CARLSON JESSE 46 3.54 5
HUFF AUBREY 106 3.53 29
THOME JIM 102 3.52 13
HUNTER TORII 109 3.52 21
KEMP MATT 102 3.52 40
MORNEAU JUSTIN 105 3.50 16
KENDRICK HOWIE 35 3.50 0
FLORES JESUS 14 3.50 0
GORDON TOM 49 3.50 15
HOFFMAN TREVOR 35 3.50 8
PARK CHAN HO 35 3.50 5
SORIANO RAFAEL 14 3.50 0
ATKINS GARRETT 108 3.48 16
REYES JOSE 94 3.48 30
DOUMIT RYAN 83 3.46 18
LUDWICK RYAN 90 3.46 9
CABRERA MIGUEL 107 3.45 18
UPTON B.J. 100 3.45 15
GUILLEN CARLOS 92 3.41 10
BELTRAN CARLOS 99 3.41 15
ANKIEL RICK 102 3.40 28
DREW J.D. 85 3.40 9
HINSKE ERIC 95 3.39 20
TEIXEIRA MARK 101 3.37 15
ETHIER ANDRE 94 3.36 19
DOHMANN SCOTT 37 3.36 1
JOHNSON KELLY 87 3.35 19
BYRNES ERIC 97 3.34 5
IANNETTA CHRIS 40 3.33 15
BRAUN RYAN 100 3.33 32
NUNEZ LEO 40 3.33 3
DUKE ZACH 20 3.33 6
WEEKS RICKIE 103 3.32 23
BELTRE ADRIAN 103 3.32 22
LEE CARLOS 103 3.32 28
MATSUI KAZUO 53 3.31 19
IBANEZ RAUL 106 3.31 12
WERTH JAYSON 86 3.31 9
SOSA JORGE 53 3.31 25
KONERKO PAUL 89 3.30 10
RINCON JUAN 33 3.30 3
PHILLIPS BRANDON 102 3.29 16
ESCOBAR YUNEL 95 3.28 14
PEDROIA DUSTIN 108 3.27 20
DEROSA MARK 98 3.27 20
WRIGHT WESLEY 49 3.27 6
ROLEN SCOTT 26 3.25 9
DEJESUS DAVID 52 3.25 21
SCHUMAKER SKIP 100 3.23 18
FRANCOEUR JEFF 97 3.23 8
YOUNG MICHAEL 100 3.23 17
ROBERTS BRIAN 103 3.22 16
MURPHY DAVID 103 3.22 18
HELTON TODD 96 3.20 16
FIELDER PRINCE 99 3.19 14
ENCARNACION EDWIN 99 3.19 17
MARTIN RUSSELL 99 3.19 27
ABREU BOBBY 102 3.19 28
CABRERA MELKY 99 3.19 23
BRADLEY MILTON 86 3.19 17
HUDSON ORLANDO 95 3.17 15
MATSUI HIDEKI 95 3.17 22
MOSS BRANDON 19 3.17 11
WAECHTER DOUG 19 3.17 10
MOLINA BENJIE 79 3.16 10
SUZUKI ICHIRO 101 3.16 18
WELLS VERNON 98 3.16 15
MAUER JOE 85 3.15 22
KINSLER IAN 91 3.14 11
CREDE JOE 88 3.14 8
GILES BRIAN 91 3.14 13
LOAIZA ESTEBAN 22 3.14 2
RODRIGUEZ ALEX 75 3.13 2
MATTHEWS GARY 100 3.13 16
GUZMAN CHRISTIAN 97 3.13 23
REYES ANTHONY 28 3.11 3
HERMIDA JEREMY 71 3.09 20
MAHAY RON 34 3.09 13
SANTIAGO RAMON 34 3.09 8
OKAJIMA HIDEKI 40 3.08 7
BENOIT JOAQUIN 40 3.08 11
BROXTON JONATHON 37 3.08 3
YABU KEIICHI 37 3.08 2
OLIVO MIGUEL 46 3.07 10
CUST JACK 86 3.07 34
LONEY JAMES 95 3.06 22
KENT JEFF 79 3.04 17
GOMEZ CARLOS 79 3.04 17
FIGGINS CHONE 97 3.03 23
LEWIS FRED 97 3.03 17
BROWN EMIL 94 3.03 18
THERIOT RYAN 88 3.03 16
PENA CARLOS 90 3.00 16
LONGORIA EVAN 63 3.00 9
QUINTERO HUMBERTO 3 3.00 0
TAVERAS WILLY 75 3.00 15
SORIANO ALFONSO 51 3.00 16
FRANCISCO BEN 6 3.00 0
VILLONE RON 33 3.00 17
STETTER MITCH 24 3.00 1
BELTRAN FRANCIS 15 3.00 0
HERNANDEZ FERNAND 9 3.00 0
SAARLOOS KIRK 6 3.00 0
KAZMIR SCOTT 3 3.00 3
CAPELLAN JOSE 3 3.00 0
ADENHART NICK -3 3.00 36
SEXSON RICHIE 89 2.97 12
HAWPE BRAD 86 2.97 21
THOMAS FRANK 80 2.96 22
ROWAND AARON 83 2.96 30
CROSBY BOBBY 97 2.94 20
RENTERIA EDGAR 91 2.94 10
DUNN ADAM 88 2.93 20
SARFATE DENNIS 41 2.93 7
DREW STEPHEN 79 2.93 10
POLANCO PLACIDO 70 2.92 31
PIERZYNSKI A.J. 73 2.92 3
BAKO PAUL 70 2.92 8
DYE JERMAINE 73 2.92 6
SHIELDS SCOT 38 2.92 2
GUERRIER MATT 38 2.92 16
ROLLINS JIMMY 35 2.92 0
NIEVES WIL 32 2.91 9
CEDENO RONNY 64 2.91 12
GUERRERO VLADIMIR 90 2.90 5
POSADA JORGE 52 2.89 0
MOELLER CHAD 23 2.88 1
JOHNSON NICK 86 2.87 12
HALL BILL 89 2.87 13
MARTE DAMASO 43 2.87 18
CANTU JORGE 83 2.86 13
FOGG JOSH 20 2.86 6
CUDDYER MICHAEL 37 2.85 17
DELGADO CARLOS 82 2.83 17
KOTSAY MARK 79 2.82 25
BEIMEL JOE 48 2.82 25
CHAMBERLAIN JOBA 31 2.82 3
HOWARD RYAN 90 2.81 17
GIAMBI JASON 73 2.81 9
MATHIS JEFF 45 2.81 1
ROMERO J.C. 45 2.81 14
GORDON ALEX 84 2.80 12
PENCE HUNTER 84 2.80 27
JOHNSON JAMES 28 2.80 7
BUSH DAVE 14 2.80 2
COLOME JESUS 39 2.79 15
RIVERA SAUL 50 2.78 25
BLALOCK HANK 61 2.77 0
HART COREY 86 2.77 20
SWISHER NICK 83 2.77 12
MOTA GUILLERMO 36 2.77 7
HAFNER TRAVIS 80 2.76 9
SHELTON CHRIS 11 2.75 11
SALTALAMACCHIA JA 11 2.75 8
LOEWEN ADAM 11 2.75 0
BRADEN DALLAS 11 2.75 11
RAMIREZ EDWAR 11 2.75 6
MORA MELVIN 85 2.74 23
JETER DEREK 74 2.74 24
ELLIS MARK 90 2.73 13
KEPPINGER JEFF 87 2.72 8
GLAUS TROY 84 2.71 11
SNYDER CHRIS 65 2.71 13
BOURN MICHAEL 76 2.71 15
CASILLA SANTIAGO 46 2.71 15
CHICO MATT 19 2.71 4
BARTON DARIC 89 2.70 18
BURTON JARED 35 2.69 4
GARCIAPARRA NOMAR 24 2.67 0
RIVERA MIKE 16 2.67 7
NORTON GREG 16 2.67 0
KOBAYASHI MASAHID 40 2.67 15
CAMPILLO JORGE 24 2.67 3
BYRDAK TIM 16 2.67 11
SAMPSON CHRIS 16 2.67 2
GERMANO JUSTIN 16 2.67 1
BIRKINS KURT 16 2.67 11
PERALTA JOHNNY 72 2.67 4
LOPEZ JOSE 82 2.65 6
GRIFFEY KEN 82 2.65 7
DOWNS SCOTT 37 2.64 12
SHEFFIELD GARY 60 2.61 19
KAPLER GABE 60 2.61 3
IWAMURA AKINORI 78 2.60 24
VOTTO JOEY 75 2.59 11
CASEY SEAN 44 2.59