Week 19

Po Name   Points Points/yr pts/game
G LEGACE MANNY 16 71 1.51
G PRICE CAREY 16 27 1.13
G TURCO MARTY 13 84 1.87
G LUNDQVIST HENRIK 10 79 1.52
G LALIME PATRICK 10 23 1.15
G BRODEUR MARTIN 8 104 1.93
G DIPIETRO RICK 8 44 0.85
G GIGUERE J 7 92 1.96
G MILLER RYAN 7 70 1.3
G BRYZGALOV ILJA 6 57 1.5
C VASICEK JOSEF 5 25 0.42
D MARKOV ANDREI 5 45 0.75
D PHANEUF DION 5 42 0.71
D WISNIEWSKI JAMES 5 20 0.44
G WARD CAM 5 43 0.88
G KOLZIG OLAF 5 28 0.62
G GRAHAME JOHN 5 -5 0.33
L NASH RICK 5 51 0.86
L FROLOV ALEXANDER 5 51 1.02
L VANEK THOMAS 5 41 0.69
L FEDOTENKO RUSLAN 5 29 0.53
L LADD ANDREW 5 16 0.41
R ST. LOUIS MARTIN 5 71 1.20
R GABORIK MARIAN 5 62 1.15
R KOVALEV ALEX 5 59 0.98
R DOAN SHANE 5 59 1.04
R LEHTINEN JERE 5 27 0.90
C MALKIN EVGENI 4 77 1.31
C LECAVALIER VINCENT 4 76 1.29
C RICHARDS MIKE 4 65 1.10
C GETZLAF RYAN 4 64 1.05
C SEDIN HENRIK 4 60 1.02
C ARNOTT JASON 4 54 0.92
C STAAL ERIC 4 52 0.85
C BACKSTROM NICKLAS 4 49 0.82
C MODANO MIKE 4 43 0.68
C UMBERGER R.J. 4 42 0.74
C TOEWS JONATHAN 4 37 0.93
C KAPANEN NIKO 4 25 0.44
C BACKES DAVID 4 23 0.48
C BRODZIAK KYLE 4 20 0.34
D JOVANOVSKI ED 4 42 0.72
D KABERLE TOMAS 4 38 0.63
D ZIDLICKY MAREK 4 34 0.58
D BREWER ERIC 4 19 0.36
D SOPEL BRENT 4 18 0.38
G CONKLIN TY 4 57 2.48
G THOMAS TIM 4 45 1.13
G KHABIBULIN NIKOLAI 4 31 0.78
G RAMO KARRI 4 -7 0.5
L PROSPAL VACLAV 4 55 0.93
L WHITNEY RAY 4 54 0.93
L ERAT MARTIN 4 44 0.80
L KUNITZ CHRIS 4 39 0.62
L DEMITRA PAVOL 4 38 0.83
L PERRIN ERIC 4 35 0.58
R HOSSA MARIAN 4 53 0.91
R KANE PATRICK 4 50 0.86
R RADULOV ALEXANDER 4 48 0.79
R VRBATA RADIM 4 46 0.87
R LUPUL JOFFREY 4 39 0.89
R HUNTER TRENT 4 31 0.53
R TUCKER DARCY 4 21 0.40
C RIBEIRO MIKE 3 67 1.12
C SAVARD MARC 3 64 1.12
C LANGKOW DAYMOND 3 50 0.86
C ROY DEREK 3 48 0.87
C COMRIE MIKE 3 44 0.75
C DRURY CHRIS 3 43 0.70
C TKACHUK KEITH 3 42 0.74
C LANG ROBERT 3 42 0.72
C KOIVU SAKU 3 42 0.71
C MCDONALD ANDY 3 39 0.67
C WEISS STEPHEN 3 36 0.61
C O'SULLIVAN PATRICK 3 33 0.54
C ARMSTRONG DEREK 3 29 0.48
C GAGNER SAM 3 29 0.51
C DUBINSKY BRANDON 3 26 0.43
C FLEISCHMANN TOMAS 3 24 0.43
C KREPS KAMIL 3 18 0.33
C MCCLEMENT JAY 3 16 0.28
C JOHNSON RYAN 3 13 0.23
D PRONGER CHRIS 3 41 0.65
D CHARA ZDENO 3 39 0.67
D BYFUGLIEN DUSTIN 3 26 0.58
D SUTER RYAN 3 24 0.44
D JOHNSSON KIM 3 22 0.39
D STUART BRAD 3 20 0.33
D JOHNSON ERIK 3 20 0.44
D SEABROOK BRENT 3 19 0.33
D ROBIDAS STEPHANE 3 17 0.27
D EDLER ALEXANDER 3 14 0.27
D BERARD BRYAN 3 13 0.42
D TARNSTROM DICK 3 9 0.27
G GARON MATHIEU 3 52 1.44
G HEDBERG JOHAN 3 14 0.52
L HUSELIUS KRISTIAN 3 54 0.92
L PARISE ZACH 3 51 0.88
L ELIAS PATRIK 3 40 0.73
L MICHALEK MILAN 3 39 0.71
L REINPRECHT STEVEN 3 38 0.66
L SEMIN ALEXANDER 3 27 0.66
L STRAKA MARTIN 3 26 0.59
L HLAVAC JAN 3 20 0.34
L SAMSONOV SERGEI 3 17 0.43
L BERGENHEIM SEAN 3 15 0.27
L GLENCROSS CURTIS 3 15 0.38
L MODIN FREDRIK 3 7 0.50
L THORNTON SHAWN 3 3 0.09
R DUMONT JEAN-PIERRE 3 53 0.90
R POMINVILLE JASON 3 52 0.88
R BOUCHARD PIERRE-MARC 3 50 0.85
R ZHERDEV NIKOLAI 3 50 0.82
R HORTON NATHAN 3 49 0.80
R BROWN DUSTIN 3 45 0.79
R SYKORA PETR 3 43 0.74
R GIONTA BRIAN 3 39 0.66
R KOSTITSYN ANDREI 3 38 0.68
R LANGENBRUNNER JAMIE 3 34 0.83
R SATAN MIROSLAV 3 33 0.58
R HAVLAT MARTIN 3 24 0.80
R STORTINI ZACHERY 3 7 0.16
R CALLAHAN RYAN 3 5 0.16
C SPEZZA JASON 2 73 1.38
C DATSYUK PAVEL 2 69 1.13
C SUNDIN MATS 2 60 1.00
C GOMEZ SCOTT 2 57 0.93
C KOPITAR ANZE 2 55 0.90
C BRIERE DANIEL 2 54 0.92
C PLEKANEC TOMAS 2 54 0.90
C BRIND'AMOUR ROD 2 51 0.86
C SHARP PATRICK 2 43 0.77
C CARTER JEFF 2 36 0.61
C WHITE TODD 2 35 0.57
C CONNOLLY TIM 2 31 0.79
C PECA MICHAEL 2 27 0.59
C KESLER RYAN 2 26 0.46
C METROPOLIT GLEN 2 26 0.45
C STAJAN MATT 2 26 0.43
C ROBITAILLE RANDY 2 23 0.48
C WINNIK DANIEL 2 18 0.32
C HANDZUS MICHAL 2 18 0.30
C OTT STEVE 2 18 0.32
C PERRAULT JOEL 2 15 0.50
C CAMPBELL GREGORY 2 14 0.23
C BOLLAND DAVE 2 8 0.38
C SMITH MARK 2 4 0.09
C PURCELL EDWARD 2 3 0.43
D LIDSTROM NICKLAS 2 57 0.93
D CAMPBELL BRIAN 2 41 0.69
D GREEN MIKE 2 37 0.62
D CORVO JOSEPH 2 29 0.55
D RIVET CRAIG 2 28 0.50
D HAINSEY RON 2 28 0.48
D COBURN BRAYDON 2 26 0.47
D MARTIN PAUL 2 25 0.45
D KUBA FILIP 2 21 0.36
D HANNAN SCOTT 2 16 0.27
D FOSTER KURTIS 2 15 0.35
D FOOTE ADAM 2 15 0.25
D WEBER SHEA 2 13 0.39
D KABERLE FRANTISEK 2 13 0.22
D VLASIC MARC-EDOUARD 2 10 0.17
D BARKER CAMERON 2 9 0.38
D BOYLE DAN 2 9 0.64
D RICHARDSON LUKE 2 8 0.14
D MEYER FREDDY 2 7 0.21
D DALLMAN KEVIN 2 2 0.15
G LEHTONEN KARI 2 18 0.55
L OVECHKIN ALEX 2 78 1.30
L KOVALCHUK ILYA 2 67 1.16
L SEDIN DANIEL 2 58 0.98
L KARIYA PAUL 2 50 0.86
L STILLMAN CORY 2 48 0.83
L NASLUND MARKUS 2 46 0.78
L HECHT JOCHEN 2 37 0.63
L HIGGINS CHRIS 2 36 0.60
L MALONE RYAN 2 33 0.61
L BOOTH DAVID 2 28 0.54
L STEEN ALEX 2 26 0.48
L PONIKAROVSKY ALEXEI 2 25 0.52
L BURROWS ALEX 2 21 0.36
L AVERY SEAN 2 20 0.56
L OLESZ ROSTISLAV 2 17 0.49
L PELTONEN VILLE 2 16 0.43
L BOURQUE RENE 2 15 0.38
L MACARTHUR CLARKE 2 14 0.45
L RUCINSKY MARTIN 2 12 0.41
L STECKEL DAVID 2 11 0.18
L VEILLEUX STEPHANE 2 11 0.19
L RUUTU JARKKO 2 8 0.17
R IGINLA JAROME 2 70 1.19
R PERRY COREY 2 50 0.79
R JAGR JAROMIR 2 49 0.80
R ANTROPOV NIK 2 44 0.77
R KNUBLE MIKE 2 39 0.66
R KOZLOV VIKTOR 2 39 0.65
R COLE ERIK 2 35 0.66
R SHANAHAN BRENDAN 2 34 0.64
R CHEECHOO JONATHAN 2 24 0.47
R MURRAY GLEN 2 23 0.59
R NOLAN OWEN 2 23 0.43
R MAYERS JAMAL 2 22 0.38
R ARMSTRONG COLBY 2 22 0.44
R OUELLET MICHEL 2 20 0.49
R VYBORNY DAVID 2 18 0.35
R GRIER MIKE 2 17 0.30
R ASHAM ARRON 2 10 0.18
R PISANI FERNANDO 2 10 0.29
R WELLER CRAIG 2 9 0.22
R LETOWSKI TREVOR 2 8 0.15
R SELANNE TEEMU 2 4 0.57
R SHANNON RYAN 2 4 0.57
C THORNTON JOE 1 67 1.16
C JOKINEN OLLI 1 59 0.97
C RICHARDS BRAD 1 49 0.83
C MUELLER PETER 1 40 0.69
C CULLEN MATT 1 40 0.89
C BELANGER ERIC 1 34 0.58
C MADDEN JOHN 1 33 0.58
C ZAJAC TRAVIS 1 29 0.49
C ZUBRUS DAINIUS 1 27 0.46
C FILPPULA VALTTERI 1 27 0.44
C STOLL JARRET 1 27 0.46
C COGLIANO ANDREW 1 27 0.45
C LOMBARDI MATTHEW 1 27 0.46
C BONK RADEK 1 25 0.43
C KOIVU MIKKO 1 25 0.71
C GAUSTAD PAUL 1 25 0.42
C FIDDLER VERNON 1 24 0.41
C PAVELSKI JOE 1 21 0.36
C GRATTON CHRIS 1 20 0.36
C STAAL JORDAN 1 20 0.34
C MITCHELL TORREY 1 18 0.31
C TALBOT MAXIME 1 18 0.44
C SMOLINSKI BRYAN 1 18 0.40
C HAMILTON JEFF 1 18 0.35
C DEVEREAUX BOYD 1 17 0.31
C MCAMMOND DEAN 1 17 0.35
C REASONER MARTY 1 15 0.25
C WELLWOOD KYLE 1 14 0.34
C RISSMILLER PATRICK 1 13 0.24
C NICHOL SCOTT 1 13 0.25
C SMITHSON JERRED 1 13 0.22
C BRYLIN SERGEI 1 12 0.20
C YELLE STEPHANE 1 10 0.19
C NIEDERMAYER ROB 1 10 0.17
C THORBURN CHRIS 1 9 0.17
C LAPIERRE MAXIM 1 9 0.27
C BOYD DUSTIN 1 9 0.26
C PAHLSSON SAMUEL 1 8 0.22
C MOORE DOMINIC 1 8 0.17
C CARTER RYAN 1 8 0.25
C GOC MARCEL 1 7 0.21
C NOKELAINEN PETTERI 1 7 0.16
C BOYLE BRIAN 1 5 0.63
C PRIMEAU WAYNE 1 4 0.20
C SOBOTKA VLADIMIR 1 3 0.10
C STASTNY YAN 1 1 0.50
D GONCHAR SERGEI 1 48 0.87
D STREIT MARK 1 39 0.65
D ENSTROM TOBIAS 1 35 0.57
D SCHNEIDER MATHIEU 1 29 0.63
D AUCOIN ADRIAN 1 28 0.52
D KUBINA PAVEL 1 26 0.52
D MESZAROS ANDREJ 1 26 0.44
D JONES RANDY 1 25 0.46
D SPACEK JAROSLAV 1 24 0.51
D WIDEMAN DENNIS 1 24 0.42
D HAMHUIS DAN 1 23 0.38
D SALEI RUSLAN 1 22 0.36
D NISKANEN MATT 1 22 0.35
D KEITH DUNCAN 1 21 0.36
D GILBERT TOM 1 21 0.35
D O'BRIEN SHANE 1 19 0.32
D OHLUND MATTIAS 1 19 0.44
D SCHUBERT CHRISTOPH 1 18 0.31
D BERGERON MARC-ANDRE 1 18 0.43
D PREISSING TOM 1 18 0.32
D MONTADOR STEVE 1 16 0.31
D TYUTIN FEDOR 1 15 0.25
D MOTTAU MIKE 1 15 0.28
D NIEDERMAYER SCOTT 1 14 0.48
D HEDICAN BRET 1 13 0.27
D SALO SAMI 1 13 0.33
D RACHUNEK KAREL 1 12 0.29
D SALVADOR BRYCE 1 11 0.21
D SCHULTZ NICK 1 11 0.19
D ALLEN BRYAN 1 11 0.19
D HEJDA JAN 1 11 0.18
D FERENCE ANDREW 1 11 0.26
D BOYNTON NICK 1 11 0.19
D JOHNSON JACK 1 10 0.16
D TALLINDER HENRIK 1 9 0.18
D CULLIMORE JASSEN 1 9 0.20
D ORPIK BROOKS 1 8 0.15
D NUMMELIN PETTERI 1 8 0.33
D MCKEE JAY 1 8 0.17
D GREBESHKOV DENIS 1 8 0.16
D O'DONNELL SEAN 1 8 0.13
D JACKMAN BARRET 1 6 0.11
D GROSSMAN NICKLAS 1 6 0.13
D CARNEY KEITH 1 6 0.15
D VISHNEVSKI VITALY 1 5 0.09
D WESLEY GLEN 1 5 0.09
D MALIK MAREK 1 4 0.14
D BOUILLON FRANCIS 1 4 0.07
D SKRASTINS KARLIS 1 4 0.10
D SCUDERI ROB 1 3 0.05
D HILL SEAN 1 3 0.13
D WALKER MATT 1 2 0.10
D BROOKBANK WADE 1 2 0.11
D CONBOY TIM 1 2 0.67
D JOHNSON AARON 1 1 0.08
D HENDRY JORDAN 1 1 0.06
G LUONGO ROBERTO 1 87 1.74
G VOKOUN TOMAS 1 54 1
G ELLIS DAN 1 47 1.81
G QUICK JON 1 -1 0.33
L ZETTERBERG HENRIK 1 71 1.31
L MORROW BRENDEN 1 55 0.87
L ROLSTON BRIAN 1 42 0.72
L STURM MARCO 1 38 0.68
L WOLSKI WOJTEK 1 38 0.64
L PENNER DUSTIN 1 35 0.58
L HARTNELL SCOTT 1 34 0.60
L VERMETTE ANTOINE 1 33 0.57
L HAGMAN NIKLAS 1 33 0.52
L KOZLOV VYACHESLAV 1 31 0.51
L KOTALIK ALES 1 31 0.55
L PAILLE DANIEL 1 28 0.51
L CHIMERA JASON 1 26 0.43
L JOKINEN JUSSI 1 25 0.51
L HLINKA JAROSLAV 1 25 0.45
L NILSSON ROBERT 1 24 0.49
L KELLY CHRIS 1 23 0.39
L AXELSSON P.J. 1 22 0.43
L PERRON DAVID 1 21 0.50
L MCLEAN BRETT 1 20 0.43
L RUUTU TUOMO 1 20 0.36
L ERIKSSON LOUI 1 19 0.38
L PANDOLFO JAY 1 18 0.58
L CALDER KYLE 1 18 0.34
L FRANZEN JOHAN 1 17 0.33
L DAWES NIGEL 1 17 0.43
L LUCIC MILAN 1 17 0.32
L KILGER CHAD 1 15 0.31
L COOKE MATT 1 14 0.24
L CARCILLO DANIEL 1 13 0.33
L ISBISTER BRAD 1 9 0.24
L FEDORUK TODD 1 9 0.20
L MOREAU ETHAN 1 9 0.41
L MCLEOD CODY 1 7 0.27
L LA