JOHNSON DIV              
                   
BACKHAND #28   35 DROP THE PUCK   36 HIT THE POST   34 THE WEB SLINGERS   39    
PETE SCHAFER     BRAD LANNING     DOUG POLK     CHRIS LEE        
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
L GAGNE,SIMON 0 0 0.7 L STILLMAN,CORY 2 2 0.8 L KARIYA,PAUL 3 2 0.8 L ROLSTON,BRIAN 4 4 0.7    
L KOVALCHUK,ILY 3 2 1.1 L WOLSKI,WOJTEK 2 1 0.6 L KOZLOV,VYACHE 3 4 0.5 L VERMETTE,ANTO 2 1 0.6    
L LUCIC,MILAN 2 1 0.3 L SMYTH,RYAN 3 2 0.7 L PERRIN,ERIC 3 2 0.6 L PARISE,ZACH 3 1 0.8    
L PENNER,DUSTIN 3 3 0.6 L HARTNELL,SCOT 2 2 0.6 L JOKINEN,JUSSI 0 0 0.6 L CLOWE,RYANE 0 0 0.5    
L RUUTU,TUOMO 1 1 0.4 C CROSBY,SIDNEY 0 0 1.4 C BRIERE,DANIEL 3 6 0.9 C COMRIE,MIKE 3 0 0.6    
C SEDIN,HENRIK 3 4 0.9 C TOEWS,JONATHA 3 2 0.8 C SUNDIN,MATS 0 0 1.1 C SPEZZA,JASON 2 3 1.2    
C THORNTON,JOE 3 2 1.1 C GOMEZ,SCOTT 3 0 0.9 C TKACHUK,KEITH 3 4 0.7 C ROY,DEREK 2 4 1    
C LANGKOW,DAYMO 3 1 0.8 C SHARP,PATRICK 3 3 0.8 C MODANO,MIKE 2 0 0.7 C ARNASON,TYLER 2 1 0.5    
C MARLEAU,PATRI 0 0 0.6 C KESSEL,PHIL 0 0 0.4 R ALFREDSSON,DA 2 1 1.3 R BLAKE,JASON 3 3 0.6    
R HAVLAT,MARTIN 0 0 0.8 R POMINVILLE,JA 2 5 1 R RECCHI,MARK 3 3 0.7 R GUERIN,BILL 3 0 0.5    
R KANE,PATRICK 3 3 0.9 R ZHERDEV,NIKOL 3 0 0.8 R BROWN,DUSTIN 3 2 0.8 R VYBORNY,DAVID 0 0 0.4    
R SELANNE,TEEMU 3 4 0.9 R BRUNETTE,ANDR 3 1 0.7 R SATAN,MIROSLA 1 0 0.5 R CLARK,CHRIS 0 0 0.5    
R SHANAHAN,BREN 3 1 0.7 R HUDLER,JIRI 1 0 0.5 D CORVO,JOSEPH 2 0 0.6 D GONCHAR,SERGE 3 2 0.8    
D CHARA,ZDENO 2 1 0.7 D JOVANOVSKI,ED 3 1 0.7 D ZUBOV,SERGEI 0 0 0.8 D TIMONEN,KIMMO 3 2 0.6    
D VISNOVSKY,LUB 3 3 0.5 D PRONGER,CHRIS 0 0 0.6 D BYFUGLIEN,DUS 3 1 0.5 D BLAKE,ROB 3 1 0.5    
D SCHNEIDER,MAT 3 0 0.6 D LILES,JOHN-MI 3 2 0.4 D ZIDLICKY,MARE 3 0 0.6 D EHRHOFF,CHRIS 0 0 0.3    
G KIPRUSOFF,MII 3 5 1.4 G BACKSTROM,NIK 3 10 1.7 G LUONGO,ROBERT 3 9 1.8 G NABOKOV,EVGEN 2 8 2.2    
G HUET,CRISTOBA 1 4 3.1 G OSGOOD,CHRIS 1 5 2.6 G DIPIETRO,RICK 0 0 0.6 G BIRON,MARTIN 2 9 1.1    
G RAMO,KARRI 0 0 -0.5 G LEGACE,MANNY 0 0 1.1 G LABARBERA,JAS 0 0 0.2 G VOKOUN,TOMAS 0 0 1    
                   
        MUELLER DIV              
                   
BLUE DEVILS   24 HEALTHY SKRATCH   37 ROXEANNE   37 ZERILLA'S GORILL AS   38        
DEAN ITO     SCOTT STUKEL     JIM D/JUAN J.     MARK ZERILLA        
                   
L MORROW,BRENDE 2 2 0.9 L ERAT,MARTIN 3 2 0.8 L VANEK,THOMAS 2 4 0.8 L NASLUND,MARKU 3 0 0.7    
L SEDIN,DANIEL 3 4 0.9 L OVECHKIN,ALEX 3 7 1.4 L ZETTERBERG,HE 3 6 1.2 L PROSPAL,VACLA 3 5 0.9    
L SAMSONOV,SERG 2 2 0.6 L STRAKA,MARTIN 3 4 0.6 L WHITNEY,RAY 0 0 0.9 L HAGMAN,NIKLAS 2 0 0.5    
L STURM,MARCO 2 0 0.7 L PONIKAROVSKY, 0 0 0.6 L AVERY,SEAN 3 2 0.6 C LECAVALIER,VI 3 4 1.2    
C ARNOTT,JASON 3 2 0.9 L KOTALIK,ALES 0 0 0.6 C GETZLAF,RYAN 2 2 1 C MALKIN,EVGENI 3 5 1.4    
C KOPITAR,ANZE 3 2 0.9 C RICHARDS,BRAD 2 0 0.8 C STASTNY,PAUL 2 3 1.1 C DRURY,CHRIS 3 3 0.7    
C MUELLER,PETER 3 4 0.7 C WEIGHT,DOUG 3 1 0.4 C LANG,ROBERT 2 2 0.7 C FORSBERG,PETE 0 0 0.5    
C GAGNER,SAM 0 0 0.6 C BRIND'AMOUR,R 0 0 0.9 C CULLEN,MATT 0 0 0.9 R ANTROPOV,NIK 0 0 0.7    
R BERTUZZI,TODD 3 3 0.6 R BOYES,BRAD 3 2 0.8 C KOIVU,MIKKO 3 2 0.7 R HEMSKY,ALES 3 6 1    
R RADULOV,ALEXA 3 2 0.8 R HOLMSTROM,TOM 0 0 0.7 R DOAN,SHANE 4 7 1 R GIONTA,BRIAN 3 2 0.7    
R CHEECHOO,JONA 3 1 0.5 R JAGR,JAROMIR 3 3 0.8 R LANGENBRUNNER 3 0 0.7 R ARMSTRONG,COL 3 1 0.5    
R COLE,ERIK 0 0 0.7 R DUMONT,JEAN-P 3 4 0.9 R HEJDUK,MILAN 2 1 0.6 D LIDSTROM,NICK 3 3 0.9    
D KRONVALL,NIKL 3 1 0.6 D CAMPBELL,BRIA 3 1 0.7 R BOUCHARD,PIER 0 0 0.8 D STREIT,MARK 3 2 0.7    
D ROZSIVAL,MICH 3 1 0.5 D RAFALSKI,BRIA 3 4 0.8 D PHANEUF,DION 3 4 0.7 D RANGER,PAUL 1 2 0.4    
D RIVET,CRAIG 3 0 0.5 D HAINSEY,RON 3 1 0.4 D SPACEK,JAROSL 0 0 0.5 D BOUCHER,PHILI 0 0 0.4    
G BRYZGALOV,ILJ 3 0 1.4 D BERGERON,MARC 0 0 0.3 D PITKANEN,JONI 3 3 0.4 G LEHTONEN,KARI 2 0 0    
G MILLER,RYAN 1 0 1.1 G HASEK,DOMINIK 2 8 2.4 G MASON,CHRIS 2 0 0.4 G CONKLIN,TY 1 0 1.8    
G WARD,CAM 0 0 1.3 G HARDING,JOSH 1 0 0.5 G ELLIS,DAN 2 1 1.5 G SABOURIN,DANY 0 0 0.7    
G LUNDQVIST,HEN 0 0 1.7 G GARON,MATHIEU 0 0 1.3 G KHABIBULIN,NI 0 0 1.1 G FLEURY,MARC-A 1 5 1.4    
                   
        TOEWS DIVI              
                   
FIVE HOLE   14 FIVE MINUTE MAJ OR   44* KOKO-RYU-KAI   21 THE MELROSE MULL     33        
RANDY ASZMAN     DOUG THOMPSON       NORM MATSUBARA     BOBBY REIMBOLD        
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
L ELIAS,PATRIK 0 0 0.7 L FROLOV,ALEXAN 3 3 1 L HEATLEY,DANY 2 2 1.2 L HUSELIUS,KRIS 3 1 0.9    
L SEMIN,ALEXAND 3 1 0.6 L MICHALEK,MILA 3 2 0.7 L KUNITZ,CHRIS 3 1 0.6 L NASH,RICK 3 5 0.9    
L NAGY,LADISLAV 0 0 0.7 L TANGUAY,ALEX 2 1 0.8 L CLEARY,DANIEL 0 0 0.7 L DEMITRA,PAVOL 3 3 0.8    
L REINPRECHT,ST 4 2 0.6 L HIGGINS,CHRIS 1 1 0.6 C JOKINEN,OLLI 2 1 0.9 L HECHT,JOCHEN 0 0 0.7    
C CONNOLLY,TIM 0 0 0.8 C BACKSTROM,NIC 3 4 0.8 C PLEKANEC,TOMA 3 1 0.9 C DATSYUK,PAVEL 3 5 1.2    
C SAVARD,MARC 2 1 1.1 C RICHARDS,MIKE 3 3 1 C WEISS,STEPHEN 2 2 0.6 C STAAL,ERIC 2 2 1    
C WHITE,TODD 3 0 0.5 C UMBERGER,R.J. 0 0 0.7 C MCDONALD,ANDY 2 1 0.6 C RIBEIRO,MIKE 2 1 1.1    
C STUMPEL,JOZEF 0 0 0.4 C STAAL,JORDAN 3 2 0.4 C O'SULLIVAN,PA 0 0 0.6 C KOIVU,SAKU 2 1 0.7    
R KOVALEV,ALEX 3 3 1 R GABORIK,MARIA 4 4 1.1 R AFINOGENOV,MA 2 0 0.5 R IGINLA,JAROME 3 4 1.2    
R ST. LOUIS,MAR 3 3 1.1 R HOSSA,MARIAN 3 4 1 R PERRY,COREY 0 0 0.8 R VRBATA,RADIM 4 2 0.8    
R HORTON,NATHAN 2 2 0.8 R SYKORA,PETR 2 3 0.8 R KOZLOV,VIKTOR 3 1 0.6 R CAMMALLERI,MI 2 1 0.8    
R STEMPNIAK,LEE 1 0 0.5 R MIETTINEN,ANT 0 0 0.5 R KOSTITSYN,AND 3 3 0.7 R LUPUL,JOFFREY 0 0 0.9    
D BOYLE,DAN 3 1 0.7 D GREEN,MIKE 3 3 0.6 D ENSTROM,TOBIA 3 1 0.5 D KABERLE,TOMAS 3 2 0.7    
D HAMRLIK,ROMAN 3 0 0.3 D MARKOV,ANDREI 3 1 0.7 D WHITNEY,RYAN 3 3 0.6 D NIEDERMAYER,S 3 2 0.5    
D MESZAROS,ANDR 2 1 0.5 D JOHNSON,ERIK 3 1 0.5 D REDDEN,WADE 2 0 0.5 D KUBINA,PAVEL 3 4 0.5    
D OZOLINSH,SAND 0 0 0.4 D BURNS,BRENT 0 0 0.5 D CARLE,MATTHEW 1 0 0.2 D SOURAY,SHELDO 0 0 0.4    
G BRODEUR,MARTI 3 0 2 G TOSKALA,VESA 3 9 1.3 G GIGUERE,J 1 5 2.2 G GERBER,MARTIN 2 0 1.4    
G TURCO,MARTY 1 0 1.6 G LECLAIRE,PASC 0 0 1.6 G THOMAS,TIM 2 0 1 G BUDAJ,PETER 1 0 1.1    
G ROLOSON,DWAYN 0 0 -0.1 G NIITTYMAKI,AN 1 3 0.6 G EMERY,RAY 0 0 0.4 G HOLMQVIST,JOH 0 0 -2