BEER DIVI              
                   
BLUE DEVILS   276 INSIDE PLUMBING   211 LUCKY DOGS   288 VALLEY BLASTERS   281 ZERILLA'S GORIL     288
DEAN ITO     LINDSEY FREEMAN     RON FUKUTE     DOUG THOMPSON     MARK ZERILLA    
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
C  SNYDER,CHRIS 5 13 2.7 C  PIERZYNSKI,A 6 3 2.9 C  POSADA,JORGE 0 0 2.9 C  MATHIS,JEFF 4 1 2.8 C  PAULINO,RONN 2 3 1.7
C  SUZUKI,KURT 2 5 2.4 C  JOHJIMA,KENJ 1 0 1.1 C  LODUCA,PAUL 3 6 1.9 C  RUIZ,CARLOS 3 11 1.7 C  HERNANDEZ,RA 5 13 2
1B TEIXEIRA,MAR 5 15 3.4 1B KONERKO,PAUL 4 10 3.3 1B PUJOLS,ALBER 6 20 4.4 1B YOUKILIS,KEV 6 26 3.7 1B DELGADO,CARL 5 17 2.8
1B JOHNSON,NICK 2 5 2.9 1B BROUSSARD,BE 2 0 1.5 1B LAROCHE,ADAM 1 3 1.9 1B TEAHEN,MARK 1 3 2.5 1B JACOBS,MIKE 2 7 3.6
2B KENDRICK,HOW 0 0 3.5 2B ELLIS,MARK 7 13 2.7 2B UGGLA,DAN 6 36 3.7 2B KINSLER,IAN 4 11 3.1 2B PEDROIA,DUST 6 20 3.3
2B MATSUI,KAZUO 6 19 3.3 2B SANCHEZ,FRED 0 0 1.8 2B KENT,JEFF 1 3 3 2B NIX,JAYSON 0 0 0.9 2B BELLIARD,RON 1 2 2.2
3B KOUZMANOFF,K 6 20 2.4 3B LOWELL,MIKE 6 10 1.2 3B CABRERA,MIGU 6 18 3.5 3B ZIMMERMAN,RY 5 15 2.4 3B JONES,CHIPPE 5 29 5
3B FELIZ,PEDRO 1 3 2 3B GARCIAPARRA, 0 0 2.7 3B REYNOLDS,MAR 1 2 3.8 3B WOOD,BRANDON 2 1 0.7 3B BAUTISTA,JOS 2 11 2.6
SS DREW,STEPHEN 5 10 2.9 3B FIELDS,JOSH 0 0 0 3B CASTILLO,JOS 0 0 2.1 SS GUZMAN,CHRIS 6 23 3.1 SS GREENE,KHALI 5 13 1.9
SS IZTURIS,MAIC 0 0 2.3 SS RAMIREZ,HANL 6 11 4.1 SS FURCAL,RAFAE 6 36 4.7 SS HARDY,J.J. 1 2 2 SS HARRIS,BREND 2 4 2.3
OF JONES,ANDRUW 5 10 1.9 SS BARTLETT,JAS 1 3 1.6 SS THERIOT,RYAN 1 3 3 OF HAWPE,BRAD 6 21 3 OF HUNTER,TORII 7 21 3.5
OF SORIANO,ALFO 4 16 3 OF ORDONEZ,MAGG 6 25 3.8 OF UPTON,B.J. 4 15 3.4 OF HAMILTON,JOS 6 15 4 OF BURRELL,PAT 6 24 4.7
OF KEMP,MATT 6 40 3.5 OF SUZUKI,ICHIR 6 18 3.2 OF BAY,JASON 6 24 3.7 OF GUERRERO,VLA 6 5 2.9 OF GILES,BRIAN 6 13 3.1
OF ANKIEL,RICK 6 28 3.4 OF LEE,CARLOS 6 28 3.3 OF WILLINGHAM,J 0 0 4 OF DEJESUS,DAVI 3 13 3.3 OF ELLSBURY,JAC 2 12 3.7
OF QUENTIN,CARL 0 0 4.1 OF NADY,XAVIER 3 15 4 OF ANDERSON,GAR 6 7 2.4 OF BUCK,TRAVIS 0 0 2.1 OF EDMONDS,JIM 0 0 1.8
DH CANTU,JORGE 6 13 2.9 OF TAVERAS,WILL 0 0 3 DH VOTTO,JOEY 6 12 2.6 DH CUDDYER,MICH 5 17 2.8 OF DUKES,ELIJAH 0 0 0
DH BOWKER,JOHN 1 1 2.3 DH HAFNER,TRAVI 5 9 2.8 DH THOMAS,FRANK 1 3 3 DH KUBEL,JASON 2 7 2.5 DH GUILLEN,CARL 6 13 3.4
DH MAYBIN,CAMER 0 0 0 DH CRISP,COCO 2 4 2.1 P  SANTANA,JOHA 2 24 14.6 DH JOHNSON,DAN 0 0 0 DH PATTERSON,CO 1 1 2.6
P  PEAVY,JAKE 1 21 17.3 P  SABATHIA,C.C 1 3 5.4 P  YOUNG,CHRIS 1 20 11.2 P  BEDARD,ERIK 1 9 14 P  DEMPSTER,RYA 1 14 14.3
P  WEBB,BRANDON 1 15 20.1 P  LOWE,DEREK 2 4 8.9 P  JOHNSON,RAND 1 0 9.5 P  SAUNDERS,JOE 2 35 16.4 P  BYRD,PAUL 1 11 6.3
P  HALLADAY,ROY 2 36 14.6 P  MADDUX,GREG 2 5 8.6 P  BURNETT,A.J. 1 23 9.3 P  WELLEMEYER,T 2 21 12.9 P  HENDRICKSON, 1 16 13
P  FRANCIS,JEFF 1 1 5 P  LESTER,JON 1 17 8.3 P  LIRIANO,FRAN 0 0 -1.7 P  WOLF,RANDY 1 13 12.5 P  VERLANDER,JU 1 5 4.7
P  KURODA,HIROK 1 8 7.5 P  WAKEFIELD,TI 0 0 9.5 P  LOOPER,BRADE 1 18 12.2 P  LANNAN,JOHN 0 0 9 P  GALARRAGA,AR 1 3 12.8
P  MARQUIS,JASO 0 0 6.5 P  WASHBURN,JAR 0 0 5.8 P  LACKEY,JOHN 0 0 0 P  BACKE,BRANDO 0 0 7.7 P  MUSSINA,MIKE 1 18 9.7
P  WESTBROOK,JA 0 0 10.5 P  MECHE,GIL 0 0 6.9 P  LOWRY,NOAH 0 0 0 P  RODRIGUEZ,WA 0 0 12.8 P  LILLY,TED 0 0 7
P  MORALES,FRAN 0 0 4 P  LIDGE,BRAD 0 0 5.3 P  CARPENTER,CR 0 0 0 P  SLOWEY,KEVIN 0 0 -1 P  CABRERA,DANI 0 0 9.7
P  PRICE,DAVID 0 0 0 P  RYAN,B.J. 0 0 5.9 RP GAGNE,ERIC 3 15 5.1 P  CORDERO,FRAN 0 0 4.6 P  JENNINGS,JAS 0 0 -0.3
RP CORPAS,MANNY 2 -3 1.6 RP PAPELBON,JON 4 33 7.6 RP HOFFMAN,TREV 0 0 3.5 RP NATHAN,JOE 4 32 7.1 RP WILSON,BRIAN 4 18 5.3
                   
                   
        HOT DOG DIV              
                   
                   
ANGEL POWERS   196 BRONX BOMBERS   231 HOBOKEN HOMERS   239 WALK OFF of the 7   282 WOODCHUCKS   236
JIM WEYRICK     WILLIAM EKLUND     JUAN IZQUIERDO     RANDY FUJIMOTO     FRANK WESNIDGE    
                   
C  MARTINEZ,VIC 6 13 2.4 C  NAPOLI,MIKE 3 17 3.8 C  MCCANN,BRIAN 5 22 3.6 C  TOWLES,J.R. 5 3 2.1 C  MAUER,JOE 5 22 3.1
C  SHOPPACH,KEL 1 3 1.7 C  SCHNEIDER,BR 1 1 2.1 C  MOLINA,BENJI 2 4 3.2 C  ZAUN,GREGG 2 3 2 C  LAIRD,GERALD 2 7 2.5
1B OVERBAY,LYLE 6 4 2.1 1B PENA,CARLOS 6 16 3 1B FIELDER,PRIN 6 14 3.2 1B KOTCHMAN,CAS 6 17 3.6 1B LEE,DERREK 6 21 4.6
1B GLOAD,ROSS 1 1 1.7 1B DUNCAN,SHELL 1 3 1.8 1B MILLAR,KEVIN 1 2 2.6 1B LONEY,JAMES 1 4 3.1 1B JACKSON,CONO 1 5 4.3
2B ROBERTS,BRIA 7 16 3.2 2B CANO,ROBINSO 6 14 1.5 2B POLANCO,PLAC 6 31 2.9 2B LOPEZ,JOSE 5 6 2.6 2B HUDSON,ORLAN 5 15 3.2
2B CABRERA,ASDR 0 0 1.8 2B SCUTARO,MARC 1 3 2.3 2B CASTILLO,LUI 1 1 2.4 2B WEEKS,RICKIE 2 8 3.3 2B VELEZ,EUGENI 2 2 1.9
3B CREDE,JOE 6 8 3.1 3B RODRIGUEZ,AL 1 2 3.1 3B WRIGHT,DAVID 5 21 4.2 3B ENCARNACION, 6 17 3.2 2B ANTONELLI,MA 0 0 0
3B HALL,BILL 1 2 2.9 3B BLAKE,CASEY 6 7 2.5 3B MORA,MELVIN 2 7 2.7 3B LAMB,MIKE 1 2 1.7 3B LONGORIA,EVA 6 9 3
SS YOUNG,MICHAE 6 17 3.2 SS JETER,DEREK 7 24 2.7 SS REYES,JOSE 5 30 3.5 3B LAROCHE,ANDY 0 0 0 3B GORDON,ALEX 1 2 2.8
SS KEPPINGER,JE 1 1 2.7 SS CROSBY,BOBBY 0 0 2.9 SS BARMES,CLINT 2 3 2.5 SS ESCOBAR,YUNE 5 14 3.3 SS PERALTA,JOHN 5 4 2.7
OF HART,COREY 6 20 2.8 OF DUNN,ADAM 6 20 2.9 OF SWISHER,NICK 6 12 2.8 SS BETANCOURT,Y 2 3 2.1 SS LOWRIE,JED 2 0 1.7
OF GUTIERREZ,FR 6 14 2.3 OF BYRNES,ERIC 6 5 3.3 OF BELTRAN,CARL 5 15 3.4 OF MARKAKIS,NIC 6 20 3.6 OF SIZEMORE,GRA 5 28 3.7
OF PAGAN,ANGEL 4 1 2.5 OF MATTHEWS,GAR 6 16 3.1 OF SCOTT,LUKE 5 4 2.2 OF PENCE,HUNTER 6 27 2.8 OF YOUNG,DELMON 5 15 2.3
OF PIERRE,JUAN 4 23 2.6 OF CUST,JACK 3 17 3.1 OF ALOU,MOISES 2 2 1 OF MCLOUTH,NATE 6 30 4.7 OF ABREU,BOBBY 7 28 3.2
OF BOTTS,JASON 0 0 1.9 OF RIVERA,JUAN 0 0 0.9 OF GUILLEN,JOSE 3 9 2.2 OF UPTON,JUSTIN 3 12 3.6 OF MILLEDGE,LAS 4 9 2.4
OF FRANCISCO,BE 0 0 3 DH DUNCAN,CHRIS 6 9 2.3 OF MARTINEZ,FER 0 0 0 OF BRUCE,JAY 0 0 0 OF RASMUS,COLBY 0 0 0
DH ORTIZ,DAVID 5 23 3.6 DH GIAMBI,JASON 1 2 2.8 DH HERMIDA,JERE 6 21 3.1 DH BERKMAN,LANC 6 33 5.2 DH BUTLER,BILLY 5 11 2.3
DH SPILBORGHS,R 2 3 2 P  WANG,CHIEN-W 1 20 17.7 DH GOMES,JONNY 1 2 2.5 DH JONES,ADAM 1 2 2.2 DH GOMEZ,CARLOS 2 9 3
DH VICTORINO,SH 0 0 1.9 P  PETTITTE,AND 1 1 10.2 P  MAINE,JOHN 1 20 12.2 P  SHIELDS,JAME 1 -4 12.3 P  HERNANDEZ,FE 1 0 13.3
P  HARANG,AARON 1 4 10.1 P  OWINGS,MICAH 1 -2 14.2 P  CUETO,JOHNNY 1 -5 8 P  SANTANA,ERVI 1 20 18 P  SHEETS,BEN 2 22 18
P  CARMONA,FAUS 1 7 10.7 P  WEAVER,JERED 1 6 8.6 P  PEREZ,OLIVER 1 -1 9.3 P  BUCHHOLZ,CLA 1 21 11.5 P  VOLQUEZ,EDIS 1 11 18.2
P  OSWALT,ROY 1 19 10 P  ROGERS,KENNY 2 28 5.9 P  MARCUM,SHAUN 1 26 14.5 P  BILLINGSLEY, 1 24 7 P  GALLARDO,YOV 1 7 9.7
P  LEE,CLIFF 1 16 24.4 P  ROBERTSON,NA 0 0 6 P  OLSEN,SCOTT 1 0 11.7 P  LOHSE,KYLE 1 -5 9.1 P  HUGHES,PHILI 1 -3 0.2
P  BLANTON,JOE 1 3 7.3 P  CHAMBERLAIN, 0 0 2.8 P  PELFREY,MIKE 1 -2 7.2 P  FLOYD,GAVIN 1 1 10.4 P  KENNEDY,IAN 0 0 1.8
P  GLAVINE,TOM 1 4 3.8 P  WILLIS,DONTR 0 0 0.5 P  MARTINEZ,PED 0 0 0 P  KAZMIR,SCOTT 0 0 3 P  VILLANUEVA,C 0 0 5.7
P  SAITO,TAKASH 0 0 4.6 P  COLON,BARTOL 0 0 0 P  BONDERMAN,JE 0 0 8.7 P  JIMENEZ,UBAL 0 0 6.2 P  BAILEY,HOMER 0 0 0
P  MAHOLM,PAUL 0 0 8.8 P  SCHMIDT,JASO 0 0 0 RP JENKS,BOBBY 1 1 5.8 P  MILLWOOD,KEV 0 0 9.7 RP STREET,HUSTO 2 12 5.7
RP BETANCOURT,R 3 -6 2.5 RP RODRIGUEZ,FR 3 22 6.4 RP LYON,BRANDON 0 0 5.3 RP VALVERDA,JOS 4 24 6.1 RP WAGNER,BILLY 0 0 5.7
                   
                   
        PEANUTS DIV              
                   
                   
4 BASE ERROR   270 DOMINATORS   281 HAMMER'S HEROES   298* LET'S GO FISHIN G   203 RIVALRY BROS.   290
CHARLIE FURMAN     KARL KAY     WAYNE HENKE     RON TAKASAKI     CHRIS R./ LUIS G.    
                   
C  DOUMIT,RYAN 6 18 3.5 C  SOTO,GEOVANY 6 39 4.2 C  MARTIN,RUSSE 6 27 3.2 C  VARITEK,JASO 5 15 2.3 C  MOLINA,YADIE 5 15 2.3
C  RODRIGUEZ,IV 1 1 2.6 C  BARD,JOSH 1 2 1.9 C  NAVARRO,DION 1 2 2.2 C  KENDALL,JASO 2 5 2.3 C  TORREALBA,YO 2 4 2.1
1B HELTON,TODD 6 16 3.2 1B GARKO,RYAN 5 8 2.5 1B GONZALEZ,ADR 6 36 3.6 1B HOWARD,RYAN 6 17 2.8 1B MORNEAU,JUST 5 16 3.5
1B SWEENEY,MIKE 1 1 2.5 1B BARTON,DARIC 2 5 2.7 1B HUFF,AUBREY 1 4 3.5 2B HILL,AARON 6 8 2.5 1B SEXSON,RICHI 2 5 3
2B IWAMURA,AKIN 6 24 2.6 2B UTLEY,CHASE 6 31 5.1 2B PHILLIPS,BRA 6 16 3.3 2B IGUCHI,TADAH 1 3 2.4 2B JOHNSON,KELL 4 19 3.3
2B HAIRSTON,JER 1 0 1.5 2B DEROSA,MARK 1 3 3.3 2B GRUZIELANEK, 1 3 2.2 3B RAMIREZ,ARAM 4 13 4 2B LOPEZ,FELIPE 3 10 2.3
2B KENNEDY,ADAM 0 0 2.4 3B FIGGINS,CHON 6 23 3 3B BELTRE,ADRIA 6 22 3.3 3B ROLEN,SCOTT 3 5 3.3 3B ATKINS,GARRE 6 16 3.5
3B GLAUS,TROY 6 11 2.7 3B WIGGINTON,TY 1 1 1.9 3B INGE,BRANDON 1 0 2.5 SS TULOWITZKI,T 2 1 2 3B DEWITT,BLAKE 1 3 2.4
3B BLALOCK,HANK 0 0 2.8 SS ROLLINS,JIMM 0 0 2.9 SS CABRERA,ORLA 6 8 2.3 SS ECKSTEIN,DAV 5 6 2.3 SS RENTERIA,EDG 5 10 2.9
SS TEJADA,MIGUE 6 27 4 SS HERNANDEZ,LU 6 8 1.2 SS LUGO,JULIO 1 3 1.8 OF DYE,JERMAINE 5 6 2.9 SS IZTURIS,CESA 2 5 1.8
SS URIBE,JUAN 1 2 1.6 OF YOUNG,CHRIS 6 16 3.8 OF RIOS,ALEXIS 6 19 3.6 OF CRAWFORD,CAR 6 18 3.5 OF FRANCOEUR,JE 5 8 3.2
OF HOLLIDAY,MAT 6 20 4.1 OF RAMIREZ,MANN 6 16 4 OF DAMON,JOHNNY 6 29 3.9 OF MATSUI,HIDEK 7 22 3.2 OF GRANDERSON,C 6 31 5.6
OF IBANEZ,RAUL 6 12 3.3 OF ETHIER,ANDRE 5 19 3.4 OF DREW,J.D. 3 9 3.4 OF CABRERA,MELK 3 10 3.2 OF FUKUDOME,KOS 6 22 3.7
OF CHURCH,RYAN 5 25 3.9 OF KEARNS,AUSTI 4 12 2.3 OF CAMERON,MIKE 6 34 5.7 OF JONES,JACQUE 0 0 1.7 OF BROWN,EMIL 4 10 3
OF JENKINS,GEOF 4 7 1.7 OF BOURN,MICHAE 0 0 2.7 OF ROWAND,AARON 0 0 3 DH HINSKE,ERIC 6 20 3.4 OF LUDWICK,RYAN 0 0 3.5
DH BRAUN,RYAN 6 32 3.3 DH SHEFFIELD,GA 5 19 2.6 DH THOME,JIM 6 13 3.5 DH DIAZ,MATT 1 2 2.2 OF STAIRS,MATT 0 0 2.5
DH BUCK,JOHN 1 4 2.5 DH MURPHY,DAVID 2 6 3.2 DH HEADLEY,CHAS 0 0 0 P  LINCECUM,TIM 2 16 16.7 DH WELLS,VERNON 6 15 3.2
P  SMOLTZ,JOHN 0 0 16.2 DH PENA,WILY MO 0 0 1.3 DH BRADLEY,MILT 1 4 3.2 P  HAMELS,COLE 2 28 13.4 DH GRIFFEY,KEN 1 1 2.6
P  HUDSON,TIM 1 36 13.7 P  ZAMBRANO,CAR 1 9 15.4 P  MATSUZAKA,DA 1 11 16.2 P  SILVA,CARLOS 2 1 10 DH WILKERSON,BR 0 0 1.7
P  BANNISTER,BR 1 -4 10.5 P  GREINKE,ZACK 1 11 15.5 P  HAREN,DAN 2 31 14.4 P  DANKS,JOHN 0 0 9.7 P  BECKETT,JOSH 1 19 15.2
P  BLACKBURN,NI 1 18 9.8 P  VAZQUEZ,JAVI 1 14 13.8 P  MYERS,BRETT 1 15 10.3 P  DUCHSCHERER, 0 0 14 P  PENNY,BRAD 1 13 13
P  GARLAND,JON 2 19 8.6 P  WAINWRIGHT,A 1 11 15.7 P  SANCHEZ,JONA 1 7 12.8 P  GARZA,MATT 0 0 6.3 P  COOK,AARON 2 37 14.9
P  EVELAND,DANA 1 1 11.7 P  JURRJENS,JAI 1 9 12.8 P  SNELL,IAN 1 2 8 P  HARDEN,RICH 0 0 17.5 P  GAUDIN,CHAD 2 20 11.8
P  BUEHRLE,MARK 0 0 7.3 P  SONNANSTINE, 1 22 14 P  HILL,RICH 0 0 7 P  GORZELANNY,T 0 0 5.7 P  BAKER,SCOTT 0 0 11.2
P  GUTHRIE,JERE 0 0 7.3 P  CAIN,MATT 0 0 8.9 P  KERSHAW,CLAY 0 0 0 P  BONSER,BOOF 0 0 8.1 P  MCGOWAN,DUST 0 0 8.8
P  SUPPAN,JEFF 0 0 5.5 P  ADENHART,NIC 0 0 -3 P  HERNANDEZ,LI 0 0 10.7 RP JONES,TODD 1 7 3.9 P  ZITO,BARRY 0 0 -0.5
RP GREGG,KEVIN 3 0 5.1 P  GERMANO,JUST 0 0 2.7 RP PUTZ,J.J. 1 3 3.6 RP SORIANO,RAFA 0 0 3.5 P  REDDING,TIM 0 0 12.3
RP ISRINGHAUSEN 0 0 5.2 RP WOOD,KERRY 2 -3 4.4 RP SORIA,JOAKIM 0 0 5.8 RP CORDERO,CHAD 0 0 1.3 RP RIVERA,MARIA 3 11 6.1