FUKUDOME DI              
                   
BARANGAY KINGS   262 BLUE DEVILS   269 DUDS   220 FIELDER OF DREA     283 ONE HITTERS     241
ERIK JOHANSEN     DEAN ITO     JOE RENTUMA     DOUG THOMPSON     CHRIS ROULIER    
  G P PPG   G P PPG   G P PPG   G P PPG   G P PPG
C  NAPOLI,MIKE 3 17 3.8 C  SOTO,GEOVANY 6 39 4.2 C  POSADA,JORGE 0 0 2.9 C  MAUER,JOE 5 22 3.1 C  MOLINA,BENJI 5 10 3.2
C  NAVARRO,DION 4 8 2.2 C  MATHIS,JEFF 1 0 2.8 C  LODUCA,PAUL 3 6 1.9 C  BARD,JOSH 2 5 1.9 C  LAIRD,GERALD 2 7 2.5
1B DELGADO,CARL 5 17 2.8 1B JACKSON,CONO 6 28 4.3 1B MORNEAU,JUST 5 16 3.5 1B GONZALEZ,ADR 6 36 3.6 1B LEE,DERREK 6 21 4.6
1B TEAHEN,MARK 2 6 2.5 1B JOHNSON,NICK 1 2 2.9 1B JOHNSON,DAN 0 0 0 1B MILLAR,KEVIN 1 2 2.6 1B GIAMBI,JASON 1 2 2.8
2B IGUCHI,TADAH 6 16 2.4 2B KINSLER,IAN 4 11 3.1 1B YOUNG,DMITRI 0 0 1.5 2B PHILLIPS,BRA 6 16 3.3 2B ROBERTS,BRIA 7 16 3.2
2B POLANCO,PLAC 1 5 2.9 2B LOPEZ,FELIPE 3 10 2.3 2B CASTILLO,LUI 4 4 2.4 2B MATSUI,KAZUO 1 3 3.3 2B GRUZIELANEK, 0 0 2.2
3B REYNOLDS,MAR 5 12 3.8 3B GORDON,ALEX 5 12 2.8 2B DEROSA,MARK 3 10 3.3 3B HALL,BILL 6 13 2.9 3B RODRIGUEZ,AL 1 2 3.1
3B LOWELL,MIKE 2 3 1.2 3B CREDE,JOE 2 3 3.1 3B MORA,MELVIN 7 23 2.7 3B BLALOCK,HANK 0 0 2.8 3B INGE,BRANDON 4 1 2.5
SS PERALTA,JOHN 5 4 2.7 SS ROLLINS,JIMM 0 0 2.9 3B KOUZMANOFF,K 0 0 2.4 SS ESCOBAR,YUNE 5 14 3.3 SS DREW,STEPHEN 5 10 2.9
SS AYBAR,ERICK 2 5 2.4 SS GUZMAN,CHRIS 6 23 3.1 SS BETANCOURT,Y 6 9 2.1 SS THERIOT,RYAN 2 5 3 SS HU,CHIN-LUNG 2 1 1
OF BRAUN,RYAN 6 32 3.3 OF KEMP,MATT 6 40 3.5 SS HARDY,J.J. 1 2 2 OF RIOS,ALEXIS 6 19 3.6 OF CRAWFORD,CAR 6 18 3.5
OF MARKAKIS,NIC 6 20 3.6 OF HAMILTON,JOS 6 15 4 OF GUERRERO,VLA 6 5 2.9 OF HART,COREY 6 20 2.8 OF SUZUKI,ICHIR 6 18 3.2
OF MATTHEWS,GAR 6 16 3.1 OF MURPHY,DAVID 6 18 3.2 OF MATSUI,HIDEK 7 22 3.2 OF ANKIEL,RICK 6 28 3.4 OF WILLINGHAM,J 0 0 4
OF PIERRE,JUAN 3 17 2.6 OF SCOTT,LUKE 3 2 2.2 OF BURRELL,PAT 6 24 4.7 OF SCHUMAKER,SK 3 11 3.2 OF JONES,ADAM 7 15 2.2
OF FLOYD,CLIFF 0 0 5.8 OF HERMIDA,JERE 0 0 3.1 OF ANDERSON,GAR 2 2 2.4 OF YOUNG,DELMON 0 0 2.3 OF DUNCAN,CHRIS 2 3 2.3
DH ORTIZ,DAVID 5 23 3.6 OF KUBEL,JASON 0 0 2.5 OF WINN,RANDY 0 0 2.4 DH TAVERAS,WILL 5 15 3 OF DUKES,ELIJAH 0 0 0
DH DAMON,JOHNNY 2 10 3.9 OF PENA,WILY MO 0 0 1.3 DH VIDRO,JOSE 5 9 2.4 DH BARTON,DARIC 2 5 2.7 DH HINSKE,ERIC 6 20 3.4
DH HANNAHAN,JAC 0 0 2.1 DH LONGORIA,EVA 6 9 3 DH ROSS,CODY 2 5 1.1 DH BUCK,TRAVIS 0 0 2.1 DH PAGAN,ANGEL 1 1 2.5
P  SHIELDS,JAME 1 -4 12.3 DH PENA,CARLOS 1 3 3 DH WILLITS,REGG 0 0 1.4 P  GREINKE,ZACK 1 11 15.5 P  ZAMBRANO,CAR 1 9 15.4
P  SAUNDERS,JOE 2 35 16.4 P  WEBB,BRANDON 1 15 20.1 P  HAMELS,COLE 2 28 13.4 P  MARCUM,SHAUN 1 26 14.5 P  SMOLTZ,JOHN 0 0 16.2
P  PETTITTE,AND 1 1 10.2 P  BECKETT,JOSH 1 19 15.2 P  OSWALT,ROY 1 19 10 P  HERNANDEZ,FE 1 0 13.3 P  BLANTON,JOE 1 3 7.3
P  WOLF,RANDY 1 13 12.5 P  FRANCIS,JEFF 1 1 5 P  CONTRERAS,JO 1 8 9.2 P  OLSEN,SCOTT 1 0 11.7 P  BUCHHOLZ,CLA 1 21 11.5
P  VERLANDER,JU 1 5 4.7 P  PENNY,BRAD 1 13 13 P  BANNISTER,BR 1 -4 10.5 P  DANKS,JOHN 1 4 9.7 P  BONSER,BOOF 2 30 8.1
P  SUPPAN,JEFF 0 0 5.5 P  DEMPSTER,RYA 1 14 14.3 P  MOYER,JAMIE 1 0 5.3 P  CAIN,MATT 1 16 8.9 P  MUSSINA,MIKE 1 18 9.7
P  LOWRY,NOAH 0 0 0 P  CUETO,JOHNNY 1 -5 8 P  BATISTA,MIGU 0 0 8.1 P  SNELL,IAN 0 0 8 P  MECHE,GIL 0 0 6.9
P  EATON,ADAM 0 0 5.8 P  JIMENEZ,UBAL 0 0 6.2 RP NATHAN,JOE 4 32 7.1 P  EVELAND,DANA 0 0 11.7 P  BUSH,DAVE 0 0 2.8
P  LIDGE,BRAD 0 0 5.3 P  JACKSON,EDWI 0 0 8.7 RP VALVERDA,JOS 0 0 6.1 P  LANNAN,JOHN 0 0 9 RP SHERRILL,GEO 3 15 6.5
RP JENKS,BOBBY 1 1 5.8 RP CORPAS,MANNY 2 -3 1.6     RP WAGNER,BILLY 2 12 5.7 RP SAITO,TAKASH 0 0 4.6
                   
                   
        LONGORIA DI              
                   
                   
6-4-3 OF THE 7- OF   289* DA THUNDER   266 DBRUZRS   251 GRINDERS   253 M & B   286
RANDY FUJIMOTO     WILLIAM EKLUND     BRUCE MACDONALD     ERIC HAYDEN     MIKE JOHNSON    
                   
C  HERNANDEZ,RA 6 15 2 C  PIERZYNSKI,A 6 3 2.9 C  MARTINEZ,VIC 6 13 2.4 C  RODRIGUEZ,IV 4 5 2.6 C  SNYDER,CHRIS 5 13 2.7
C  TORREALBA,YO 1 2 2.1 C  SUZUKI,KURT 1 2 2.4 C  DOUMIT,RYAN 1 3 3.5 C  RUIZ,CARLOS 3 11 1.7 C  JOHJIMA,KENJ 2 1 1.1
1B HOWARD,RYAN 6 17 2.8 1B FIELDER,PRIN 6 14 3.2 1B KOTCHMAN,CAS 6 17 3.6 1B KONERKO,PAUL 4 10 3.3 1B VOTTO,JOEY 6 11 2.6
1B LAROCHE,ADAM 1 3 1.9 1B DUNCAN,SHELL 1 3 1.8 1B GLOAD,ROSS 1 1 1.7 1B HATTEBERG,SC 3 0 0.9 1B YOUKILIS,KEV 1 4 3.7
2B CANO,ROBINSO 6 14 1.5 2B KENDRICK,HOW 0 0 3.5 2B HILL,AARON 6 8 2.5 1B CASEY,SEAN 0 0 2.6 2B KENT,JEFF 5 17 3
2B CABRERA,ASDR 1 1 1.8 2B SCUTARO,MARC 3 8 2.3 2B KENNEDY,ADAM 1 4 2.4 2B UTLEY,CHASE 6 31 5.1 2B BELLIARD,RON 2 4 2.2
3B ZIMMERMAN,RY 5 15 2.4 3B CABRERA,MIGU 6 18 3.5 3B FIGGINS,CHON 6 23 3 2B RAMIREZ,ALEX 1 0 0.6 3B BELTRE,ADRIA 6 22 3.3
3B CASTILLO,JOS 2 7 2.1 3B CANTU,JORGE 1 2 2.9 SS REYES,JOSE 5 30 3.5 3B ATKINS,GARRE 6 16 3.5 3B ROLEN,SCOTT 1 2 3.3
SS FURCAL,RAFAE 6 36 4.7 3B DEWITT,BLAKE 0 0 2.4 SS IZTURIS,MAIC 0 0 2.3 3B GARCIAPARRA, 0 0 2.7 SS TEJADA,MIGUE 6 27 4
SS BARTLETT,JAS 1 3 1.6 SS GREENE,KHALI 5 13 1.9 OF HAWPE,BRAD 6 21 3 SS JETER,DEREK 7 24 2.7 SS GONZALEZ,AL 0 0 0
OF DUNN,ADAM 6 20 2.9 SS ECKSTEIN,DAV 2 2 2.3 OF BRADLEY,MILT 5 17 3.2 SS KEPPINGER,JE 0 0 2.7 OF SIZEMORE,GRA 5 28 3.7
OF WELLS,VERNON 6 15 3.2 OF SORIANO,ALFO 4 16 3 OF GOMEZ,CARLOS 4 17 3 OF GRANDERSON,C 6 31 5.6 OF YOUNG,CHRIS 6 16 3.8
OF MCLOUTH,NATE 6 30 4.7 OF UPTON,JUSTIN 6 23 3.6 OF ETHIER,ANDRE 5 19 3.4 OF FUKUDOME,KOS 6 22 3.7 OF DEJESUS,DAVI 5 21 3.3
OF GUTIERREZ,FR 3 7 2.3 OF CABRERA,MELK 7 23 3.2 OF GUILLEN,JOSE 1 3 2.2 OF QUENTIN,CARL 6 22 4.1 OF DIAZ,MATT 4 6 2.2
OF LEWIS,FRED 0 0 3 OF ELLSBURY,JAC 3 18 3.7 OF CAMERON,MIKE 0 0 5.7 OF LEE,CARLOS 3 14 3.3 OF CUST,JACK 1 6 3.1
DH CUDDYER,MICH 5 17 2.8 DH HAFNER,TRAVI 5 9 2.8 OF VICTORINO,SH 0 0 1.9 DH FRANCOEUR,JE 5 8 3.2 OF CRISP,COCO 0 0 2.1
DH MILLEDGE,LAS 2 5 2.4 DH RIVERA,JUAN 2 2 0.9 OF MAYBIN,CAMER 0 0 0 DH BYRNES,ERIC 2 2 3.3 DH THOME,JIM 6 13 3.5
P  BEDARD,ERIK 1 9 14 P  HALLADAY,ROY 2 36 14.6 DH BUTLER,BILLY 5 11 2.3 P  OWINGS,MICAH 1 -2 14.2 DH JONES,JACQUE 1 1 1.7
P  YOUNG,CHRIS 1 20 11.2 P  BURNETT,A.J. 1 23 9.3 P  HAREN,DAN 2 31 14.4 P  JURRJENS,JAI 1 9 12.8 P  PEAVY,JAKE 1 21 17.3
P  GALLARDO,YOV 1 7 9.7 P  WANG,CHIEN-W 1 20 17.7 P  CARMONA,FAUS 1 7 10.7 P  SANTANA,ERVI 1 20 18 P  SABATHIA,C.C 1 3 5.4
P  VOLQUEZ,EDIS 1 11 18.2 P  WEAVER,JERED 1 6 8.6 P  SILVA,CARLOS 2 1 10 P  BILLINGSLEY, 1 24 7 P  LOOPER,BRADE 1 18 12.2
P  MYERS,BRETT 1 15 10.3 P  ROGERS,KENNY 1 14 5.9 P  WASHBURN,JAR 1 3 5.8 P  KURODA,HIROK 1 8 7.5 P  GAUDIN,CHAD 2 20 11.8
P  FLOYD,GAVIN 1 1 10.4 P  WAKEFIELD,TI 0 0 9.5 P  GUTHRIE,JERE 0 0 7.3 P  KENNEDY,IAN 1 1 1.8 P  LITSCH,JESSE 1 18 12.8
P  MCGOWAN,DUST 0 0 8.8 P  CHAMBERLAIN, 0 0 2.8 P  BUEHRLE,MARK 0 0 7.3 P  HUGHES,PHILI 0 0 0.2 P  GORZELANNY,T 0 0 5.7
P  ARROYO,BRONS 0 0 4 P  COLON,BARTOL 0 0 0 P  BONDERMAN,JE 0 0 8.7 P  HILL,RICH 0 0 7 P  LACKEY,JOHN 0 0 0
P  SONNANSTINE, 0 0 14 RP RIVERA,MARIA 3 11 6.1 P  GARZA,MATT 0 0 6.3 P  VILLANUEVA,C 0 0 5.7 P  CAPUANO,CHRI 0 0 0
RP SORIA,JOAKIM 3 19 5.8     P  BURRES,BRIAN 0 0 10.7 RP WOOD,KERRY 2 -3 4.4 P  SLOWEY,KEVIN 0 0 -1
RP PUTZ,J.J. 0 0 3.6     RP RODRIGUEZ,FR 3 22 6.4 RP HOFFMAN,TREV 0 0 3.5 RP ISRINGHAUSEN 3 14 5.2
                   
                   
        NIX DIVIS              
                   
                   
LUCKY DOGS   250 PLAYERS CLUB   244 SO.PARK SCIENTO     281 YANKEES SUCK   232 ZERILLA'S GORIL     273
RON FUKUTE     BOBBY REIMBOLD     LUIS GARIBAY     JUAN IZQUIERDO     MARK ZERILLA    
                   
C  TOWLES,J.R. 5 3 2.1 C  MOLINA,YADIE 5 15 2.3 C  ROSS,DAVID 2 1 1 C  MCCANN,BRIAN 5 22 3.6 C  MARTIN,RUSSE 6 27 3.2
C  KENDALL,JASO 2 5 2.3 C  PAULINO,RONN 2 3 1.7 C  ZAUN,GREGG 4 6 2 C  SCHNEIDER,BR 1 1 2.1 C  VARITEK,JASO 1 3 2.3
1B TEIXEIRA,MAR 5 15 3.4 1B GUILLEN,CARL 6 10 3.4 1B HELTON,TODD 6 16 3.2 1B PUJOLS,ALBER 6 20 4.4 1B BERKMAN,LANC 6 33 5.2
1B SEXSON,RICHI 2 5 3 1B GARKO,RYAN 1 2 2.5 1B OVERBAY,LYLE 1 1 2.1 1B BROUSSARD,BE 1 0 1.5 1B HUFF,AUBREY 1 4 3.5
2B WEEKS,RICKIE 6 23 3.3 2B HUDSON,ORLAN 5 15 3.2 2B UGGLA,DAN 6 36 3.7 2B PEDROIA,DUST 6 20 3.3 2B JOHNSON,KELL 4 19 3.3
2B IWAMURA,AKIN 1 4 2.6 2B SANCHEZ,FRED 2 6 1.8 2B LOPEZ,JOSE 1 1 2.6 2B ELLIS,MARK 1 2 2.7 2B BLUM,GEOFF 3 8 1.8
3B JONES,CHIPPE 5 29 5 3B RAMIREZ,ARAM 4 13 4 3B WRIGHT,DAVID 5 21 4.2 3B BLAKE,CASEY 6 7 2.5 2B NIX,JAYSON 0 0 0.9
3B ENCARNACION, 2 6 3.2 3B FIELDS,JOSH 0 0 0 3B LORETTA,MARK 2 1 1.6 3B FELIZ,PEDRO 1 3 2 3B GLAUS,TROY 6 11 2.7
SS YOUNG,MICHAE 6 17 3.2 SS TULOWITZKI,T 2 1 2 3B WIGGINTON,TY 0 0 1.9 SS CABRERA,ORLA 6 8 2.3 3B BAUTISTA,JOS 1 6 2.6
SS HARRIS,BREND 1 2 2.3 SS BARMES,CLINT 5 8 2.5 SS RENTERIA,EDG 5 10 2.9 SS URIBE,JUAN 1 2 1.6 SS RAMIREZ,HANL 6 11 4.1
OF RAMIREZ,MANN 6 16 4 SS WILSON,JACK 0 0 1.3 SS LUGO,JULIO 2 5 1.8 OF CHURCH,RYAN 5 25 3.9 SS CROSBY,BOBBY 1 3 2.9
OF SWISHER,NICK 6 12 2.8 OF HOLLIDAY,MAT 6 20 4.1 OF ORDONEZ,MAGG 6 25 3.8 OF BELTRAN,CARL 5 15 3.4 OF GRIFFEY,KEN 6 7 2.6
OF DYE,JERMAINE 5 6 2.9 OF UPTON,B.J. 4 15 3.4 OF HUNTER,TORII 7 21 3.5 OF KEARNS,AUSTI 6 18 2.3 OF BAY,JASON 6 24 3.7
OF STAIRS,MATT 4 10 2.5 OF PENCE,HUNTER 6 27 2.8 OF IBANEZ,RAUL 6 12 3.3 OF ALOU,MOISES 2 2 1 OF GILES,BRIAN 6 13 3.1
OF BYRD,MARLON 0 0 1 OF BOURN,MICHAE 5 13 2.7 OF ROWAND,AARON 2 10 3 OF PATTERSON,CO 3 2 2.6 OF BROWN,EMIL 3 8 3
OF WILKERSON,BR 0 0 1.7 DH ABREU,BOBBY 7 28 3.2 OF DREW,J.D. 0 0 3.4 OF STEWART,SHAN 0 0 1.9 OF KOTSAY,MARK 0 0 2.8
DH SHEFFIELD,GA 5 19 2.6 DH JENKINS,GEOF 0 0 1.7 DH LUDWICK,RYAN 6 9 3.5 DH JACOBS,MIKE 4 13 3.6 DH JONES,ANDRUW 5 10 1.9
DH NADY,XAVIER 2 10 4 P  MATSUZAKA,DA 1 11 16.2 DH THOMAS,FRANK 1 3 3 DH EDMONDS,JIM 3 5 1.8 DH LONEY,JAMES 2 8 3.1
P  SANTANA,JOHA 2 24 14.6 P  LINCECUM,TIM 2 16 16.7 P  VAZQUEZ,JAVI 1 14 13.8 P  LOWE,DEREK 2 4 8.9 P  HUDSON,TIM 1 36 13.7
P  HARANG,AARON 1 4 10.1 P  LILLY,TED 1 18 7 P  LEE,CLIFF 1 16 24.4 P  MAINE,JOHN 1 20 12.2 P  PEREZ,OLIVER 1 -1 9.3
P  SHEETS,BEN 2 22 18 P  LOHSE,KYLE 1 -5 9.1 P  WELLEMEYER,T 2 21 12.9 P  WAINWRIGHT,A 1 11 15.7 P  LESTER,JON 2 34 8.3
P  JOHNSON,RAND 1 0 9.5 P  DUCHSCHERER, 1 20 14 P  GARLAND,JON 2 19 8.6 P  SANCHEZ,JONA 1 7 12.8 P  MAHOLM,PAUL 1 -3 8.8
P  BLACKBURN,NI 0 0 9.8 P  MADDUX,GREG 0 0 8.6 P  HERNANDEZ,LI 0 0 10.7 P  MILLWOOD,KEV 1 13 9.7 P  BAKER,SCOTT 1 5 11.2
P  PARRA,MANNY 0 0 5.8 P  LIRIANO,FRAN 0 0 -1.7 P  MARQUIS,JASO 0 0 6.5 P  MORALES,FRAN 0 0 4 P  CHACON,SHAWN 0 0 8
P  HARDEN,RICH 0 0 17.5 P  WILLIS,DONTR 0 0 0.5 P  KAZMIR,SCOTT 0 0 3 P  MARTINEZ,PED 0 0 0 P  WESTBROOK,JA 0 0 10.5
RP RYAN,B.J. 2 18 5.9 P  BYRD,PAUL 0 0 6.3 P  ZITO,BARRY 0 0 -0.5 P  GLAVINE,TOM 0 0 3.8 P  SCHILLING,CU 0 0 0
RP SORIANO,RAFA 0 0 3.5 P  CABRERA,DANI 0 0 9.7 P  PRIOR,MARK 0 0 0 P  RODRIGUEZ,WA 0 0 12.8 P  JAMES,CHUCK 0 0 9.7
RP CORDERO,CHAD 0 0 1.3 RP CORDERO,FRAN 2 8 4.6 RP PAPELBON,JON 4 33 7.6 RP STREET,HUSTO 2 12 5.7 RP JONES,TODD 1 7 3.9